Perseus Mining Ltd.
| Day Low: | 1.085
|
Shares Outstanding (M): | 455.80
|
| Day High: | 1.190
|
Market Cap ($ M): | $508.00
|
| 52 Week Low: | 2.120
|
Operating Income ($ M): | $48.27 |
| 52 Week High: | 3.660
|
Cash ($ M): | $103.500
|
| Volume: | 8,416,135
|
Further Information
| Ticker Symbol: | ASX:PRU |
| Website: | |
| Yahoo Finance: | |
| Address: | 30 Ledgar Road, Balcatta, Western Australia, 6021, Australia |
Company Description
Perseus Mining Limited engages in the exploration, evaluation, and development of gold properties in West Africa.
Company MediaFeed
|










