Lithium Chile
Day Low: | 0.150
|
Shares Outstanding (M): | N/A |
Day High: | 0.210
|
Market Cap ($ M): | $20.46
|
52 Week Low: | 0.100
|
Operating Income ($ M): | $0.10 |
52 Week High: | 0.430
|
Cash ($ M): | $3.439
|
Volume: | 1,712,279
|
Further Information
Ticker Symbol: | TSXV:LITH |
Website: | |
Yahoo Finance: | |
Address: | 903 8th Avenue SW, Suite 900, Calgary, AB T2P 0P7 |
Company Description
Lithium Chile Inc. engages in the acquisition, exploration, and development of mining properties in Chile.