Sirios Resources Inc.
Day Low: | 0.175
|
Shares Outstanding (M): | N/A |
Day High: | 0.175
|
Market Cap ($ M): | $28.41
|
52 Week Low: | 0.120
|
Operating Income ($ M): | $-0.61 |
52 Week High: | 0.280
|
Cash ($ M): | $0.577
|
Volume: | 56,541
|
Further Information
Ticker Symbol: | TSXV:SOI |
Website: | |
Yahoo Finance: | |
Address: | 1000 St-Antoine Street West, Suite 711, Montreal, Quebec, H3C 3R7, Canada |
Company Description
Sirios Resources Inc. engages in the acquisition, exploration, and development of mineral properties in Canada.