Ferrexpo Plc
| Day Low: | 168.700
|
Shares Outstanding (M): | 584.90
|
| Day High: | 179.150
|
Market Cap ($ M): | $1,508.06
|
| 52 Week Low: | 138.700
|
Operating Income ($ M): | $752.68 |
| 52 Week High: | 370.000
|
Cash ($ M): | $319.500
|
| Volume: | 2,084,988
|
Further Information
| Ticker Symbol: | LSE:FXPO |
| Website: | |
| Yahoo Finance: | |
| Address: | Bahnhofstrasse 13, Baar 6340, Switzerland |
Company Description
Ferrexpo plc engages in the production and sale of iron ore pellets and concentrate used in the manufacture of steel in Ukraine and internationally.
Company MediaFeed
|










