Freeport-McMoRan Copper & Gold Inc.
Day Low: | 19.160
|
Shares Outstanding (M): | 949.25
|
Day High: | 19.680
|
Market Cap ($ M): | $35,772.10
|
52 Week Low: | 11.050
|
Operating Income ($ M): | $6,492.00 |
52 Week High: | 20.250
|
Cash ($ M): | $4,508.000
|
Volume: | 13,230,173
|
Further Information
Ticker Symbol: | NYSE:FCX |
Website: | |
Yahoo Finance: | |
Address: | 333 North Central Avenue, Phoenix, Arizona, 85004, United States |
Company Description
Freeport-McMoRan Copper & Gold Inc. engages in the exploration, mining, and production of mineral resources.