Home Mining Stocks Listed in United States Of America Updated: Mar 12, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Southern Copper Corp. SCCO 93.16 -1.420 -1.52% 91.42 92.72 74.17 119.64 679,676 73,765,191,680.0
  Newmont Mining Corp. NEM 52.71 0.140 0.27% 52.41 53.05 36.86 58.72 7,566,869 58,822,045,696.0
  Freeport-McMoRan Copper & Gold Inc. FCX 39.64 -0.750 -1.89% 38.71 39.52 27.66 53.29 7,679,524 55,853,813,760.0
  Vale S.A. VALE 9.54 -0.170 -1.78% 9.33 9.46 8.06 12.21 29,954,432 40,421,900,288.0
  Gold Fields Ltd. GFI 22.16 0.560 2.53% 22.40 22.74 12.98 25.52 1,910,334 20,334,944,256.0
  Kinross Gold Corp. KGC 14.51 0.280 1.93% 14.55 14.81 7.20 15.96 20,781,056 18,144,372,736.0
  Arch Coal Inc. ACI 22.20 -0.050 -0.23% 22.05 22.26 17.00 23.20 2,848,734 12,752,862,208.0
  United States Steel Corp. X 53.04 0.300 0.57% 52.70 53.46 26.92 54.00 11,951,778 12,077,190,144.0
  The Mosaic Company MOS 36.05 -0.020 -0.06% 35.79 36.21 22.36 36.21 2,518,617 11,429,832,704.0
  Sociedad Quimica y Minera SQM 32.71 -1.380 -4.22% 31.18 32.84 31.18 48.21 1,740,912 9,157,007,360.0
  Harmony Gold Mining Ltd. HMY 14.45 0.200 1.38% 14.33 14.70 7.97 18.77 5,106,211 9,114,980,352.0
  Albemarle Corporation ALB 58.79 -0.740 -1.26% 57.34 59.17 49.43 125.94 2,430,037 6,830,220,800.0
  Coeur dAlene Mines Corp. CDE 8.68 0.395 4.55% 8.81 9.17 4.57 9.97 1,553,533 5,805,250,560.0
  FMC Corp. FMC 38.97 0.490 1.26% 39.29 40.99 32.83 68.55 2,331,127 4,928,908,800.0
  Cliffs Natural Resources Inc. CLF 9.65 -0.280 -2.90% 9.35 9.75 5.63 14.34 14,226,639 4,635,292,160.0
  CONSOL Energy Inc. CNX 32.12 -0.650 -2.02% 31.34 32.20 23.63 41.93 1,918,118 4,554,433,024.0
  Hecla Mining Company HL 5.69 0.205 3.60% 5.77 5.97 4.41 7.68 2,921,765 3,728,832,512.0
  EnerSys ENS 84.14 -0.910 -1.08% 82.83 84.40 76.57 112.53 551,802 3,262,299,904.0
  Uranium Energy Corp. UEC 6.58 -0.270 -4.10% 6.29 6.74 3.85 8.93 15,742,509 2,705,298,944.0
  Centrus Energy Corp. LEU 127.86 -0.120 -0.09% 126.50 136.00 33.51 136.00 2,480,324 2,176,344,576.0
  Peabody Energy Corp. BTU 14.44 -0.430 -2.98% 13.96 14.48 9.61 29.94 2,632,576 1,703,153,664.0
  Natural Resource Partners LP NRP 96.00 0.710 0.74% 96.00 98.00 81.74 113.04 15,362 1,270,585,600.0
  Compass Minerals Intl Inc. CMP 19.78 0.180 0.91% 19.80 20.10 7.51 22.69 16,652 830,745,152.0
  McEwen Mining Inc. MUX 10.03 0.305 3.04% 10.10 10.36 6.38 11.80 162,400 557,962,880.0
  Intrepid Potash Inc. IPI 38.94 -1.380 -3.54% 37.48 38.94 20.75 39.01 175,268 500,179,040.0
  Alkane Resources Limited ALK.AX 0.74 0.015 2.04% 0.72 0.76 0.38 0.86 1,018,837 454,156,512.0
  Mesabi Trust MSB 30.16 -0.510 -1.69% 29.49 30.42 16.12 37.00 29,477 395,700,000.0
  Vista Gold Corp. VGZ 1.22 0.000 0.00% 1.20 1.24 0.46 1.30 381,004 152,293,824.0
  Comstock Mining, Inc. LODE 3.14 0.095 3.03% 3.20 3.25 1.30 10.10 38,074 104,866,400.0
  Gold Resource Corp. GORO 0.53 0.039 7.42% 0.54 0.60 0.12 0.82 1,522,603 77,667,336.0

Total Records : 42 Show 0 to 30