Gold Mining Stocks Listed in Canada Updated: Sep 13, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  PJX Resources Inc. PJX.V 0.18 0.015 9.38% 0.18 0.18 0.08 0.25 17,500 25,300,760.0
  Gunpoint Exploration Ltd. GUN.V 0.82 0.000 0.00% 0.82 0.82 0.40 1.15 14,000 24,865,902.0
  Aton Resources Inc. AAN.V 0.50 -0.010 -1.96% 0.50 0.50 0.22 0.69 4,000 24,853,530.0
  Red Pine Exploration Inc. RPX.V 0.17 -0.005 -2.94% 0.16 0.18 0.12 0.27 1,083,650 24,845,672.0
  Klondike Gold Corp. KG.V 0.18 0.015 9.38% 0.17 0.18 0.08 0.31 135,211 23,512,800.0
  Auro Resources Corp. ARU.V 0.19 0.005 2.78% 0.19 0.19 0.12 0.44 7,500 22,483,850.0
  Scorpio Gold Corp. SGN.V 0.36 0.010 2.90% 0.34 0.36 0.24 0.64 89,280 19,624,950.0
  Unigold Inc. UGD.V 0.22 -0.010 -4.35% 0.22 0.22 0.13 0.47 10,000 19,197,920.0
  Highway 50 Gold Corp. HWY.V 0.52 0.020 4.00% 0.50 0.54 0.35 0.70 27,500 19,014,880.0
  Compass Gold Corp. CVB.V 0.16 0.000 0.00% 0.15 0.16 0.13 0.21 55,005 17,264,800.0
  GMV Minerals Inc GMV.V 0.17 0.010 6.45% 0.17 0.17 0.12 0.36 1,000 17,171,048.0
  Pelangio Exploration Inc. PX.V 0.16 -0.005 -3.13% 0.16 0.16 0.11 0.31 73,911 16,402,700.0
  Sarama Resources Limited SWA.V 0.04 0.000 0.00% 0.04 0.04 0.03 0.07 50,000 14,442,840.0
  Sunridge Gold Corp. SGC.V 0.11 0.005 5.00% 0.10 0.11 0.05 0.14 35,223 14,123,890.0
  Stoneshield Capital Corp. STS.V 0.26 0.005 2.00% 0.23 0.26 0.10 0.26 42,500 12,414,328.0
  TNR Gold Corp. TNR.V 0.26 -0.015 -5.46% 0.26 0.27 0.09 0.37 108,000 12,353,704.0
  Riverside Resources Inc. RRI.V 0.44 0.000 0.00% 0.43 0.44 0.18 0.45 7,523 12,339,279.0
  Radius Gold Inc. RDU.V 0.17 0.005 3.13% 0.17 0.17 0.12 0.20 86,000 11,815,210.0
  Rhyolite Resources Ltd. RYE.V 0.08 0.000 0.00% 0.08 0.08 0.06 0.20 78,000 11,790,350.0
  Batero Gold Corp. BAT.V 0.10 0.000 0.00% 0.09 0.10 0.05 0.30 100 8,638,650.0
  Galantas Gold Corp. GAL.V 0.60 0.010 1.70% 0.58 0.62 0.06 0.71 606,469 8,607,825.0
  Rugby Mining Limited RUG.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.06 229,000 7,915,575.0
  Plato Gold Corp. PGC.V 0.03 0.000 0.00% 0.03 0.03 0.03 0.04 7,000 6,919,980.0
  Romios Gold Resources Inc. RG.V 0.03 0.000 0.00% 0.03 0.03 0.01 0.03 22,500 6,594,550.0
  Golden Arrow Resources Corp. GRG.V 0.10 0.000 0.00% 0.10 0.10 0.05 0.13 44,066 6,216,679.0
  Transition Metals Corp. XTM.V 0.07 0.000 0.00% 0.06 0.07 0.06 0.11 8,846 5,745,990.0
  VVC Exploration Corp. VVC.V 0.01 0.000 0.00% 0.01 0.01 0.01 0.03 13,067 5,726,818.0
  Stellar Pacific Ventures, Inc. SPX.V 0.12 -0.005 -4.17% 0.11 0.12 0.07 0.30 98,000 5,522,518.0
  Aberdeen International Inc. AAB.TO 0.03 0.000 0.00% 0.03 0.03 0.02 0.04 31,000 4,775,610.0
  Orex Minerals Inc. REX.V 0.23 0.000 0.00% 0.23 0.23 0.14 0.40 30,000 4,285,225.0

Total Records : 139 Show 60 to 90