Home Mining Stocks Listed in Australia Updated: Mar 05, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Manhattan Corporation Limited MHC.AX 0.02 0.000 0.00% 0.02 0.02 0.02 0.04 52,500 5,167,778.0
  Terrain Minerals Limited TMX.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 4,233,333 5,063,620.0
  Thomson Resources Ltd. TMZ.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.01 4,140,027 4,881,020.0
  Dart Mining NL DTM.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.03 4,145,358 4,792,240.0
  Redstone Resources Ltd RDS.AX 0.00 0.001 25.00% 0.00 0.01 0.00 0.01 5,356,897 4,626,890.0
  Adavale Resources Limited ADD.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 890,000 4,574,560.0
  Zeus Resources Limited ZEU.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.01 1,791,064 4,484,711.0
  Empire Resources Limited ERL.AX 0.00 -0.001 -25.00% 0.00 0.00 0.00 0.01 199,765 4,451,730.0
  Emu Nickel NL EMU.AX 0.02 -0.001 -5.26% 0.02 0.02 0.02 0.04 94,585 3,802,463.0
  Red Mountain Mining Ltd RMX.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.02 3,377,499 3,719,664.0
  Sumatra Copper & Gold plc SUM.AX 0.04 0.000 0.00% 0.04 0.04 0.03 0.59 8,794 3,454,467.0
  Stonehenge Metals Limited SHE.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.01 103,332 3,422,300.0
  Tasman Resources Ltd. TAS.AX 0.02 0.000 0.00% 0.02 0.02 0.02 0.05 36,349 3,314,574.0
  Sabre Resources Ltd. SBR.AX 0.01 -0.001 -11.11% 0.01 0.01 0.01 0.02 562,417 3,155,696.0
  DGR Global Limited DGR.AX 0.00 -0.001 -25.00% 0.00 0.00 0.00 0.04 59,750 3,131,100.0
  Rubicon Resources Ltd. RBR.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.00 900,000 3,120,280.0
  Accent Resources N.L. ACS.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.01 110,800 2,937,222.0
  Korab Resources Limited KOR.AX 0.01 0.000 0.00% 0.01 0.01 0.00 0.01 23,620 2,936,400.0
  Cullen Resources Ltd. CUL.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 652,519 2,773,608.0
  Riedel Resources Limited RIE.AX 0.03 -0.001 -3.13% 0.03 0.03 0.03 0.08 2,500 2,649,833.0
  Gujarat NRE Coking Coal Limited GNM.AX 0.02 0.000 0.00% 0.02 0.02 0.01 0.02 2 2,628,693.0
  Intra Energy Corp. Ltd IEC.AX 0.07 0.000 0.00% 0.06 0.07 0.06 0.33 83,540 2,527,582.0
  Northern Manganese Limited NTM.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 28,144,907 2,421,800.0
  Enterprise Metals Limited ENT.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 60,000 2,356,640.0
  Aruma Resources Limited AAJ.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.05 30,000 2,295,587.0
  Golden Cross Resources Ltd. GCR.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.00 1,950,853 2,194,520.0
  Lodestar Minerals Limited LSR.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.04 358,297 1,910,544.0
  Carbine Resources Limited CRB.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 2,423,008 1,655,214.0
  Dragon Mountain Gold Ltd DMG.AX 0.01 -0.002 -33.33% 0.00 0.00 0.00 0.01 648,200 1,578,688.0
  Mount Burgess Mining NL MTB.AX 0.00 0.001 33.33% 0.00 0.00 0.00 0.01 1,000,000 1,406,812.0

Total Records : 246 Show 210 to 240