MiningFeeds

Home Mining Stocks Listed in Australia Updated: Nov 09, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)   Log in to see followed companies

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Manhattan Corporation Limited MHC.AX 0.02 0.000 0.00% 0.02 0.02 0.02 0.03 2,139,937 5,167,778.0
  Terrain Minerals Limited TMX.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 5,426,680 5,063,620.0
  Thomson Resources Ltd. TMZ.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.06 4,140,027 4,881,020.0
  Dart Mining NL DTM.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.06 200,524 4,792,240.0
  Redstone Resources Ltd RDS.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 100,000 4,626,890.0
  Adavale Resources Limited ADD.AX 0.03 0.003 12.50% 0.02 0.03 0.02 0.06 727,661 4,574,560.0
  Zeus Resources Limited ZEU.AX 0.01 0.000 0.00% 0.01 0.01 0.00 0.01 18,762,167 4,484,711.0
  Empire Resources Limited ERL.AX 0.01 0.001 12.50% 0.01 0.01 0.01 0.02 1,704,226 4,451,730.0
  Emu Nickel NL EMU.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.05 100,000 3,802,463.0
  Red Mountain Mining Ltd RMX.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.04 17,883 3,719,664.0
  Sumatra Copper & Gold plc SUM.AX 0.04 0.000 0.00% 0.04 0.04 0.03 0.59 8,794 3,454,467.0
  Stonehenge Metals Limited SHE.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.02 1,015,942 3,422,300.0
  Tasman Resources Ltd. TAS.AX 0.03 0.000 0.00% 0.03 0.03 0.02 0.08 18,000 3,314,574.0
  Sabre Resources Ltd. SBR.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.02 88,888 3,155,696.0
  DGR Global Limited DGR.AX 0.04 0.001 2.56% 0.04 0.04 0.02 0.05 3,450,084 3,131,100.0
  Rubicon Resources Ltd. RBR.AX 0.02 0.000 0.00% 0.02 0.02 0.01 0.04 189,140 3,120,280.0
  Accent Resources N.L. ACS.AX 0.19 0.000 0.00% 0.19 0.20 0.01 0.64 20,734 2,937,222.0
  Korab Resources Limited KOR.AX 0.01 0.000 0.00% 0.01 0.01 0.00 0.01 23,620 2,936,400.0
  Cullen Resources Ltd. CUL.AX 0.01 -0.001 -7.69% 0.01 0.01 0.01 0.01 151,000 2,773,608.0
  Riedel Resources Limited RIE.AX 0.02 0.000 0.00% 0.02 0.02 0.02 0.05 3,125 2,649,833.0
  Gujarat NRE Coking Coal Limited GNM.AX 0.02 -0.002 -9.52% 0.02 0.02 0.02 0.07 50,132 2,628,693.0
  Intra Energy Corp. Ltd IEC.AX 0.07 0.000 0.00% 0.06 0.07 0.06 0.33 83,540 2,527,582.0
  Northern Manganese Limited NTM.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.05 23,196,801 2,421,800.0
  Enterprise Metals Limited ENT.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 193,055 2,356,640.0
  Aruma Resources Limited AAJ.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.04 195,000 2,295,587.0
  Golden Cross Resources Ltd. GCR.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.00 3,390,000 2,194,520.0
  Lodestar Minerals Limited LSR.AX 0.01 0.000 0.00% 0.00 0.01 0.00 0.03 153,953 1,910,544.0
  Carbine Resources Limited CRB.AX 0.01 0.000 0.00% 0.01 0.01 0.00 0.02 987,291 1,655,214.0
  Dragon Mountain Gold Ltd DMG.AX 0.01 0.000 0.00% 0.01 0.01 0.00 0.02 59,600 1,578,688.0
  Mount Burgess Mining NL MTB.AX 0.00 0.001 33.33% 0.00 0.00 0.00 0.01 1,000,000 1,406,812.0

Total Records : 247 Show 210 to 240