Home Mining Stocks Listed in United States Of America Updated: Oct 16, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Southern Copper Corp. SCCO 200.51 -1.180 -0.59% 198.62 207.23 115.74 220.78 978,083 73,765,191,680.0
  Newmont Mining Corp. NEM 118.60 2.810 2.43% 115.03 120.05 76.05 135.29 8,379,026 58,822,045,696.0
  Freeport-McMoRan Copper & Gold Inc. FCX 69.54 -0.520 -0.74% 68.80 71.79 38.54 80.24 10,899,605 55,853,813,760.0
  Vale S.A. VALE 13.06 0.040 0.31% 12.99 13.24 11.22 17.94 26,351,535 40,421,900,288.0
  Gold Fields Ltd. GFI 37.60 0.510 1.38% 37.13 38.15 31.11 61.64 3,510,097 20,334,944,256.0
  Kinross Gold Corp. KGC 24.02 0.170 0.71% 23.69 24.42 21.90 39.11 6,384,432 18,144,372,736.0
  Arch Coal Inc. ACI 13.09 0.060 0.46% 12.92 13.20 10.86 20.00 6,891,345 12,752,862,208.0
  United States Steel Corp. X 53.04 0.300 0.57% 52.70 53.46 26.92 54.00 11,951,778 12,077,190,144.0
  The Mosaic Company MOS 18.82 -0.130 -0.69% 18.58 19.12 18.41 32.25 9,441,140 11,429,832,704.0
  Sociedad Quimica y Minera SQM 60.20 -0.270 -0.45% 59.84 61.03 41.94 98.00 1,016,480 9,157,007,360.0
  Harmony Gold Mining Ltd. HMY 17.12 0.140 0.82% 16.93 17.50 13.03 26.06 2,789,045 9,114,980,352.0
  Albemarle Corporation ALB 95.48 -2.700 -2.75% 94.67 98.99 88.01 221.00 2,217,762 6,830,220,800.0
  Coeur dAlene Mines Corp. CDE 15.47 0.060 0.39% 15.16 16.07 13.55 27.77 31,922,767 5,805,250,560.0
  FMC Corp. FMC 5.66 0.040 0.71% 5.27 6.01 4.85 30.95 15,684,839 4,928,908,800.0
  Cliffs Natural Resources Inc. CLF 12.32 0.165 1.36% 12.07 12.69 7.73 16.70 8,450,541 4,635,292,160.0
  CONSOL Energy Inc. CNX 35.91 1.290 3.73% 34.64 36.02 30.78 43.62 1,355,313 4,554,433,024.0
  Hecla Mining Company HL 15.30 -0.260 -1.67% 15.14 15.90 11.81 34.17 22,321,096 3,728,832,512.0
  EnerSys ENS 168.72 -4.100 -2.37% 167.97 173.29 116.87 244.30 662,161 3,262,299,904.0
  Uranium Energy Corp. UEC 7.91 -0.260 -3.18% 7.79 8.28 7.27 20.34 8,490,608 2,705,298,944.0
  Centrus Energy Corp. LEU 114.94 -12.070 -9.50% 112.61 126.47 112.61 408.99 1,175,804 2,176,344,576.0
  Peabody Energy Corp. BTU 23.89 -0.130 -0.54% 23.65 24.65 20.06 41.14 1,730,161 1,703,153,664.0
  Natural Resource Partners LP NRP 112.47 0.850 0.76% 111.25 112.47 95.51 128.60 15,330 1,270,585,600.0
  Compass Minerals Intl Inc. CMP 22.57 -0.020 -0.09% 22.52 22.88 16.40 34.50 48,461 830,745,152.0
  McEwen Mining Inc. MUX 16.24 0.030 0.19% 16.05 16.72 14.93 29.70 770,915 557,962,880.0
  Intrepid Potash Inc. IPI 32.36 0.090 0.28% 32.06 32.72 22.55 50.34 162,545 500,179,040.0
  Alkane Resources Limited ALK.AX 1.78 0.070 4.09% 1.76 1.84 0.88 2.02 4,017,594 454,156,512.0
  Mesabi Trust MSB 18.65 0.606 3.36% 17.46 18.65 17.25 42.38 49,836 395,700,000.0
  Vista Gold Corp. VGZ 2.72 0.020 0.74% 2.68 2.81 1.43 3.13 2,157,255 152,293,824.0
  Comstock Mining, Inc. LODE 1.79 -0.100 -5.29% 1.76 1.93 1.76 4.98 1,677,561 104,866,400.0
  Gold Resource Corp. GORO 3.39 0.060 1.80% 3.32 3.50 1.87 6.56 914,328 77,667,336.0

Total Records : 42 Show 0 to 30