Gold Mining Companies Listed in Canada


Category/Country Filter
Basic Data Points Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)  

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Balmoral Resources Ltd. BAR.V 0.53 -0.02 -3.64% 0.52 0.55 0.50 1.26 140,004 50.9
  Golden Arrow Resources Corp. GRG.V 0.27 0.01 3.85% 0.25 0.27 0.18 0.40 162,760 11.0
  Yamana Gold, Inc. YRI.TO 10.71 -0.58 -5.14% 10.70 11.23 10.70 20.61 3,013,240 7,840.4
  Franco-Nevada Corp. FNV.TO 39.98 -1.17 -2.84% 39.56 41.09 35.48 60.62 583,703 5,708.6
  Eldorado Gold Corp. ELD.TO 6.91 -0.22 -3.09% 6.90 7.16 6.70 15.78 1,687,203 4,797.9
  New Gold, Inc. NGD.TO 6.50 -0.35 -5.11% 6.42 6.85 6.37 12.50 893,034 3,016.3
  IAMGOLD Corp. IMG.TO 4.81 -0.24 -4.75% 4.81 4.98 4.72 16.45 2,698,696 1,762.1
  Alamos Gold Inc. AGI.TO 13.44 -0.57 -4.07% 13.38 14.00 10.40 20.00 207,844 1,666.8
  Osisko Mining Corp. OSK.TO 3.83 -0.29 -7.04% 3.80 4.10 3.40 10.62 2,985,433 1,626.9
  B2gold Corp. BTO.TO 2.17 -0.14 -6.06% 2.17 2.30 2.00 4.38 3,145,460 1,368.0
  High River Gold Mines Ltd. HRG.TO 1.39 0.01 0.72% 1.39 1.40 1.39 1.39 2,047 1,136.5
  China Gold Intl. Resources CGG.TO 2.64 -0.28 -9.59% 2.64 2.90 2.30 4.65 184,738 1,017.8
  Detour Gold Corp. DGC.TO 8.71 -0.96 -9.93% 8.66 9.48 8.66 29.07 1,555,427 999.3
  Argonaut Gold Inc. AR.TO 6.15 -0.20 -3.15% 6.12 6.38 5.24 11.08 898,474 890.9
  Torex Gold Resources Inc TXG.TO 1.41 -0.02 -1.40% 1.40 1.43 1.19 2.29 1,897,308 832.1
  Centerra Gold Inc. CG.TO 3.53 -0.39 -9.95% 3.52 3.86 3.30 13.28 811,480 801.8
  NovaGold Resources Inc. NG.TO 2.18 -0.08 -3.54% 2.18 2.27 2.18 6.98 126,328 671.6
  Nevsun Resources Ltd. NSU.TO 3.40 -0.15 -4.23% 3.38 3.57 2.75 4.96 283,751 658.3
  Aurizon Mines Ltd. ARZ.TO 4.08 0.03 0.74% 3.95 4.16 3.15 5.51 279,173 653.5
  Gabriel Resources Ltd. GBU.TO 1.62 -0.15 -8.47% 1.62 1.78 1.21 2.94 385,908 599.9
  Caledonia Mining Corp. CAL.TO 1.09 -0.01 -0.91% 1.09 1.13 0.96 1.40 4,696 547.7
  OceanaGold Corp. OGC.TO 1.75 -0.08 -4.37% 1.75 1.87 1.70 3.70 307,930 499.8
  Primero Mining Corp. P.TO 5.17 -0.12 -2.27% 5.15 5.47 2.43 7.89 92,554 490.1
  Continental Gold Limited CNL.TO 3.74 -0.06 -1.58% 3.72 3.90 3.46 10.03 341,755 460.3
  Seabridge Gold, Inc. SEA.TO 9.58 -0.68 -6.63% 9.55 10.26 9.55 19.66 26,887 424.6
  Queenston Mining Inc. QMI.TO 5.04 0.00 0.00% 4.91 5.09 2.90 5.75 92,130 415.0
  Rubicon Minerals Corp. RMX.TO 1.46 -0.11 -7.01% 1.46 1.56 1.44 3.80 284,193 409.3
  Semafo, Inc. SMF.TO 1.55 -0.22 -12.43% 1.55 1.75 1.45 6.28 2,513,223 366.4
  Endeavour Mining Corporation EDV.TO 0.85 -0.04 -4.49% 0.84 0.91 0.84 2.56 968,358 350.6
  NGEx Resources Inc. NGQ.TO 2.04 -0.01 -0.49% 2.00 2.07 1.54 3.52 42,437 334.7
  International Minerals Corp. IMZ.TO 2.60 -0.02 -0.76% 2.54 2.64 2.54 5.81 31,606 297.4
  Virginia Mines Inc. VGQ.TO 9.13 -0.02 -0.22% 9.10 9.21 7.55 11.25 25,921 291.1
  Keegan Resources Inc. KGN.TO 3.22 0.00 0.00% 3.15 3.24 2.26 3.71 385,505 266.4
  Inter Citic Minerals Inc. ICI.TO 2.04 0.00 0.00% 2.04 2.04 0.73 2.05 31,250 233.3
  Tanzanian Royalty Exploration TNX.TO 2.38 -0.28 -10.53% 2.38 2.65 2.38 5.21 49,645 233.1
  Premier Gold Mines Limited PG.TO 1.65 -0.17 -9.34% 1.64 1.79 1.57 6.79 449,287 230.3
  Kirkland Lake Gold Inc. KGI.TO 3.37 -0.25 -6.91% 3.35 3.60 2.64 14.57 383,962 230.0
  Cluff Gold Plc CFG.TO 1.32 0.00 0.00% 1.31 1.35 0.99 2.75 15,300 215.9
  Banro Corp. BAA.TO 1.06 -0.09 -7.83% 1.06 1.13 0.95 5.03 342,423 208.2
  Sulliden Gold Corp. Ltd. SUE.TO 0.81 -0.02 -2.41% 0.80 0.83 0.67 1.44 2,553,400 192.0
  Sabina Gold & Silver Corp. SBB.TO 1.10 -0.03 -2.65% 1.10 1.14 1.07 3.55 209,598 185.7
  Colossus Minerals Inc. CSI.TO 1.78 -0.14 -7.29% 1.78 1.90 1.73 6.03 378,814 185.3
  Lydian International Limited LYD.TO 1.39 -0.16 -10.32% 1.39 1.58 1.39 2.56 792,216 174.1
  Guyana Goldfields Inc. GUY.TO 1.36 -0.14 -9.33% 1.36 1.49 1.36 4.40 237,320 166.9
  Eco Oro Minerals Corp GYSLF.PK 1.89 0.00 0.00% 0.00 0.00 0.00 0.00 0 154.7
  Brigus Gold Corp BRD.TO 0.60 -0.01 -1.64% 0.59 0.61 0.55 1.06 142,942 135.2
  St Andrew Goldfields Ltd. SAS.TO 0.37 -0.01 -2.63% 0.37 0.39 0.32 0.56 137,660 132.6
  Lake Shore Gold Corp. LSG.TO 0.29 -0.03 -8.06% 0.28 0.31 0.28 1.17 1,139,129 115.5
  Midway Gold Corp. MDW.V 0.90 0.02 2.27% 0.90 0.93 0.88 1.90 8,200 112.5
  Majestic Gold Corp. MJS.V 0.14 -0.01 -3.57% 0.14 0.14 0.09 0.21 800 110.3
  Golden Queen Mining Co. Ltd. GQM.TO 1.01 -0.01 -0.98% 1.00 1.06 0.75 3.10 129,139 96.5
  ATAC Resources Ltd. ATC.V 0.94 -0.06 -6.00% 0.94 1.01 0.91 3.50 83,998 94.7
  Monument Mining Limited. MMY.V 0.37 -0.01 -1.33% 0.37 0.38 0.34 0.54 264,613 93.8
  Probe Mines Limited PRB.V 1.23 -0.03 -2.38% 1.23 1.34 0.90 2.30 48,450 80.5
  International Tower Hill Mines Ltd. ITH.TO 0.77 -0.08 -9.41% 0.77 0.86 0.77 3.88 113,596 73.5
  Crocodile Gold Corp. CRK.TO 0.19 -0.01 -2.63% 0.18 0.19 0.16 0.43 92,725 73.2
  Orvana Minerals Corp. ORV.TO 0.53 -0.06 -10.17% 0.51 0.60 0.51 1.25 357,450 70.4
  Roxgold Inc. ROG.V 0.50 0.02 3.13% 0.47 0.50 0.43 1.02 221,871 68.9
  Forsys Metals Corp. FSY.TO 0.64 0.02 3.23% 0.62 0.64 0.51 0.97 7,079 68.4
  Kaminak Gold Corp. KAM.V 0.82 -0.07 -7.87% 0.82 0.91 0.76 2.42 120,302 66.1
  Ascot Resources Ltd. AOT.V 0.81 0.05 6.58% 0.77 0.88 0.71 1.50 4,000 64.6
  Exeter Resource Corp. XRC.TO 0.72 -0.02 -2.70% 0.72 0.76 0.72 2.49 23,125 63.1
  Atna Resources Ltd. ATN.TO 0.43 -0.03 -5.56% 0.43 0.47 0.43 1.37 341,453 62.0
  Petaquilla Minerals Ltd. PTQ.TO 0.30 -0.03 -7.81% 0.29 0.31 0.29 0.66 903,680 58.7
  Mansfield Minerals Inc. MDR.V 0.89 0.00 0.00% 0.85 0.89 0.82 0.89 34,500 56.6
  Giyani Gold Corp WDG.V 1.06 -0.01 -0.93% 1.00 1.06 0.40 1.45 24,995 55.9
  Dalradian Resources Inc. DNA.TO 0.62 -0.04 -6.06% 0.62 0.66 0.61 1.90 187,100 54.0
  Robex Resources Inc. RBX.V 0.20 0.00 0.00% 0.20 0.20 0.10 0.23 0 53.8
  Olympus Pacific Minerals Inc. OYM.TO 0.19 0.00 0.00% 0.18 0.20 0.07 0.25 24,500 53.6
  Orezone Gold Corp. ORE.TO 0.61 -0.07 -10.29% 0.61 0.68 0.61 2.47 148,905 50.9
  Rye Patch Gold Corp. RPM.V 0.35 -0.02 -5.41% 0.35 0.37 0.27 0.64 85,900 49.8
  Wesdome Gold Mines Ltd. WDO.TO 0.50 0.02 3.09% 0.47 0.50 0.46 1.45 24,300 49.5
  Claude Resources, Inc. CRJ.TO 0.28 -0.01 -1.75% 0.27 0.28 0.27 0.92 135,188 47.6
  Kootenay Silver Inc. KTN.V 0.77 0.03 4.05% 0.71 0.77 0.62 1.25 61,030 47.0
  Victoria Gold Corp. VIT.V 0.14 0.01 7.69% 0.13 0.14 0.13 0.35 1,673,175 46.3
  Goldquest Mining Corp. GQC.V 0.31 -0.07 -18.67% 0.31 0.40 0.05 2.03 594,070 42.7
  Oromin Explorations Ltd. OLE.TO 0.31 -0.02 -4.69% 0.29 0.31 0.28 0.85 88,400 41.7
  Golden Predator Corp. GPD.TO 0.28 0.00 0.00% 0.28 0.28 0.25 0.34 460,734 41.0
  Witwatersrand Gold Ltd. WGR.TO 1.19 0.05 4.39% 1.19 1.19 0.75 4.40 295 39.9
  Canaco Resources Inc. CAN.V 0.89 0.00 0.00% 0.29 0.89 1.04 1.10 141,495 37.4
  Dynasty Metals & Mining Inc. DMM.TO 0.88 -0.08 -8.33% 0.86 0.93 0.86 2.66 48,850 36.4
  Great Quest Metals Ltd. GQ.V 0.80 0.05 6.67% 0.75 0.80 0.43 1.55 41,400 35.3
  Dynacor Gold Mines Inc. DNG.TO 0.99 -0.05 -4.81% 0.98 1.02 0.36 1.64 28,000 34.8
  Volta Resources Inc. VTR.TO 0.23 -0.02 -6.25% 0.22 0.23 0.22 0.90 121,971 34.1
  Jaguar Mining Inc. JAG.TO 0.41 0.00 0.00% 0.40 0.41 0.38 1.76 61,675 33.9
  Corvus Gold Inc. KOR.TO 0.53 -0.01 -1.85% 0.53 0.58 0.53 1.83 40,654 33.6
  New Dawn Mining Corp. ND.TO 0.75 0.00 0.00% 0.00 0.00 0.65 1.10 0 33.3
  Gold Canyon Resources Inc. GCU.V 0.25 -0.02 -7.41% 0.22 0.27 0.22 2.09 157,400 33.0
  Eastmain Resources Inc. ER.TO 0.31 -0.05 -13.89% 0.31 0.34 0.31 1.07 168,790 32.2
  Yukon-Nevada Gold Corp. YNG.TO 0.30 0.00 0.00% 0.30 2.95 0.23 0.48 502,484 30.9
  Golden Peaks Resources Ltd. GL.TO 0.26 -0.26 -100.00% 0.00 0.00 0.22 1.04 0 30.9
  Mawson Resources Ltd. MAW.TO 0.55 -0.03 -5.17% 0.55 0.57 0.45 1.74 10,300 30.0
  Tyhee Gold Corp. TDC.V 0.08 0.00 0.00% 0.07 0.08 0.04 0.10 98,500 29.9
  Treasury Metals Inc. TML.TO 0.49 -0.01 -2.00% 0.49 0.49 0.37 1.00 3,284 29.3
  Sunridge Gold Corp. SGC.V 0.17 -0.01 -5.56% 0.17 0.19 0.14 0.35 349,400 29.0
  Scorpio Gold Corp. SGN.V 0.24 0.00 0.00% 0.23 0.25 0.23 0.85 110,896 28.6
  West High Yield Resources Ltd. WHY.V 0.59 0.09 18.00% 0.58 0.59 0.35 0.80 10,600 27.2
  Reunion Gold Corp. RGD.V 0.16 0.01 3.33% 0.16 0.16 0.08 0.59 2,000 27.1
  Unigold Inc. UGD.V 0.13 -0.02 -13.79% 0.12 0.15 0.12 0.52 308,692 27.0
  Sutter Gold Mining Inc. SGM.V 0.22 -0.01 -2.27% 0.19 0.24 0.16 0.42 38,600 25.2
  Amarillo Gold Corp. AGC.V 0.34 -0.05 -12.82% 0.34 0.37 0.34 1.43 162,000 23.2
  Northern Gold Mining Inc. NGM.V 0.09 0.00 0.00% 0.08 0.09 0.08 0.45 429,290 22.5
  Cedar Mountain Exploration Inc. CED.V 0.27 0.02 6.00% 0.26 0.28 0.06 0.34 253,000 22.1
  TriStar Gold, Inc. TSG.V 0.38 0.08 26.67% 0.30 0.38 0.20 0.57 18,400 21.0
  Metanor Resources Inc. MTO.V 0.09 0.00 0.00% 0.09 0.10 0.09 0.30 1,014,986 20.8
  Mosquito Consol. Gold Mines MSQ.V 0.26 0.00 0.00% 0.23 0.26 0.16 0.56 60,025 20.4
  Temex Resources Corp. TME.V 0.13 -0.01 -3.70% 0.13 0.14 0.10 0.36 578,700 20.2
  Columbus Gold Corp. CGT.V 0.20 -0.02 -6.98% 0.20 0.22 0.20 0.47 92,500 20.0
  Oro Mining Ltd. OGR.V 0.10 0.00 0.00% 0.10 0.10 0.06 0.14 10,000 18.8
  Moneta Porcupine Mines Inc. ME.TO 0.10 -0.01 -5.00% 0.10 0.10 0.10 0.33 181,620 17.9
  Maudore Minerals Ltd. MAO.V 0.60 0.03 5.26% 0.60 0.60 0.52 4.00 13,000 17.6
  Magellan Minerals Ltd. MNM.V 0.16 0.04 28.00% 0.16 0.16 0.11 0.42 1,400 17.2
  Orex Minerals Inc. REX.V 0.37 -0.01 -2.63% 0.37 0.38 0.28 0.77 24,600 17.1
  Batero Gold Corp. BAT.V 0.20 -0.01 -2.50% 0.20 0.23 0.14 0.59 80,300 17.1
  Terraco Gold Corp. TEN.V 0.13 0.02 13.04% 0.13 0.13 0.09 0.25 526 16.9
  Sienna Gold Inc. SGP.V 0.15 -0.03 -16.67% 0.14 0.18 0.13 0.46 50,380 16.4
  Aberdeen International Inc. AAB.TO 0.19 -0.02 -9.52% 0.19 0.21 0.19 0.46 45,300 15.9
  Edgewater Exploration Ltd. EDW.V 0.21 -0.02 -6.67% 0.21 0.23 0.20 0.54 36,000 15.9
  Goldgroup Mining Inc. GGA.TO 0.12 -0.02 -11.11% 0.12 0.15 0.11 0.73 50,795 15.3
  East Asia Minerals Corp. EAS.V 0.14 0.00 0.00% 0.14 0.14 0.13 0.36 192,000 15.0
  Eagle Hill Exploration Corp. EAG.V 0.08 0.00 0.00% 0.08 0.08 0.07 0.18 335,500 14.6
  Niogold Mining Corp. NOX.V 0.14 -0.02 -12.50% 0.14 0.16 0.14 0.50 42,500 13.8
  Anaconda Mining Inc. ANX.TO 0.08 0.00 0.00% 0.08 0.08 0.08 0.16 4,539 13.8
  Spanish Mountain Gold Ltd SPA.V 0.08 -0.01 -11.76% 0.07 0.08 0.07 0.53 401,800 13.7
  Riverside Resources Inc. RRI.V 0.38 0.00 0.00% 0.38 0.43 0.35 0.98 17,000 13.0
  Astur Gold Corp AST.V 0.38 -0.03 -7.32% 0.38 0.41 0.38 1.30 11,150 12.7
  Rio Novo Gold Inc. RN.TO 0.12 0.01 9.52% 0.11 0.13 0.09 0.41 106,475 12.7
  Williams Creek Gold Limited WCX.V 0.12 0.00 0.00% 0.00 0.00 0.08 0.40 0 12.7
  American Bonanza Gold Corp BZA.TO 0.06 0.00 0.00% 0.06 0.06 0.06 0.34 160,154 12.5
  Golden Reign Resources Ltd. GRR.V 0.18 0.00 0.00% 0.17 0.18 0.17 0.88 10,550 12.2
  St. Elias Mines Ltd. SLI.V 0.11 -0.01 -4.55% 0.10 0.11 0.08 0.48 16,000 12.0
  Adventure Gold, Inc. AGE.V 0.18 -0.01 -5.41% 0.18 0.19 0.14 0.43 78,900 11.6
  Miranda Gold Corp. MAD.V 0.16 -0.01 -3.12% 0.15 0.16 0.13 0.36 22,350 11.2
  Atlanta Gold Inc. ATG.V 0.05 0.00 0.00% 0.05 0.05 0.02 0.05 26,000 11.1
  Canarc Resource Corp. CCM.TO 0.10 0.00 0.00% 0.10 0.11 0.10 0.24 16,000 10.9
  Corona Gold Corp. CRG.TO 0.49 -0.01 -2.00% 0.49 0.49 0.48 0.77 3,000 10.2
  Bayfield Ventures Corp. BYV.V 0.14 -0.01 -6.67% 0.14 0.16 0.14 0.45 57,640 10.1
  Northern Superior Resources Inc. SUP.V 0.06 0.00 0.00% 0.00 0.00 0.04 0.23 0 10.1
  African Gold Group Inc. AGG.V 0.09 -0.01 -10.00% 0.09 0.10 0.09 0.27 28,205 10.1

© 2013 MiningFeeds.com. All rights reserved. (This site is formed from a merger of Mining Nerds and Highgrade Review.)