Gold Mining Companies Listed in Canada


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   Market Cap (M CAD$)  

Click on the column headings to sort

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume Market Cap (M CAD$)
  Yamana Gold, Inc. YRI.TO 17.36 0.23 1.34% 17.07 17.58 10.96 17.92 3,972,374 12,947.6
  Newmont Mining (Canada) Ltd. NMC.TO 64.43 1.10 1.74% 64.42 64.43 49.72 73.64 420 10,241.0
  Eldorado Gold Corp. ELD.TO 14.80 0.46 3.21% 14.16 14.82 12.89 21.95 7,456,439 8,159.6
  IAMGOLD Corp. IMG.TO 17.41 0.63 3.75% 16.72 17.50 15.07 23.79 1,824,502 6,545.3
  Franco-Nevada Corp. FNV.TO 45.14 1.11 2.52% 43.42 45.21 32.11 47.24 788,974 5,767.2
  New Gold, Inc. NGD.TO 11.92 0.24 2.05% 11.57 11.97 8.52 14.12 1,059,729 5,371.1
  Centerra Gold Inc. CG.TO 21.15 0.89 4.39% 20.64 21.36 14.22 23.69 405,906 4,999.0
  Osisko Mining Corp. OSK.TO 11.92 -0.17 -1.41% 11.76 12.07 9.18 15.86 1,780,228 4,594.9
  Detour Gold Corp. DGC.TO 28.28 0.18 0.64% 27.59 28.32 23.03 39.65 585,833 2,800.6
  Alamos Gold Inc. AGI.TO 19.95 -0.10 -0.50% 19.63 20.27 13.26 21.00 756,369 2,360.5
  European Goldfields Ltd. EGU.TO 12.56 0.36 2.95% 12.01 12.57 8.12 14.00 1,283,487 2,309.5
  Gabriel Resources, Ltd. GBU.TO 5.96 -0.04 -0.67% 5.83 6.02 4.99 8.65 169,290 2,262.5
  NovaGold Resources Inc. NG.TO 8.81 0.07 0.80% 8.62 8.93 6.26 14.25 718,323 2,112.4
  Semafo, Inc. SMF.TO 7.00 0.12 1.74% 6.85 7.04 6.06 10.62 1,671,318 1,910.4
  China Gold Intl. Resources CGG.TO 4.06 0.30 7.98% 3.72 4.10 1.91 6.10 324,340 1,608.3
  B2gold Corp. BTO.TO 4.17 0.09 2.21% 4.00 4.21 2.33 4.45 4,000,872 1,438.3
  Minefinders Corp. Ltd. MFL.TO 15.44 0.32 2.12% 15.10 15.51 9.75 18.90 402,670 1,257.3
  Kirkland Lake Gold Inc. KGI.TO 17.35 -0.10 -0.57% 17.10 17.57 12.50 21.31 378,232 1,213.2
  High River Gold Mines Ltd. HRG.TO 1.40 0.03 2.19% 1.35 1.40 0.91 1.54 179,915 1,176.2
  Banro Corp. BAA.TO 5.46 0.45 8.98% 4.99 5.57 2.35 5.57 2,468,165 1,076.2
  Seabridge Gold, Inc. SEA.TO 24.14 0.00 0.00% 23.52 24.43 15.63 35.00 20,733 1,024.2
  Continental Gold Limited CNL.TO 8.56 0.06 0.71% 8.28 8.63 5.73 10.49 135,908 924.6
  Rubicon Minerals Corp. RMX.TO 3.80 0.07 1.88% 3.70 3.82 3.05 5.59 669,222 897.4
  Aurizon Mines Ltd. ARZ.TO 5.44 0.26 5.02% 5.11 5.50 4.66 7.53 1,418,825 887.0
  Nevsun Resources Ltd. NSU.TO 4.26 0.27 6.77% 3.97 4.35 3.72 7.22 1,118,819 843.4
  Argonaut Gold Inc. AR.TO 9.33 0.17 1.86% 9.06 9.33 4.43 9.28 314,224 840.0
  Torex Gold Resources Inc TXG.TO 2.36 0.14 6.31% 2.19 2.36 1.16 2.39 1,980,097 831.0
  Extorre Gold Mines Limited XG.TO 8.23 0.18 2.24% 7.92 8.30 4.88 14.84 492,972 755.8
  Colossus Minerals Inc. CSI.TO 7.14 -0.08 -1.11% 7.13 7.30 5.14 9.00 424,593 748.5
  OceanaGold Corp. OGC.TO 2.65 0.07 2.71% 2.56 2.68 1.78 3.07 313,562 696.0
  Guyana Goldfields Inc. GUY.TO 8.27 0.19 2.35% 8.00 8.37 6.32 10.58 418,303 692.2
  International Minerals Corp. IMZ.TO 5.44 0.03 0.55% 5.43 5.48 5.13 8.22 33,700 655.1
  Lake Shore Gold Corp. LSG.TO 1.68 0.17 11.20% 1.50 1.73 1.10 4.42 9,466,482 646.0
  Premier Gold Mines Limited PG.TO 5.70 0.10 1.79% 5.57 5.76 4.08 8.00 518,499 597.6
  Sandstorm Gold Ltd. SSL.V 1.67 0.02 1.21% 1.67 1.73 0.77 1.70 2,182,806 571.7
  Jaguar Mining Inc. JAG.TO 6.69 -0.11 -1.62% 6.62 6.90 3.98 8.36 205,198 564.8
  La Mancha Resources, Inc. LMA.TO 3.38 0.08 2.42% 3.27 3.38 1.70 3.38 190,123 482.5
  International Tower Hill Mines Ltd. ITH.TO 5.29 0.25 4.96% 5.04 5.30 3.71 10.05 91,998 458.7
  NGEx Resources Inc. NGQ.TO 2.69 -0.08 -2.89% 2.62 2.77 1.30 4.00 112,559 399.6
  Keegan Resources Inc. KGN.TO 5.22 0.23 4.61% 5.01 5.29 3.56 9.59 281,303 393.2
  Queenston Mining Inc. QMI.TO 4.82 -0.04 -0.82% 4.78 4.86 4.12 8.07 570,482 381.7
  Tanzanian Royalty Exploration TNX.TO 3.92 0.19 5.09% 3.75 3.92 1.59 7.55 83,694 370.5
  Yukon-Nevada Gold Corp. YNG.TO 0.40 0.00 0.00% 0.39 0.41 0.23 0.83 266,614 367.7
  ATAC Resources Ltd. ATC.V 3.50 0.17 5.11% 3.26 3.51 2.22 10.34 157,972 339.4
  Luna Gold Corp. LGC.V 0.64 0.00 0.00% 0.63 0.64 0.42 0.74 472,900 334.4
  Sulliden Gold Corp. Ltd. SUE.TO 1.54 0.00 0.00% 1.52 1.55 1.17 2.55 643,603 327.6
  Canaco Resources Inc. CAN.V 1.65 0.09 5.77% 1.47 1.68 1.07 6.20 715,497 327.0
  Exeter Resource Corp. XRC.TO 3.58 0.11 3.17% 3.35 3.64 2.49 5.69 106,878 312.1
  Virginia Mines Inc. VGQ.TO 9.40 -0.01 -0.11% 9.40 9.42 7.38 9.80 4,180 295.7
  PMI Gold Corp. PMV.V 1.30 -0.08 -5.80% 1.27 1.36 0.36 1.42 794,329 291.7
  Gold Canyon Resources Inc. GCU.V 2.41 -0.12 -4.74% 2.41 2.50 1.60 4.22 210,780 266.8
  Golden Queen Mining Co. Ltd. GQM.TO 2.75 -0.04 -1.43% 2.70 2.76 2.31 3.95 63,491 262.5
  Primero Mining Corp. P.TO 2.85 0.06 2.15% 2.78 2.85 2.31 5.10 210,582 251.6
  Orezone Gold Corp. ORE.TO 2.79 0.10 3.72% 2.60 2.79 2.15 5.26 84,568 232.8
  Wesdome Gold Mines Ltd. WDO.TO 2.17 0.08 3.83% 2.13 2.19 1.35 3.10 47,370 221.2
  Claude Resources, Inc. CRJ.TO 1.34 0.03 2.29% 1.29 1.37 1.26 2.84 751,624 220.2
  Midway Gold Corp. MDW.V 1.92 0.05 2.67% 1.84 1.92 1.36 2.99 2,245 217.3
  Brigus Gold Corp BRD.TO 1.04 0.05 5.05% 0.99 1.07 0.93 1.89 795,954 204.3
  Volta Resources Inc. VTR.TO 1.52 0.02 1.33% 1.44 1.56 0.83 2.38 401,679 203.6
  Cluff Gold Plc CFG.TO 1.54 0.00 0.00% 1.30 1.54 1.06 2.25 0 203.0
  St Andrew Goldfields Ltd. SAS.TO 0.53 -0.01 -1.85% 0.50 0.54 0.40 1.35 2,131,439 195.0
  Eco Oro Minerals Corp GYSLF.PK 2.31 -0.09 -3.57% 2.30 2.31 0.00 0.00 600 194.4
  Atacama Pacific Gold Corp. ATM.V 4.00 0.00 0.00% 3.95 4.00 3.20 6.14 111,050 190.1
  Roxgold Inc. ROG.V 2.04 -0.02 -0.97% 2.02 2.09 0.23 2.22 558,300 188.0
  Levon Resources Ltd. LVN.V 0.94 0.00 0.00% 0.94 0.98 0.71 2.38 247,889 186.9
  Crocodile Gold Corp. CRK.TO 0.56 0.03 5.66% 0.53 0.56 0.32 1.37 156,040 173.6
  Goldgroup Mining Inc. GGA.TO 1.38 0.07 5.34% 1.31 1.38 1.03 1.75 209,714 166.0
  Reunion Gold Corp. RGD.V 0.95 -0.03 -3.06% 0.90 0.97 0.54 2.49 325,080 158.9
  Victoria Gold Corp. VIT.V 0.47 0.02 3.33% 0.45 0.47 0.32 0.97 380,423 157.8
  Inter Citic Minerals Inc. ICI.TO 1.32 -0.03 -2.22% 1.32 1.38 0.71 1.99 75,484 155.2
  Olympus Pacific Minerals Inc. OYM.TO 0.38 0.02 4.11% 0.37 0.38 0.23 0.53 61,000 144.7
  CB Gold Inc. CBJ.V 1.23 -0.02 -1.60% 1.19 1.24 0.51 2.03 162,043 137.8
  Dalradian Resources Inc. DNA.TO 1.90 0.09 4.97% 1.85 1.90 1.27 2.42 27,984 133.9
  Probe Mines Limited PRB.V 2.10 0.12 6.06% 1.97 2.10 1.01 2.85 1,084,330 133.8
  Orvana Minerals Corp. ORV.TO 1.08 0.01 0.93% 1.05 1.09 0.96 3.57 133,670 128.9
  Maudore Minerals Ltd. MAO.V 4.76 -0.12 -2.46% 4.75 4.88 3.30 6.90 14,800 126.9
  Silver Quest Resources Ltd. SQI.V 1.06 0.00 0.00% 0.00 0.00 0.45 1.28 0 121.9
  Auryx Gold Corp. AYX.TO 0.71 0.00 0.00% 0.65 0.71 0.37 0.95 191,122 114.8
  Petaquilla Minerals Ltd. PTQ.TO 0.62 0.00 0.00% 0.61 0.63 0.53 1.17 152,900 109.4
  Rye Patch Gold Corp. RPM.V 0.77 0.08 11.50% 0.71 0.77 0.27 0.84 380,394 106.4
  Great Quest Metals Ltd. GQ.V 2.45 0.09 3.81% 2.35 2.49 1.31 4.88 24,550 105.8
  Majestic Gold Corp. MJS.V 0.17 0.01 3.03% 0.16 0.17 0.13 0.26 416,000 104.9
  Spanish Mountain Gold Ltd SPA.V 0.63 -0.01 -1.56% 0.61 0.63 0.47 0.88 259,438 104.6
  Batero Gold Corp. BAT.V 2.64 -0.08 -2.94% 2.61 2.80 1.77 6.57 163,552 101.4
  Dynasty Metals & Mining Inc. DMM.TO 2.37 0.03 1.28% 2.30 2.41 1.72 3.70 29,600 100.6
  Ascot Resources Ltd. AOT.V 1.30 0.01 0.78% 1.28 1.30 0.62 1.57 42,150 97.7
  Scorpio Gold Corp. SGN.V 0.98 -0.04 -3.92% 0.98 1.01 0.61 1.06 102,904 95.3
  Andina Minerals Inc. ADM.V 0.85 0.01 1.19% 0.84 0.85 0.71 1.64 20,150 93.9
  St Elias Mines Ltd. SLI.V 0.78 0.01 1.30% 0.77 0.80 0.62 2.80 408,818 91.4
  American Bonanza Gold Corp BZA.TO 0.49 0.00 0.00% 0.49 0.50 0.33 0.71 277,588 88.3
  GoGold Resources Inc. GGD.V 1.60 -0.02 -1.23% 1.58 1.62 0.75 1.90 58,520 87.9
  Monument Mining Limited. MMY.V 0.47 0.01 2.17% 0.46 0.47 0.38 0.72 354,500 86.5
  Barkerville Gold Mines Ltd. BGM.V 0.83 -0.02 -2.35% 0.82 0.85 0.72 2.33 281,700 86.3
  Golden Predator Corp. GPD.TO 0.69 0.05 7.81% 0.64 0.70 0.52 1.46 275,885 82.2
  Ryan Gold Corp RYG.V 0.70 0.00 0.00% 0.70 0.73 0.48 2.30 77,500 81.6
  North Country Gold Corp. NCG.V 0.69 0.00 0.00% 0.69 0.71 0.62 2.05 77,700 76.7
  Golden Band Resources Inc. GBN.V 0.27 0.01 3.92% 0.26 0.27 0.23 0.51 137,000 75.5
  Sunridge Gold Corp. SGC.V 0.62 -0.01 -1.59% 0.60 0.64 0.32 1.14 293,828 72.8
  Trade Winds Ventures Inc. TWD.V 0.43 0.00 0.00% 0.00 0.00 0.20 0.49 0 72.6
  Rio Novo Gold Inc. RN.TO 0.63 -0.01 -1.56% 0.61 0.66 0.47 2.49 314,462 71.5
  Amarillo Gold Corp. AGC.V 1.09 -0.02 -1.80% 1.08 1.10 1.00 1.80 16,500 70.2
  Metanor Resources Inc. MTO.V 0.34 0.04 11.40% 0.31 0.35 0.21 0.43 1,074,310 68.9
  Pelangio Exploration Inc. PX.V 0.43 0.04 10.20% 0.40 0.43 0.35 0.86 105,500 68.1
  Mansfield Minerals Inc. MDR.V 1.21 0.01 0.83% 1.21 1.24 1.01 3.00 99,500 61.6
  Treasury Metals Inc. TML.TO 1.22 0.00 0.00% 1.20 1.28 0.79 1.80 68,705 59.5
  Moneta Porcupine Mines Inc. ME.TO 0.37 0.00 0.00% 0.36 0.39 0.13 0.48 340,050 58.2
  Kootenay Gold Inc. KTN.V 1.27 0.03 2.42% 1.24 1.27 1.21 1.30 33,600 57.7
  Caledonia Mining Corp. CAL.TO 0.12 0.00 0.00% 0.12 0.12 0.07 0.15 408,000 57.6
  Kilo Goldmines Ltd. KGL.V 0.26 0.01 2.00% 0.24 0.26 0.12 0.50 1,620,000 55.1
  Giyani Gold Corp WDG.V 1.45 -0.08 -5.23% 1.40 1.52 0.86 3.63 99,800 54.9
  Aberdeen International Inc. AAB.TO 0.61 0.02 3.39% 0.59 0.61 0.53 0.98 176,700 53.4
  Alhambra Resources Ltd. ALH.V 0.50 -0.01 -1.96% 0.45 0.50 0.34 1.05 7,000 52.1
  Unigold Inc. UGD.V 0.30 0.00 0.00% 0.30 0.30 0.08 0.48 136,350 51.3
  Golden Reign Resources Ltd. GRR.V 1.00 -0.05 -4.76% 0.98 1.05 0.55 1.45 130,525 50.7
  Malbex Resources Inc. MBG.V 0.40 -0.01 -1.23% 0.39 0.42 0.22 0.98 111,170 50.0
  SGX Resources Inc. SXR.V 0.61 0.01 1.67% 0.59 0.62 0.15 0.87 55,150 48.8
  African Gold Group Inc. AGG.V 0.42 0.02 3.75% 0.40 0.43 0.30 1.06 172,000 48.0
  Samco Gold Limited SGA.V 0.90 -0.10 -10.00% 0.90 0.90 0.10 1.45 3,600 45.7
  Suparna Gold Corp. SUG.V 0.55 -0.06 -9.84% 0.55 0.60 0.31 0.73 226,500 44.9
  Sarama Resources Limited SWA.V 1.17 0.13 12.50% 1.04 1.39 0.44 1.09 655,300 42.7
  Blue Gold Mining Inc. BGX.V 0.75 -0.05 -6.25% 0.70 0.77 0.10 1.50 39,500 41.9
  New Dawn Mining Corp. ND.TO 0.98 0.00 0.00% 0.98 1.00 0.85 1.65 0 41.4
  Northern Gold Mining Inc. NGM.V 0.29 -0.07 -18.50% 0.28 0.32 0.17 0.64 385,350 41.4
  Mosquito Consol. Gold Mines MSQ.V 0.50 0.00 0.00% 0.50 0.50 0.44 1.24 83,180 40.9
  Axmin Inc. AXM.V 0.07 0.01 8.33% 0.07 0.07 0.04 0.18 492,500 40.8
  Astur Gold Corp AST.V 1.28 0.03 2.40% 1.28 1.30 1.25 2.34 14,100 40.0
  Robex Resources Inc. RBX.V 0.23 -0.01 -4.26% 0.23 0.24 0.15 0.34 333,700 38.7
  Williams Creek Gold Limited WCX.V 0.35 -0.01 -1.43% 0.35 0.35 0.23 0.43 5,000 37.6
  Gunpoint Exploration Ltd. GUN.V 0.95 0.02 2.15% 0.95 0.95 0.70 1.35 3,400 37.1
  PNG Gold Corp. PGK.V 0.35 0.01 1.47% 0.35 0.35 0.30 1.48 1,000 36.4
  Bayfield Ventures Corp. BYV.V 0.57 -0.03 -5.00% 0.56 0.60 0.41 1.02 98,775 36.0
  Alphamin Resources Corp. AFM.V 0.66 0.00 0.00% 0.61 0.66 0.20 0.85 69,000 34.1
  Tyhee Gold Corp. TDC.V 0.11 -0.02 -12.50% 0.11 0.12 0.08 0.18 239,250 34.1
  Romios Gold Resources Inc. RG.V 0.21 -0.01 -2.33% 0.21 0.22 0.17 0.68 49,127 32.9
  Corvus Gold Inc. KOR.TO 0.79 0.04 5.33% 0.77 0.79 0.47 0.89 57,262 32.9
  Alexis Minerals Corp. AMC.TO 0.06 0.00 0.00% 0.05 0.06 0.03 0.18 197,531 32.7
  Boxxer Gold Corp. BXX.V 0.16 0.01 3.23% 0.16 0.17 0.10 0.37 203,050 32.7
  Northern Freegold Resources Ltd. NFR.V 0.29 0.02 5.45% 0.28 0.29 0.18 0.39 62,400 32.3
  Seafield Resources Limited SFF.V 0.19 0.01 2.70% 0.18 0.19 0.14 0.48 481,900 31.7
  Terraco Gold Corp. TEN.V 0.24 -0.01 -2.04% 0.24 0.26 0.17 0.41 79,000 31.2
  Lion One Metals Limited LIO.V 1.05 0.04 3.96% 1.03 1.05 0.87 2.05 45,100 30.8
  Helio Resource Corp. HRC.V 0.28 -0.01 -1.75% 0.28 0.29 0.24 0.58 95,000 30.8
  Edgewater Exploration Ltd. EDW.V 0.49 -0.02 -3.00% 0.48 0.50 0.43 1.07 29,300 30.3
  Mindoro Resources Ltd. MIO.V 0.12 0.00 0.00% 0.00 0.00 0.10 0.29 0 30.2
  Angkor Gold Corp. ANK.V 0.55 -0.02 -3.51% 0.54 0.58 0.30 0.58 188,479 29.6
  Radius Gold Inc. RDU.V 0.34 0.01 3.03% 0.34 0.38 0.20 0.93 13,360 29.5
  Golden Peaks Resources Ltd. GL.TO 0.26 0.00 0.00% 0.25 0.26 0.22 1.04 0 29.4
  Sienna Gold Inc. SGP.V 0.29 -0.01 -1.69% 0.29 0.29 0.11 0.75 630 29.1
  Adventure Gold, Inc. AGE.V 0.47 0.01 2.17% 0.46 0.47 0.31 0.79 23,910 29.0
  Armistice Resources Corp. AZ.TO 0.28 -0.02 -6.78% 0.28 0.29 0.15 0.53 88,903 28.9
  Dynacor Gold Mines Inc. DNG.TO 0.80 0.02 2.56% 0.76 0.80 0.60 1.99 134,290 28.5
  Bralorne Gold Mines Ltd. BPM.V 1.00 -0.05 -4.76% 1.00 1.00 0.71 1.56 5,000 28.4
  Orex Minerals Inc. REX.V 0.78 0.00 0.00% 0.78 0.83 0.45 1.28 66,610 28.4
  Skyline Gold Corp. SK.V 0.16 0.03 24.00% 0.14 0.16 0.13 0.34 14,000 28.3
  Temex Resources Corp. TME.V 0.23 0.00 0.00% 0.23 0.25 0.16 0.43 281,500 28.1
  Riverside Resources Inc. RRI.V 0.85 0.00 0.00% 0.84 0.85 0.66 1.33 13,350 28.1
  Gryphon Gold Corp. GGN.TO 0.15 -0.01 -3.33% 0.15 0.16 0.13 0.37 1,088,630 28.1
  TriStar Gold, Inc. TSG.V 0.53 0.00 0.00% 0.00 0.00 0.45 0.95 0 27.1
  Lago Dourado Minerals Ltd. LDM.V 0.45 0.00 0.00% 0.00 0.00 0.25 1.15 0 26.7
  EMC Metals Corp. EMC.TO 0.18 0.03 20.60% 0.15 0.18 0.08 0.36 193,326 26.2
  MDN Inc. MDN.TO 0.25 -0.01 -3.92% 0.25 0.27 0.21 0.46 77,266 24.5
  Waymar Resources Ltd. WYM.V 0.53 0.00 0.00% 0.53 0.53 0.30 1.61 10,500 24.4
  Crystallex International Corp. KRY.TO 0.07 0.00 0.00% 0.05 0.08 0.05 0.31 0 23.8
  Manitou Gold Inc. MTU.V 0.50 0.00 0.00% 0.00 0.00 0.34 1.13 0 23.2
  Golden Goliath Resources Ltd. GNG.V 0.25 0.00 0.00% 0.24 0.25 0.18 0.62 70,000 23.1
  Sutter Gold Mining Inc. SGM.V 0.20 0.01 2.63% 0.20 0.20 0.11 0.33 11,450 22.8
  Gowest Gold Ltd GWA.V 0.18 0.01 5.88% 0.18 0.18 0.14 0.43 54,600 22.2
  Colombia Crest Gold Corp. CLB.V 0.25 0.02 6.38% 0.25 0.25 0.16 0.49 4,025 21.4
  Mountain Lake Resources Inc. MOA.V 0.42 -0.03 -5.68% 0.42 0.42 0.40 0.82 19,000 20.9
  Channel Resources Ltd. CHU.V 0.18 -0.01 -5.26% 0.18 0.20 0.11 0.42 163,000 20.9
  Eagle Hill Exploration Corp. EAG.V 0.14 -0.01 -3.57% 0.14 0.14 0.12 0.35 136,037 20.8
  PC Gold Inc. PKL.TO 0.31 0.01 1.64% 0.30 0.31 0.20 1.16 121,080 20.7
  Mineral Mountain Resources Ltd. MMV.V 0.28 0.01 3.70% 0.27 0.28 0.26 0.65 137,500 20.4
  Red Eagle Mining Corp. RD.V 0.73 0.03 4.29% 0.69 0.74 0.53 1.35 51,850 20.0
  Hunt Mining Corp HMX.V 0.28 -0.01 -3.45% 0.28 0.29 0.16 0.69 31,000 19.5
  Mediterranean Resources Ltd. MNR.TO 0.16 -0.01 -3.03% 0.16 0.17 0.11 0.23 44,000 19.5
  Rugby Mining Limited RUG.V 0.68 0.00 0.00% 0.00 0.00 0.56 1.38 0 19.3
  Alder Resources Ltd. ALR.V 0.27 -0.01 -3.57% 0.26 0.28 0.07 0.29 77,000 19.3
  Solvista Gold Corp. SVV.V 0.51 0.02 4.08% 0.50 0.51 0.40 1.15 3,000 19.3
  Rockridge Capital Corp. RRC.V 0.32 -0.04 -9.86% 0.32 0.32 0.26 1.05 12,400 19.1
  Alexandria Minerals Corp. AZX.V 0.13 -0.01 -3.70% 0.13 0.13 0.08 0.22 5,000 18.5
  Cosigo Resources Ltd. CSG.V 0.30 -0.01 -3.23% 0.30 0.30 0.17 0.58 20,000 18.5
  Miranda Gold Corp. MAD.V 0.33 0.01 1.54% 0.33 0.35 0.24 0.67 44,500 17.5
  West High Yield Resources Ltd. WHY.V 0.38 0.03 8.57% 0.35 0.38 0.15 0.60 6,350 17.2
  Candente Gold Corp. CDG.TO 0.28 -0.03 -8.20% 0.28 0.29 0.12 0.91 59,800 17.1
  San Gold Corp. BG.V 0.50 0.00 0.00% 0.00 0.00 0.20 0.60 450 17.1
  Anaconda Mining Corp. ANX.TO 0.10 0.01 5.56% 0.09 0.10 0.09 0.10 302,150 16.8
  Troon Ventures Ltd. TVN.V 0.60 0.00 0.00% 0.55 0.60 0.43 0.81 37,500 16.8
  Abzu Gold Ltd ABS.V 0.29 0.03 9.62% 0.26 0.30 0.21 1.10 307,000 16.6
  Caza Gold Corp. CZY.V 0.30 0.01 3.45% 0.30 0.30 0.20 0.75 86,999 16.4
  Goldstrike Resources Ltd. GSR.V 0.37 -0.05 -10.80% 0.37 0.38 0.22 0.95 18,000 15.7
  Golden Arrow Resources Corp. GRG.V 0.28 0.00 0.00% 0.00 0.00 0.23 0.59 60 15.5
  Cartier Resources Inc. ECR.V 0.37 -0.05 -12.00% 0.36 0.37 0.27 0.59 2,500 15.4
  Legend Gold Corp. LGN.V 0.21 0.01 5.13% 0.20 0.21 0.14 0.53 42,953 15.3
  Galantas Gold Corp. GAL.V 0.07 0.00 0.00% 0.00 0.00 0.05 0.11 0 15.3
  Typhoon Exploration Inc. TYP.V 0.38 -0.03 -6.17% 0.38 0.40 0.37 1.19 95,000 15.1
  Mundoro Capital Inc. MUN.V 0.39 0.00 0.00% 0.39 0.39 0.26 0.79 4,000 14.7
  Sona Resources Corp. SYS.V 0.60 0.00 0.00% 0.00 0.00 0.39 1.19 0 14.1
  Tanzania Minerals Corp. TZM.V 0.22 -0.01 -2.27% 0.22 0.22 0.18 0.95 500 14.0
  Oro Mining Ltd. OGR.V 0.12 0.01 9.52% 0.11 0.12 0.10 0.38 24,872 13.9
  NSGold Corp. NSX.V 0.46 0.06 13.70% 0.37 0.46 0.28 0.88 27,000 13.8
  Midlands Minerals Corp. MEX.V 0.07 0.01 7.69% 0.07 0.07 0.04 0.28 594,650 13.6
  Corona Gold Corp. CRG.TO 0.69 0.04 6.15% 0.64 0.69 0.50 1.46 16,000 13.4
  Auriga Gold Corp. AIA.V 0.31 0.01 1.67% 0.30 0.32 0.20 0.52 87,200 13.0
  Cassidy Gold Corp. CDX.V 0.26 0.00 0.00% 0.26 0.26 0.08 0.35 23,333 12.7
  Antioquia Gold, Inc. AGD.V 0.13 -0.01 -3.85% 0.12 0.13 0.12 0.39 26,000 12.6
  Redhill Resources Corp. RHR.V 0.10 -0.02 -13.60% 0.10 0.11 0.05 0.14 474,469 12.5
  Cedar Mountain Exploration Inc. CED.V 0.23 0.02 9.52% 0.21 0.23 0.06 0.30 378,000 12.3
  Nevada Sunrise Gold Corp. NEV.V 0.19 -0.02 -9.52% 0.17 0.20 0.04 0.25 1,254,235 12.0
  Coral Gold Resources Ltd. CLH.V 0.36 0.00 0.00% 0.36 0.37 0.30 1.08 224,500 11.9
  Centurion Minerals Ltd. CTN.V 0.42 0.00 0.00% 0.00 0.00 0.27 1.40 0 11.8
  Kestrel Gold Inc. KGC.V 0.39 -0.01 -2.50% 0.37 0.40 0.36 1.06 34,500 11.7
  Everton Resources Inc. EVR.V 0.11 -0.01 -4.55% 0.11 0.11 0.10 0.45 257,000 11.7
  Pacific Ridge Exploration Ltd. PEX.V 0.17 0.01 6.45% 0.16 0.17 0.10 0.68 99,750 11.6
  Compass Gold Corp. CVB.V 0.11 0.01 5.00% 0.11 0.11 0.04 0.25 46,000 11.6
  Deer Horn Metals Inc. DHM.V 0.12 0.01 4.35% 0.12 0.12 0.09 0.19 10,000 11.5
  Goldquest Mining Corp. GQC.V 0.11 0.01 4.76% 0.10 0.11 0.06 0.45 7,530 11.4
  Aguila American Gold Limited AGL.V 0.29 0.00 0.00% 0.29 0.29 0.18 0.56 2,500 11.4
  Bearing Resources Ltd. BRZ.V 0.48 0.00 0.00% 0.00 0.00 0.34 1.00 0 11.4
  Moss Lake Gold Mines Ltd. MOK.V 0.24 0.00 0.00% 0.00 0.00 0.14 0.41 0 11.3
  Arctic Star Exploration Corp. ADD.V 0.37 0.00 0.00% 0.30 0.37 0.12 0.48 189,088 11.3
  Gold Mountain Mining Corp. GUM.V 0.47 0.03 6.82% 0.47 0.47 0.41 1.38 5,000 11.2
  Bear Lake Gold Ltd. BLG.V 0.08 -0.01 -5.88% 0.07 0.08 0.07 0.20 111,500 10.9
  Acadian Mining Corp. ADA.TO 0.20 0.05 33.30% 0.15 0.20 0.12 0.46 31,466 10.8
  Nevada Exploration, Inc. NGE.V 0.10 0.00 0.00% 0.10 0.10 0.06 0.12 12,000 10.8
  Kokanee Minerals Inc. KOK.V 0.14 0.00 0.00% 0.00 0.00 0.11 0.31 0 10.8
  BonTerra Resources Inc. BTR.V 0.16 -0.01 -6.06% 0.16 0.17 0.16 0.50 210,500 10.7
  Atlanta Gold Inc. ATG.V 0.06 0.01 22.20% 0.05 0.06 0.05 0.17 262,120 10.7
  Strike Graphite Corp. SRK.V 0.29 0.01 1.79% 0.28 0.30 0.10 0.48 208,920 10.7
  New Guinea Gold Corp. NGG.V 0.05 0.00 0.00% 0.00 0.00 0.04 0.12 800 10.5
  Ely Gold & Minerals Inc. ELY.V 0.18 0.00 0.00% 0.18 0.19 0.10 0.44 28,600 10.4
  Metals Creek Resources Corp. MEK.V 0.11 -0.02 -12.00% 0.11 0.13 0.06 0.32 432,200 10.4
  GTA Resources & Mining Inc. GTA.V 0.98 -0.10 -9.26% 0.98 1.09 0.12 2.00 901,342 10.3
  TNR Gold Corp. TNR.V 0.07 0.00 0.00% 0.07 0.08 0.05 0.22 35,000 10.3
  GMV Minerals Inc GMV.V 0.17 0.00 0.00% 0.00 0.00 0.10 0.78 0 10.1

© 2012 MiningFeeds.com. All rights reserved.