Gold Mining Companies Listed in Canada


Category/Country Filter
Basic Data Points Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)  

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Balmoral Resources Ltd. BAR.V 0.50 0.02 4.17% 0.50 0.50 0.50 1.26 96,150 50.9
  Golden Arrow Resources Corp. GRG.V 0.26 0.01 4.00% 0.26 0.26 0.18 0.40 18,000 10.5
  Yamana Gold, Inc. YRI.TO 11.29 0.14 1.26% 11.02 11.36 10.70 20.61 1,165,430 8,218.1
  Franco-Nevada Corp. FNV.TO 43.25 0.55 1.29% 42.79 43.37 35.48 60.62 49,042 6,140.1
  Eldorado Gold Corp. ELD.TO 7.55 0.11 1.48% 7.39 7.62 6.70 15.78 1,168,912 5,212.4
  New Gold, Inc. NGD.TO 7.01 0.06 0.86% 6.92 7.07 6.37 12.50 211,492 3,234.0
  IAMGOLD Corp. IMG.TO 5.40 0.11 2.08% 5.28 5.44 4.72 16.45 652,454 1,967.7
  Osisko Mining Corp. OSK.TO 4.37 0.06 1.39% 4.25 4.45 3.40 10.62 506,509 1,845.8
  Alamos Gold Inc. AGI.TO 14.30 0.02 0.14% 14.14 14.32 10.40 20.00 37,734 1,763.6
  B2gold Corp. BTO.TO 2.33 0.02 0.87% 2.29 2.34 2.00 4.38 274,324 1,460.8
  China Gold Intl. Resources CGG.TO 3.07 -0.10 -3.15% 3.07 3.18 2.30 4.65 17,392 1,177.3
  Detour Gold Corp. DGC.TO 10.15 0.09 0.89% 9.90 10.28 8.66 29.07 147,578 1,158.0
  High River Gold Mines Ltd. HRG.TO 1.39 0.01 0.72% 1.39 1.40 1.39 1.39 2,047 1,129.9
  Argonaut Gold Inc. AR.TO 7.12 0.12 1.71% 6.87 7.20 5.24 11.08 68,894 1,025.4
  Torex Gold Resources Inc TXG.TO 1.57 0.04 2.61% 1.51 1.58 1.19 2.29 437,200 921.2
  Centerra Gold Inc. CG.TO 3.89 0.09 2.37% 3.78 3.92 3.30 13.28 83,342 878.4
  NovaGold Resources Inc. NG.TO 2.33 0.02 0.65% 2.27 2.34 2.18 6.98 27,546 712.1
  Aurizon Mines Ltd. ARZ.TO 4.35 -0.02 -0.46% 4.32 4.42 3.15 5.51 79,266 692.7
  Nevsun Resources Ltd. NSU.TO 3.59 0.01 0.28% 3.59 3.65 2.75 4.96 42,920 691.1
  Gabriel Resources Ltd. GBU.TO 1.55 0.00 0.00% 1.50 1.60 1.21 2.94 175,900 570.6
  Caledonia Mining Corp. CAL.TO 1.09 0.05 4.81% 1.08 1.09 0.96 1.40 4,200 544.5
  Primero Mining Corp. P.TO 5.40 0.10 1.89% 5.30 5.41 2.43 7.89 33,200 508.9
  OceanaGold Corp. OGC.TO 1.77 -0.08 -4.32% 1.77 1.82 1.70 3.70 83,644 502.6
  Continental Gold Limited CNL.TO 4.04 0.08 2.02% 3.94 4.06 3.46 10.03 15,100 494.3
  Seabridge Gold, Inc. SEA.TO 10.68 0.30 2.89% 10.32 10.68 9.55 19.66 3,300 470.6
  Rubicon Minerals Corp. RMX.TO 1.59 -0.04 -2.45% 1.58 1.62 1.44 3.80 26,250 443.3
  Queenston Mining Inc. QMI.TO 5.04 0.00 0.00% 4.91 5.09 2.90 5.75 92,130 412.6
  Semafo, Inc. SMF.TO 1.75 0.02 1.16% 1.72 1.75 1.45 6.28 405,324 411.3
  Endeavour Mining Corporation EDV.TO 0.89 -0.02 -2.20% 0.89 0.91 0.84 2.56 66,135 367.1
  NGEx Resources Inc. NGQ.TO 2.19 0.07 3.30% 2.14 2.20 1.54 3.52 30,496 357.3
  International Minerals Corp. IMZ.TO 2.73 0.00 0.00% 2.73 2.73 2.54 5.81 0 310.5
  Kirkland Lake Gold Inc. KGI.TO 4.51 0.05 1.12% 4.40 4.55 2.64 14.57 46,922 306.1
  Virginia Mines Inc. VGQ.TO 9.47 -0.03 -0.32% 9.47 9.50 7.55 11.25 500 300.2
  Tanzanian Royalty Exploration TNX.TO 2.85 -0.03 -1.04% 2.85 2.90 2.38 5.21 9,900 277.5
  Premier Gold Mines Limited PG.TO 1.94 0.02 0.78% 1.88 1.97 1.57 6.79 101,031 268.5
  Keegan Resources Inc. KGN.TO 3.22 0.00 0.00% 3.15 3.24 2.26 3.71 385,505 264.9
  Inter Citic Minerals Inc. ICI.TO 2.04 0.00 0.00% 2.04 2.04 0.73 2.05 31,250 232.0
  Sabina Gold & Silver Corp. SBB.TO 1.28 0.01 0.79% 1.22 1.29 1.07 3.55 64,730 215.0
  Cluff Gold Plc CFG.TO 1.32 0.00 0.00% 1.31 1.35 0.99 2.75 15,300 214.7
  Sulliden Gold Corp. Ltd. SUE.TO 0.85 0.00 0.00% 0.83 0.86 0.67 1.44 17,900 200.3
  Banro Corp. BAA.TO 1.01 -0.03 -2.88% 0.99 1.04 0.95 5.03 239,860 197.3
  Lydian International Limited LYD.TO 1.44 -0.02 -1.37% 1.40 1.45 1.39 2.56 6,300 179.4
  Guyana Goldfields Inc. GUY.TO 1.40 -0.03 -2.10% 1.40 1.43 1.36 4.40 126,420 170.8
  Colossus Minerals Inc. CSI.TO 1.57 -0.01 -0.63% 1.55 1.58 1.73 6.03 240,017 162.4
  Eco Oro Minerals Corp GYSLF.PK 1.89 0.00 0.00% 0.00 0.00 0.00 0.00 0 153.8
  Brigus Gold Corp BRD.TO 0.62 0.00 0.00% 0.61 0.62 0.55 1.06 42,200 138.8
  St Andrew Goldfields Ltd. SAS.TO 0.37 0.00 0.00% 0.37 0.37 0.32 0.56 8,626 130.0
  Lake Shore Gold Corp. LSG.TO 0.32 0.01 1.59% 0.32 0.33 0.28 1.17 177,555 129.0
  Midway Gold Corp. MDW.V 1.00 -0.01 -0.99% 1.00 1.00 0.88 1.90 2,400 124.3
  Majestic Gold Corp. MJS.V 0.14 0.00 0.00% 0.14 0.14 0.09 0.21 0 113.8
  ATAC Resources Ltd. ATC.V 1.00 0.01 1.01% 0.96 1.00 0.91 3.50 38,600 100.2
  Golden Queen Mining Co. Ltd. GQM.TO 1.02 -0.08 -7.27% 1.02 1.05 0.75 3.10 7,700 96.9
  Probe Mines Limited PRB.V 1.48 0.07 4.96% 1.43 1.48 0.90 2.30 20,850 96.3
  Monument Mining Limited. MMY.V 0.37 0.00 0.00% 0.37 0.37 0.34 0.54 81,330 93.3
  International Tower Hill Mines Ltd. ITH.TO 0.87 0.03 3.57% 0.87 0.87 0.77 3.88 3,700 82.5
  Orvana Minerals Corp. ORV.TO 0.55 0.01 1.85% 0.55 0.57 0.51 1.25 21,300 72.7
  Kaminak Gold Corp. KAM.V 0.88 -0.01 -1.12% 0.88 0.88 0.76 2.42 500 70.5
  Roxgold Inc. ROG.V 0.50 0.01 1.01% 0.50 0.52 0.43 1.02 44,100 69.3
  Crocodile Gold Corp. CRK.TO 0.17 0.00 0.00% 0.17 0.19 0.16 0.43 70,500 66.8
  Forsys Metals Corp. FSY.TO 0.62 0.00 0.00% 0.62 0.62 0.51 0.97 9,900 65.9
  Exeter Resource Corp. XRC.TO 0.75 0.03 4.17% 0.71 0.75 0.72 2.49 11,500 65.3
  Atna Resources Ltd. ATN.TO 0.44 0.01 1.16% 0.43 0.45 0.43 1.37 30,400 63.4
  Ascot Resources Ltd. AOT.V 0.79 0.00 0.00% 0.79 0.79 0.71 1.50 2,000 62.6
  Petaquilla Minerals Ltd. PTQ.TO 0.31 0.00 0.00% 0.31 0.31 0.29 0.66 0 61.3
  Mansfield Minerals Inc. MDR.V 0.89 0.00 0.00% 0.85 0.89 0.82 0.89 34,500 56.3
  Orezone Gold Corp. ORE.TO 0.66 0.00 0.00% 0.66 0.66 0.61 2.47 250 54.8
  Dalradian Resources Inc. DNA.TO 0.62 0.00 0.00% 0.62 0.62 0.61 1.90 0 53.7
  Robex Resources Inc. RBX.V 0.20 0.00 0.00% 0.20 0.20 0.10 0.23 0 53.5
  Olympus Pacific Minerals Inc. OYM.TO 0.19 0.00 0.00% 0.18 0.20 0.07 0.25 24,500 53.3
  Giyani Gold Corp WDG.V 1.01 0.00 0.00% 1.00 1.04 0.40 1.45 22,500 53.0
  Rye Patch Gold Corp. RPM.V 0.37 0.01 1.37% 0.37 0.37 0.27 0.64 500 52.3
  Victoria Gold Corp. VIT.V 0.15 0.00 0.00% 0.15 0.15 0.13 0.35 12,280 49.3
  Wesdome Gold Mines Ltd. WDO.TO 0.48 -0.01 -2.04% 0.48 0.48 0.46 1.45 2,074 47.3
  Claude Resources, Inc. CRJ.TO 0.27 0.00 0.00% 0.26 0.28 0.27 0.92 25,214 45.7
  Kootenay Silver Inc. KTN.V 0.72 0.00 0.00% 0.72 0.72 0.62 1.25 0 43.7
  Oromin Explorations Ltd. OLE.TO 0.32 0.00 0.00% 0.32 0.32 0.28 0.85 0 43.7
  Goldquest Mining Corp. GQC.V 0.31 0.01 1.64% 0.31 0.31 0.05 2.03 30,000 43.1
  Golden Predator Corp. GPD.TO 0.28 0.00 0.00% 0.28 0.28 0.25 0.34 460,734 40.7
  Dynasty Metals & Mining Inc. DMM.TO 0.94 0.00 0.00% 0.94 0.94 0.86 2.66 0 38.6
  Dynacor Gold Mines Inc. DNG.TO 1.07 -0.03 -2.73% 1.07 1.07 0.36 1.64 234 37.4
  Canaco Resources Inc. CAN.V 0.89 0.00 0.00% 0.29 0.89 1.04 1.10 141,495 37.1
  Volta Resources Inc. VTR.TO 0.23 0.00 0.00% 0.22 0.23 0.22 0.90 54,961 33.9
  Witwatersrand Gold Ltd. WGR.TO 1.00 0.00 0.00% 1.00 1.00 0.75 4.40 0 33.4
  Corvus Gold Inc. KOR.TO 0.53 -0.01 -1.85% 0.53 0.53 0.53 1.83 27,064 33.4
  Jaguar Mining Inc. JAG.TO 0.41 0.01 2.53% 0.39 0.43 0.38 1.76 51,750 33.3
  New Dawn Mining Corp. ND.TO 0.75 0.00 0.00% 0.75 0.75 0.65 1.10 0 33.1
  Eastmain Resources Inc. ER.TO 0.32 -0.02 -4.48% 0.32 0.32 0.31 1.07 17,500 33.0
  Gold Canyon Resources Inc. GCU.V 0.25 -0.02 -7.55% 0.25 0.25 0.22 2.09 20,000 32.1
  Tyhee Gold Corp. TDC.V 0.09 0.00 0.00% 0.09 0.09 0.04 0.10 0 31.6
  Great Quest Metals Ltd. GQ.V 0.72 -0.03 -4.00% 0.72 0.73 0.43 1.55 9,000 31.6
  Mawson Resources Ltd. MAW.TO 0.58 0.00 0.00% 0.58 0.58 0.45 1.74 0 31.4
  Golden Peaks Resources Ltd. GL.TO 0.26 -0.26 -100.00% 0.00 0.00 0.22 1.04 0 30.8
  Yukon-Nevada Gold Corp. YNG.TO 0.30 0.00 0.00% 0.30 2.95 0.23 0.48 502,484 30.8
  Reunion Gold Corp. RGD.V 0.17 0.00 0.00% 0.17 0.17 0.08 0.59 3,000 29.7
  Sunridge Gold Corp. SGC.V 0.18 0.01 2.94% 0.18 0.18 0.14 0.35 2,000 29.7
  Scorpio Gold Corp. SGN.V 0.25 0.01 2.08% 0.25 0.25 0.23 0.85 10,500 29.6
  Unigold Inc. UGD.V 0.13 -0.01 -3.70% 0.13 0.13 0.12 0.52 97,000 28.0
  Treasury Metals Inc. TML.TO 0.47 -0.01 -1.06% 0.47 0.47 0.37 1.00 15,131 27.7
  West High Yield Resources Ltd. WHY.V 0.60 0.00 0.00% 0.60 0.60 0.35 0.80 0 27.5
  Sutter Gold Mining Inc. SGM.V 0.23 0.00 0.00% 0.23 0.23 0.16 0.42 0 26.8
  Cedar Mountain Exploration Inc. CED.V 0.27 0.02 6.00% 0.26 0.28 0.06 0.34 253,000 22.0
  Temex Resources Corp. TME.V 0.14 -0.01 -3.45% 0.14 0.14 0.10 0.36 1,000 21.7
  Columbus Gold Corp. CGT.V 0.22 0.00 0.00% 0.22 0.22 0.20 0.47 0 21.4
  Northern Gold Mining Inc. NGM.V 0.08 0.00 0.00% 0.08 0.08 0.08 0.45 500 21.1
  Moneta Porcupine Mines Inc. ME.TO 0.11 0.00 0.00% 0.11 0.11 0.10 0.33 5,000 20.6
  Maudore Minerals Ltd. MAO.V 0.70 -0.01 -1.41% 0.70 0.77 0.52 4.00 17,000 20.4
  Mosquito Consol. Gold Mines MSQ.V 0.26 0.00 0.00% 0.23 0.26 0.16 0.56 60,025 20.3
  Amarillo Gold Corp. AGC.V 0.30 0.00 0.00% 0.30 0.30 0.34 1.43 0 20.3
  TriStar Gold, Inc. TSG.V 0.35 -0.02 -5.41% 0.28 0.35 0.20 0.57 6,230 19.3
  Sienna Gold Inc. SGP.V 0.18 0.00 0.00% 0.18 0.18 0.13 0.46 0 19.2
  Oro Mining Ltd. OGR.V 0.10 0.00 0.00% 0.10 0.10 0.06 0.14 10,000 18.7
  Metanor Resources Inc. MTO.V 0.08 0.00 0.00% 0.08 0.08 0.09 0.30 79,000 18.4
  Orex Minerals Inc. REX.V 0.38 0.00 0.00% 0.38 0.38 0.28 0.77 0 17.2
  Goldgroup Mining Inc. GGA.TO 0.14 0.00 0.00% 0.14 0.14 0.11 0.73 8 17.1
  Aberdeen International Inc. AAB.TO 0.20 0.00 0.00% 0.20 0.20 0.19 0.46 0 16.6
  Batero Gold Corp. BAT.V 0.19 0.00 0.00% 0.19 0.19 0.14 0.59 12,000 16.2
  Edgewater Exploration Ltd. EDW.V 0.21 0.00 0.00% 0.21 0.21 0.20 0.54 19,000 15.8
  Niogold Mining Corp. NOX.V 0.16 0.00 0.00% 0.16 0.16 0.14 0.50 0 15.7
  Terraco Gold Corp. TEN.V 0.12 0.00 0.00% 0.12 0.12 0.09 0.25 0 15.6
  Spanish Mountain Gold Ltd SPA.V 0.09 0.00 0.00% 0.08 0.09 0.07 0.53 24,900 15.5
  East Asia Minerals Corp. EAS.V 0.15 0.02 11.54% 0.15 0.15 0.13 0.36 600 15.5
  Astur Gold Corp AST.V 0.47 0.00 0.00% 0.47 0.47 0.38 1.30 0 15.5
  Riverside Resources Inc. RRI.V 0.43 0.00 0.00% 0.43 0.43 0.35 0.98 0 14.5
  Magellan Minerals Ltd. MNM.V 0.13 0.00 0.00% 0.13 0.13 0.11 0.42 0 13.9
  Anaconda Mining Inc. ANX.TO 0.08 0.00 0.00% 0.08 0.08 0.08 0.16 0 13.7
  Eagle Hill Exploration Corp. EAG.V 0.08 -0.01 -6.25% 0.08 0.08 0.07 0.18 5,000 13.5
  Williams Creek Gold Limited WCX.V 0.12 0.00 0.00% 0.12 0.12 0.08 0.40 0 12.7
  American Bonanza Gold Corp BZA.TO 0.06 -0.01 -8.33% 0.06 0.06 0.06 0.34 50,000 12.4
  Bralorne Gold Mines Ltd. BPM.V 0.45 0.00 0.00% 0.45 0.45 0.32 0.90 8,347 12.4
  Adventure Gold, Inc. AGE.V 0.18 0.00 0.00% 0.18 0.18 0.14 0.43 0 11.8
  African Gold Group Inc. AGG.V 0.11 0.00 0.00% 0.11 0.11 0.09 0.27 10,500 11.7
  Miranda Gold Corp. MAD.V 0.16 -0.03 -13.89% 0.16 0.18 0.13 0.36 4,000 11.1
  Alhambra Resources Ltd. ALH.V 0.11 0.00 0.00% 0.11 0.11 0.09 0.40 0 11.1
  Rio Novo Gold Inc. RN.TO 0.10 0.00 0.00% 0.10 0.10 0.09 0.41 3,100 11.0
  Corona Gold Corp. CRG.TO 0.52 0.00 0.00% 0.52 0.52 0.48 0.77 0 10.8
  St. Elias Mines Ltd. SLI.V 0.10 0.00 0.00% 0.10 0.10 0.08 0.48 0 10.7
  Bayfield Ventures Corp. BYV.V 0.15 0.00 0.00% 0.14 0.15 0.14 0.45 48,400 10.7
  Golden Reign Resources Ltd. GRR.V 0.15 0.00 0.00% 0.15 0.15 0.17 0.88 0 10.1

© 2013 MiningFeeds.com. All rights reserved. (This site is formed from a merger of Mining Nerds and Highgrade Review.)