Nickel Mining Companies Listed in Canada


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   Market Cap (M CAD$)  

Click on the column headings to sort

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume Market Cap (M CAD$)
  First Quantum Minerals Ltd. FM.TO 23.43 0.69 3.03% 23.11 23.66 12.60 29.60 2,486,586 10,772.5
  Lundin Mining Corp. LUN.TO 5.30 0.17 3.31% 5.21 5.31 3.17 9.31 2,187,883 3,106.8
  HudBay Minerals, Inc. HBM.TO 12.23 0.05 0.41% 12.14 12.42 9.14 17.81 367,935 2,116.5
  Altius Minerals Corp. ALS.TO 11.31 -0.01 -0.09% 11.30 11.36 9.91 14.50 29,421 328.6
  Polymet Mining Corp. POM.TO 1.37 0.03 2.24% 1.35 1.38 1.00 2.48 5,000 222.0
  Prophecy Platinum Corp. NKL.V 3.68 -0.05 -1.34% 3.65 3.78 0.55 5.96 58,429 203.1
  Anfield Nickel Corp. ANF.V 4.82 -0.13 -2.63% 4.80 4.98 3.20 6.40 73,085 183.0
  Noront Resources Ltd. NOT.V 0.81 0.01 1.25% 0.81 0.82 0.41 1.04 89,800 166.7
  Strategic Metals Ltd. SMD.V 1.71 -0.09 -5.00% 1.68 1.81 1.08 4.24 255,095 155.0
  Eastmain Resources Inc. ER.TO 1.30 0.01 0.78% 1.25 1.30 0.94 1.89 63,566 124.3
  Goldbrook Ventures Inc. GBK.V 0.38 0.01 1.35% 0.37 0.38 0.14 0.38 1,301,328 83.8
  Tintina Resources Inc. TAU.V 0.50 0.02 4.17% 0.50 0.50 0.38 1.23 2,050 71.6
  First Nickel Inc. FNI.TO 0.14 0.01 7.69% 0.13 0.14 0.04 0.22 360,660 70.9
  First Point Minerals Corp. FPX.V 0.76 -0.02 -2.56% 0.75 0.81 0.39 1.06 89,400 69.1
  Canickel Mining, Ltd. CML.TO 0.04 0.00 0.00% 0.04 0.04 0.03 0.12 45,000 52.8
  GobiMin Inc. GMN.V 0.82 0.07 9.33% 0.77 0.82 0.53 0.86 63,700 51.6
  KWG Resources Inc. KWG.V 0.08 0.01 6.67% 0.08 0.08 0.06 0.14 86,575 51.3
  VMS Ventures Inc. VMS.V 0.40 0.01 1.28% 0.40 0.41 0.26 0.85 83,500 48.9
  Geomark Exploration Ltd. GME.V 0.85 0.00 0.00% 0.00 0.00 0.74 1.70 0 44.5
  Continental Nickel Limited CNI.V 0.90 -0.08 -8.16% 0.90 0.91 0.71 2.10 6,000 38.7
  Benton Resources Corp. BTC.V 0.42 0.00 0.00% 0.40 0.42 0.25 1.45 37,700 32.2
  Lara Exploration Ltd. LRA.V 1.22 -0.02 -1.61% 1.22 1.24 1.00 2.01 4,608 32.2
  Canadian Orebodies Inc. CO.V 0.30 0.01 3.45% 0.28 0.34 0.15 0.50 869,275 30.7
  Globex Mining Enterprises Inc. GMX.TO 1.35 0.00 0.00% 1.35 1.35 1.06 3.06 5,800 29.7
  Victory Nickel, Inc. NI.TO 0.08 0.01 7.14% 0.07 0.08 0.06 0.13 73,825 29.6
  Liberty Mines Inc. LBE.TO 0.14 -0.01 -6.67% 0.14 0.14 0.07 0.22 113,550 29.1
  Brilliant Resources Inc. BLT.V 0.19 0.03 15.10% 0.16 0.19 0.11 0.53 79,200 28.6
  Golden Hope Mines Limited GNH.V 0.24 0.01 4.35% 0.22 0.24 0.10 0.41 221,875 28.0
  Beaufield Resources, Inc. BFD.V 0.28 0.03 12.00% 0.25 0.28 0.14 0.50 56,000 27.2
  Wallbridge Mining Co. Ltd. WM.TO 0.20 -0.01 -4.76% 0.20 0.20 0.15 0.30 11,609 27.1
  Northern Shield Resources Inc. NRN.V 0.27 0.01 1.92% 0.25 0.27 0.14 0.48 35,500 26.9
  Fancamp Exploration Ltd. FNC.V 0.36 0.00 0.00% 0.35 0.38 0.16 0.78 106,100 26.7
  Belvedere Resources Ltd. BEL.V 0.17 0.04 30.70% 0.15 0.19 0.10 0.32 124,500 26.0
  Castillian Resources Corp. CT.V 0.09 0.00 0.00% 0.08 0.09 0.06 0.24 359,000 25.4
  Sama Resources Inc. SME.V 0.35 0.00 0.00% 0.00 0.00 0.25 0.60 0 23.3
  Aldridge Minerals Inc. AGM.V 0.61 0.01 1.67% 0.60 0.63 0.52 1.60 578,199 22.7
  Cadillac Ventures Inc. CDC.V 0.19 0.01 5.56% 0.18 0.20 0.13 0.30 239,500 20.9
  Geovic Mining Corp. GMC.TO 0.19 0.01 2.70% 0.19 0.19 0.15 0.69 50,200 20.0
  Mustang Minerals Corp. MUM.V 0.12 0.01 9.09% 0.11 0.12 0.09 0.52 122,500 19.0
  Augyva Mining Resources Inc. AUV.V 0.31 0.06 24.00% 0.30 0.31 0.20 0.80 120,000 18.9
  Golden Valley Mines Ltd. GZZ.V 0.25 -0.01 -1.96% 0.25 0.25 0.17 0.59 47,500 18.5
  Guyana Precious Metals Inc. GPM.V 0.21 -0.02 -8.70% 0.21 0.22 0.15 0.60 30,000 18.4
  Starfield Resources Inc. SRU.TO 0.03 0.00 0.00% 0.02 0.03 0.02 0.14 20,900 18.1
  James Bay Resources Limited JBR.V 0.62 0.00 0.00% 0.00 0.00 0.30 0.78 0 17.5
  MacDonald Mines Exploration Ltd. BMK.V 0.08 -0.01 -5.88% 0.08 0.08 0.07 0.19 20,000 17.1
  Rock Tech Lithium Inc RCK.V 0.17 0.01 3.03% 0.17 0.17 0.11 0.40 16,775 16.4
  INV Metals Inc. INV.TO 0.23 -0.01 -2.13% 0.23 0.23 0.17 0.95 1,400 16.3
  Cornerstone Capital Resources Inc. CGP.V 0.12 -0.01 -4.17% 0.11 0.12 0.10 0.76 158,000 15.9
  Cantex Mine Development Corp. CD.V 0.04 -0.01 -11.10% 0.04 0.04 0.04 0.12 383,000 14.9
  Commander Resources Ltd. CMD.V 0.15 0.01 3.57% 0.13 0.15 0.10 0.22 42,000 14.6
  Melkior Resources Inc. MKR.V 0.13 0.03 23.80% 0.11 0.13 0.08 0.26 75,000 14.5
  Inspiration Mining Corp. ISM.TO 0.20 -0.01 -4.88% 0.19 0.20 0.09 0.38 23,300 13.8
  Apella Resources Inc. APA.V 0.10 -0.01 -4.76% 0.10 0.11 0.09 0.35 695,500 13.3
  Ressources Minières Pro-Or Inc. POI.V 0.21 0.01 5.00% 0.21 0.21 0.12 0.54 1,000 12.5
  Nortec Minerals Corp. NVT.V 0.09 0.01 5.88% 0.09 0.09 0.08 0.38 19,000 12.4
  International Millennium Mining Corp. IMI.V 0.14 0.00 0.00% 0.14 0.17 0.10 0.37 6,200 12.1
  Marifil Mines Ltd. MFM.V 0.19 -0.01 -5.13% 0.17 0.19 0.11 0.48 129,000 11.9
  Hard Creek Nickel Corp. HNC.TO 0.15 0.00 0.00% 0.15 0.16 0.15 0.54 89,550 11.7
  Ring of Fire Resources Inc. ROF.V 0.10 -0.02 -13.00% 0.10 0.11 0.07 0.23 66,700 10.4

© 2012 MiningFeeds.com. All rights reserved.