Silver Mining Companies Listed in All Countries


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   Market Cap (M CAD$)  

Click on the column headings to sort

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume Market Cap (M CAD$)
  Fresnillo Plc FRES.L 1,822.00 21.00 1.17% 1,805.00 1,840.00 1,275.00 2,213.00 81,158 13,067.0
  Silver Wheaton Corp. SLW.TO 35.95 0.00 0.00% 35.36 36.48 27.51 45.50 1,181,145 12,708.0
  Tahoe Resources Inc. THO.TO 20.45 0.00 0.00% 20.32 20.53 13.78 25.00 109,619 2,926.0
  Coeur dAlene Mines Corp. CDE 28.09 0.00 0.00% 0.00 0.00 19.30 37.59 0 2,518.0
  Pan American Silver Corp. PAA.TO 23.65 0.00 0.00% 23.29 24.10 20.44 41.20 447,253 2,502.0
  First Majestic Silver Corp. FR.TO 20.02 0.00 0.00% 19.60 20.36 12.70 25.79 439,783 2,101.0
  Hochschild Mining PLC HOC.L 526.00 5.50 1.06% 521.50 527.20 364.74 688.00 4,803 1,745.0
  Hecla Mining Co. HL 5.28 0.00 0.00% 0.00 0.00 4.25 11.08 0 1,476.0
  Gold Resource Corp GORO 26.91 0.00 0.00% 0.00 0.00 15.06 31.38 0 1,425.0
  Silvercorp Metals Inc. SVM.TO 8.08 0.00 0.00% 7.87 8.21 5.81 15.60 283,751 1,379.0
  Silver Standard Resources Inc. SSO.TO 17.10 0.00 0.00% 16.82 17.42 12.70 34.17 199,102 1,378.0
  Dundee Precious Metals Inc. DPM.TO 9.80 0.00 0.00% 9.34 9.95 6.86 10.15 246,870 1,227.0
  Endeavour Silver Corp. EDR.TO 11.05 0.00 0.00% 10.72 11.30 6.61 13.10 342,246 964.9
  Fortuna Silver Mines Inc. FVI.TO 6.62 0.00 0.00% 6.36 6.71 4.11 7.22 268,303 821.8
  Minera Andes Inc. MAI.TO 2.58 0.00 0.00% 2.48 2.73 1.31 3.39 2,733,962 730.0
  Mag Silver Corp. MAG.TO 8.58 0.00 0.00% 8.25 8.60 6.17 14.15 44,764 476.4
  Alexco Resources Corp. AXR.TO 7.42 0.00 0.00% 7.25 7.57 6.10 9.75 47,856 447.2
  Scorpio Mining Corp. SPM.TO 2.12 0.00 0.00% 2.09 2.14 0.96 2.43 171,083 410.9
  Chesapeake Gold Corp. CKG.V 9.94 0.00 0.00% 9.94 10.20 9.40 18.80 46,842 397.4
  Paramount Gold and Silver Corp. PZG 2.72 0.00 0.00% 0.00 0.00 2.00 4.52 0 372.1
  Golden Minerals Company AUMN 10.18 0.00 0.00% 0.00 0.00 5.25 25.95 0 363.3
  Great Panther Silver Ltd GPR.TO 2.62 0.00 0.00% 2.52 2.67 1.83 4.90 434,253 351.7
  Bear Creek Mining Corp. BCM.V 3.78 0.00 0.00% 3.58 3.80 3.16 12.00 206,559 349.9
  Newstrike Capital Inc. NES.V 3.07 0.00 0.00% 3.05 3.14 1.07 3.37 92,696 324.9
  Wildcat Silver Corp. WLDVF.PK 2.05 0.00 0.00% 0.00 0.00 0.00 0.00 0 270.1
  Orko Silver Corp. OK.V 1.80 0.00 0.00% 1.71 1.81 1.25 3.25 113,855 233.3
  Energold Drilling Corp. EGD.V 5.38 0.00 0.00% 5.35 5.44 3.28 5.45 190,560 224.4
  Silvercrest Mines Inc. SVL.V 2.58 0.00 0.00% 2.50 2.58 1.07 2.58 391,397 223.3
  Searchlight Minerals Corp. SRCH.OB 1.55 0.00 0.00% 0.00 0.00 0.00 0.00 0 200.0
  Kaminak Gold Corp. KAM.V 2.63 0.00 0.00% 2.43 2.70 1.75 4.71 754,491 194.4
  Levon Resources Ltd. LVN.V 0.93 0.00 0.00% 0.91 0.94 0.71 2.38 252,908 185.7
  South American Silver Corp. SAC.TO 1.80 0.00 0.00% 1.76 1.80 1.20 3.35 43,377 181.8
  Mandalay Resources Corp. MND.TO 0.66 0.00 0.00% 0.66 0.67 0.40 0.97 15,000 177.2
  Revett Minerals Inc. RVM.TO 4.81 0.00 0.00% 4.72 4.85 3.22 6.14 18,848 164.3
  Minco Silver Corp. MSV.TO 2.47 0.00 0.00% 2.43 2.50 1.46 6.94 33,345 144.5
  Excellon Resources Inc. EXN.TO 0.59 0.00 0.00% 0.58 0.60 0.47 1.10 169,278 142.9
  IMPACT Silver Corp. IPT.V 1.77 0.00 0.00% 1.76 1.80 1.26 3.14 79,660 120.4
  Arian Silver Corp. ASLRF.PK 0.38 0.00 0.00% 0.00 0.00 0.00 0.00 0 114.5
  Quaterra Resources Inc. QTA.V 0.64 0.00 0.00% 0.63 0.65 0.54 2.00 66,550 97.5
  Klondex Mines Ltd. KDX.TO 2.41 0.00 0.00% 2.31 2.43 2.02 3.89 129,157 89.2
  Esperanza Resources Corp EPZ.V 1.63 0.00 0.00% 1.57 1.63 1.00 2.14 24,594 83.2
  Indo Mines Limited IDO.AX 0.32 -0.01 -1.56% 0.32 0.32 0.21 0.75 29,371 72.4
  Castle Resources Inc. CRI.V 0.55 0.00 0.00% 0.52 0.55 0.35 0.95 48,118 64.0
  Mega Precious Metals Inc. MGP.V 0.68 0.00 0.00% 0.61 0.69 0.34 0.93 470,961 63.1
  Resource and Investment NL RNI.AX 0.50 0.00 0.00% 0.48 0.50 0.45 1.60 131,550 62.4
  Zazu Metals Corp. ZAZ.TO 1.30 0.00 0.00% 1.30 1.34 0.80 1.49 200 57.9
  Solitario Exploration & Royalty Corp. XPL 1.69 0.00 0.00% 0.00 0.00 1.28 4.42 0 57.8
  Comstock Mining, Inc. LODE 1.96 0.00 0.00% 0.00 0.00 1.56 3.99 0 55.3
  Apogee Silver Ltd. APE.V 0.18 0.00 0.00% 0.17 0.19 0.13 0.43 142,665 53.3
  Andover Ventures Inc. AOX.V 0.51 0.00 0.00% 0.50 0.51 0.32 0.84 32,600 52.8
  Avino Silver & Gold Mines Ltd. ASM.V 1.86 0.00 0.00% 1.82 1.87 1.35 3.47 15,800 50.2
  Cream Minerals Ltd. CMA.V 0.28 0.00 0.00% 0.26 0.28 0.14 0.48 319,910 42.8
  Ethos Capital Corp. ECC.V 0.96 0.00 0.00% 0.94 1.00 0.33 1.44 618,240 39.3
  Andean American Gold Corp. AAG.V 0.24 0.00 0.00% 0.22 0.24 0.18 0.90 46,900 34.4
  Hellix Ventures Inc. HEL.V 0.87 0.00 0.00% 0.84 0.88 0.43 1.67 17,225 33.4
  Starcore International Mines Ltd SAM.TO 0.34 0.00 0.00% 0.33 0.35 0.09 0.35 639,241 31.6
  Renaissance Gold Inc. RNSGF.PK 1.02 0.00 0.00% 0.00 0.00 0.00 0.00 0 31.2
  Merc International Minerals Inc. MRK.V 0.35 0.00 0.00% 0.33 0.35 0.15 0.41 95,500 30.1
  Golden Phoenix Minerals Inc. GPXM.OB 0.08 0.00 0.00% 0.00 0.00 0.00 0.00 0 29.0
  Salazar Resources Limited SRL.V 0.70 0.00 0.00% 0.69 0.70 0.37 1.24 84,500 28.0
  Silver Bear Resources Inc SBR.TO 0.61 0.00 0.00% 0.60 0.61 0.42 1.40 9,500 27.0
  Thundelarra Exploration Ltd. THX.AX 0.15 -0.01 -3.23% 0.15 0.16 0.14 0.66 469,500 25.1
  Pacific Rim Mining Corp. PMU.TO 0.14 0.00 0.00% 0.14 0.14 0.12 0.35 50,188 23.6
  Oremex Silver Inc. ORAGF.PK 0.19 0.00 0.00% 0.00 0.00 0.00 0.00 0 23.3
  Jayden Resources Inc. PNMLF.PK 0.12 0.00 0.00% 0.00 0.00 0.00 0.00 0 22.5
  Premium Exploration, Inc. PEM.V 0.17 0.00 0.00% 0.16 0.17 0.12 0.83 342,280 21.6
  Teuton Resources Corp. TUO.V 0.45 0.00 0.00% 0.45 0.50 0.37 0.77 43,000 20.8
  Pele Mountain Resources Inc. GEM.V 0.14 0.00 0.00% 0.13 0.15 0.11 0.60 190,500 20.2
  Platina Resources Limited PGM.AX 0.18 0.02 9.38% 0.17 0.18 0.15 0.51 252,083 19.8
  Condor Resources Limited CNRIF.PK 0.31 0.00 0.00% 0.00 0.00 0.00 0.00 0 19.2
  Drake Resources Limited DRK.AX 0.30 0.00 0.00% 0.30 0.30 0.20 0.73 35,000 18.3
  Rockhaven Resources Ltd. RK.V 0.40 0.00 0.00% 0.39 0.40 0.33 1.71 73,000 18.3
  Abcourt Mines Inc. ABI.V 0.12 0.00 0.00% 0.11 0.12 0.07 0.26 246,500 17.2
  Andes Gold Corp. AGCZ.PK 0.02 0.00 0.00% 0.00 0.00 0.00 0.00 0 16.9
  Silver Mines Limited SVL.AX 0.13 -0.01 -7.41% 0.12 0.14 0.13 0.41 1,212,679 16.9
  Sego Resources Inc. SGZ.V 0.31 0.00 0.00% 0.31 0.31 0.17 0.33 35,200 16.5
  Clifton Mining Co. CFTN.PK 0.28 0.00 0.00% 0.00 0.00 0.00 0.00 0 15.7
  Paramount Mining Corp. PCP.AX 0.07 0.00 0.00% 0.07 0.07 0.04 0.13 25,000 15.7
  Source Exploration Corp. SOP.V 0.34 0.00 0.00% 0.34 0.34 0.16 0.61 180,000 15.6
  Southern Silver Exploration Corp. SSV.V 0.13 0.00 0.00% 0.13 0.13 0.09 0.34 8,500 15.1
  Bravo Gold Corp. BVG.V 0.07 0.00 0.00% 0.07 0.07 0.05 0.18 347,200 15.1
  Maya Gold & Silver Inc. MYA.V 0.25 0.00 0.00% 0.25 0.25 0.24 0.54 30,000 15.0
  CMC Metals Ltd. CMB.V 0.25 0.00 0.00% 0.22 0.25 0.15 0.39 212,075 14.6
  Stroud Resources Ltd. SDR.V 0.08 0.00 0.00% 0.07 0.08 0.07 0.19 41,000 14.2
  Oro Mining Ltd. OGR.V 0.11 0.00 0.00% 0.11 0.12 0.10 0.38 156,000 13.4
  Silver Predator Corp. SVROF.PK 0.42 0.00 0.00% 0.00 0.00 0.00 0.00 0 12.9
  Pan American Goldfields Ltd MXOM.OB 0.19 0.00 0.00% 0.00 0.00 0.00 0.00 0 12.4
  Cogitore Resources, Inc. WOO.V 0.18 0.00 0.00% 0.18 0.20 0.12 0.30 199,000 11.7
  North Bay Resources, Inc. NBRI.OB 0.12 0.00 0.00% 0.00 0.00 0.00 0.00 0 11.5

© 2012 MiningFeeds.com. All rights reserved.