MiningFeeds
Base MetalsIndustrial resources

Base Metals Mining Stocks Listed in All Countries Updated: Nov 02, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)   Log in to see followed companies

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  BHP Billiton Ltd. BHP.AX 56.90 0.155 0.27% 56.74 57.45 40.18 68.77 1,375,792 195,123,511,296.0
  Rio Tinto Ltd. RIO.AX 145.51 -0.080 -0.05% 144.75 147.05 125.50 195.84 996,756 184,280,301,568.0
  Southern Copper Corp. SCCO 179.36 1.830 1.03% 178.68 185.09 114.47 218.46 1,530,126 73,765,191,680.0
  Fortescue Metals Group Ltd. FMG.AX 14.34 0.070 0.49% 14.21 14.41 14.13 23.38 3,168,310 56,991,551,488.0
  Anglo American plc AAL.L 3,717.00 -107.000 -2.80% 3,670.00 3,831.00 2,639.00 4,643.80 8,189,952 41,112,993,792.0
  Vale S.A. VALE 11.03 -0.315 -2.78% 11.00 11.28 11.00 17.94 17,184,660 40,421,900,288.0
  Teck Resources Limited TECK 61.89 -0.850 -1.35% 61.70 62.59 38.00 72.56 1,652,601 18,655,084,544.0
  First Quantum Minerals Ltd. FM.TO 32.38 -0.220 -0.67% 32.32 33.91 27.06 49.27 2,695,736 17,092,881,408.0
  United States Steel Corp. X 53.04 0.300 0.57% 52.70 53.46 26.92 54.00 11,951,778 12,077,190,144.0
  Lundin Mining Corp. LUN.TO 29.96 1.060 3.67% 29.75 30.65 21.42 45.74 2,729,385 11,290,542,080.0
  Capstone Mining Corp. CS.TO 11.39 0.390 3.55% 11.18 11.59 9.30 18.04 4,100,941 5,678,315,520.0
  Genesis Minerals Limited GMD.AX 6.58 0.225 3.54% 6.43 6.63 4.51 8.84 1,330,366 5,106,289,152.0
  HudBay Minerals, Inc. HBM.TO 30.36 -0.070 -0.23% 30.20 31.48 20.26 44.48 1,601,829 4,921,724,928.0
  Cliffs Natural Resources Inc. CLF 14.27 0.020 0.14% 14.06 15.03 7.73 15.35 21,605,830 4,635,292,160.0
  Independence Group NL IGO.AX 4.94 -0.020 -0.40% 4.91 5.03 4.77 10.05 698,975 3,104,798,720.0
  Liontown Resources Ltd. LTR.AX 0.62 0.010 1.65% 0.60 0.63 0.58 2.65 30,659,166 2,052,843,136.0
  Labrador Iron Ore Royalty Corp. LIF.TO 20.17 0.210 1.05% 19.92 20.26 19.69 31.97 280,416 1,728,000,000.0
  Altius Minerals Corp. ALS.TO 49.92 0.670 1.36% 49.19 50.35 37.01 69.55 93,336 1,241,798,144.0
  Alphamin Resources Corp. AFM.V 1.27 0.020 1.60% 1.23 1.29 0.99 1.68 865,694 1,227,561,600.0
  BC Iron Limited BCI.AX 0.52 -0.020 -3.70% 0.52 0.55 0.33 0.64 266,955 1,025,066,048.0
  Southern Cross Gold Fields Ltd SXG.AX 3.45 0.000 0.00% 3.43 3.73 1.08 4.27 198,244 764,630,400.0
  Imperial Metals Corp. III.TO 6.27 0.040 0.64% 6.17 6.41 6.01 14.01 105,178 748,962,816.0
  Argentex Mining Corp. ATX.V 2.26 -0.050 -2.21% 2.21 2.30 1.13 2.63 335,534 612,965,632.0
  Aurelia Metals AMI.AX 0.39 -0.010 -2.53% 0.39 0.41 0.21 0.53 6,065,033 507,771,008.0
  Metals X Limited MLX.AX 1.49 -0.055 -3.56% 1.47 1.57 0.77 2.18 2,018,589 465,355,776.0
  Mount Gibson Iron Ltd. MGX.AX 0.29 0.005 1.75% 0.29 0.30 0.29 0.50 33,455 454,465,536.0
  Magnetic Resources NL MAU.AX 1.73 -0.060 -3.47% 1.67 1.75 1.00 1.83 83,251 448,131,136.0
  Mesabi Trust MSB 17.18 -0.530 -2.99% 17.11 18.58 17.11 42.38 121,409 395,700,000.0
  Eurasian Minerals Inc. EMX.V 3.28 0.060 1.83% 3.25 3.37 2.16 3.37 93,984 360,693,280.0
  Exalt Resources Limited ERD.AX 0.71 -0.030 -4.08% 0.68 0.71 0.65 1.76 2,480 359,231,072.0

Total Records : 148 Show 0 to 30