Base Metals Mining Stocks Listed in All Countries Updated: Sep 16, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  BHP Billiton Ltd. BHP.AX 60.20 0.950 1.60% 59.25 60.20 39.30 68.77 6,643,441 195,123,511,296.0
  Rio Tinto Ltd. RIO.AX 165.97 -0.280 -0.17% 164.74 168.00 113.84 195.84 605,405 184,280,301,568.0
  Southern Copper Corp. SCCO 192.23 2.835 1.50% 191.36 194.00 101.20 220.78 108,306 73,765,191,680.0
  Fortescue Metals Group Ltd. FMG.AX 16.54 0.320 1.97% 16.14 16.54 16.14 23.38 6,691,298 56,991,551,488.0
  Anglo American plc AAL.L 3,913.00 50.000 1.29% 0.00 0.00 0.00 4,348.00 1,016 41,112,993,792.0
  Vale S.A. VALE 14.13 -0.340 -2.35% 13.99 14.50 10.58 17.94 45,084,714 40,421,900,288.0
  Teck Resources Limited TECK 64.25 -0.400 -0.62% 63.11 65.40 38.00 72.56 2,024,880 18,655,084,544.0
  First Quantum Minerals Ltd. FM.TO 41.97 -0.330 -0.78% 41.38 42.48 26.08 49.27 1,006,215 17,092,881,408.0
  United States Steel Corp. X 53.04 0.300 0.57% 52.70 53.46 26.92 54.00 11,951,778 12,077,190,144.0
  Lundin Mining Corp. LUN.TO 32.15 -0.280 -0.86% 31.57 32.39 16.19 45.74 2,147,284 11,290,542,080.0
  Capstone Mining Corp. CS.TO 14.09 0.290 2.10% 13.87 14.14 9.30 18.04 332,057 5,678,315,520.0
  Genesis Minerals Limited GMD.AX 7.22 -0.220 -2.96% 7.12 7.31 4.51 8.84 6,925,943 5,106,289,152.0
  HudBay Minerals, Inc. HBM.TO 35.12 -0.480 -1.35% 34.58 35.88 18.00 44.48 2,202,467 4,921,724,928.0
  Cliffs Natural Resources Inc. CLF 12.41 0.620 5.26% 11.82 12.43 7.73 16.70 4,530,518 4,635,292,160.0
  Independence Group NL IGO.AX 7.03 -0.120 -1.68% 6.96 7.18 4.62 10.05 5,477,845 3,104,798,720.0
  Liontown Resources Ltd. LTR.AX 1.02 -0.020 -1.92% 0.99 1.04 0.87 2.65 45,892,600 2,052,843,136.0
  Labrador Iron Ore Royalty Corp. LIF.TO 25.74 0.250 0.98% 25.50 25.80 25.16 31.97 46,234 1,728,000,000.0
  Altius Minerals Corp. ALS.TO 64.85 -0.860 -1.31% 63.96 66.00 30.80 68.26 132,789 1,241,798,144.0
  Alphamin Resources Corp. AFM.V 1.35 -0.020 -1.46% 1.35 1.39 0.91 1.68 511,901 1,227,561,600.0
  BC Iron Limited BCI.AX 0.58 0.040 7.48% 0.53 0.58 0.33 0.61 1,977,469 1,025,066,048.0
  Southern Cross Gold Fields Ltd SXG.AX 3.45 0.000 0.00% 3.43 3.73 1.08 4.27 198,244 764,630,400.0
  Imperial Metals Corp. III.TO 8.61 0.040 0.47% 8.59 8.95 5.07 14.01 6,355 748,962,816.0
  Argentex Mining Corp. ATX.V 2.26 -0.050 -2.21% 2.21 2.30 1.13 2.63 335,534 612,965,632.0
  Aurelia Metals AMI.AX 0.45 0.020 4.65% 0.43 0.46 0.21 0.49 6,129,764 507,771,008.0
  Metals X Limited MLX.AX 2.00 0.010 0.50% 1.93 2.00 0.65 2.01 1,465,554 465,355,776.0
  Mount Gibson Iron Ltd. MGX.AX 0.35 0.000 0.00% 0.34 0.35 0.32 0.50 153,024 454,465,536.0
  Magnetic Resources NL MAU.AX 1.73 -0.060 -3.47% 1.67 1.75 1.00 1.83 83,251 448,131,136.0
  Mesabi Trust MSB 20.60 0.060 0.29% 20.39 21.13 20.39 42.38 14,893 395,700,000.0
  Eurasian Minerals Inc. EMX.V 3.28 0.060 1.83% 3.25 3.37 2.16 3.37 93,984 360,693,280.0
  Exalt Resources Limited ERD.AX 0.81 0.015 1.90% 0.79 0.81 0.65 2.63 4,008 359,231,072.0

Total Records : 148 Show 0 to 30