Home Mining Stocks Listed in Canada Updated: Apr 16, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Getty Copper Inc. GTC.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.09 1,000 4,181,730.0
  Bison Gold Exploration Inc. BGE.V 0.06 0.000 0.00% 0.06 0.06 0.06 0.59 1,000 4,181,621.0
  Great Quest Metals Ltd. GQ.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.09 2,000 4,166,875.0
  Olivut Resources Ltd. OLV.V 0.05 0.000 0.00% 0.05 0.05 0.04 0.10 200 4,120,155.0
  MacDonald Mines Exploration BMK.V 0.10 -0.010 -10.53% 0.08 0.09 0.03 0.10 26,780 4,086,562.0
  Sego Resources Inc. SGZ.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.04 47,000 4,067,350.0
  GGL Resources Corp GGL.V 0.04 0.000 0.00% 0.04 0.05 0.02 0.08 111,440 3,834,300.0
  Orestone Mining Corp. ORS.V 0.06 0.005 9.09% 0.05 0.06 0.02 0.07 995,000 3,699,612.0
  Dios Exploration Inc. DOS.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.05 14,000 3,642,210.0
  Arctic Star Exploration Corp. ADD.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.04 2,000 3,580,650.0
  Opawica Explorations Inc. OPW.V 0.09 0.000 0.00% 0.09 0.09 0.09 0.28 5,633 3,540,492.0
  Jubilee Gold Inc. JUB.V 0.45 0.000 0.00% 0.45 0.45 0.44 0.47 1,000 3,495,370.0
  Colibri Resource Corp. CBI.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.06 20 3,462,540.0
  Nevada Sunrise Gold Corp. NEV.V 0.03 0.000 0.00% 0.03 0.03 0.01 0.04 63,000 3,397,710.0
  Sparton Resources Inc. SRI.V 0.02 0.000 0.00% 0.02 0.02 0.02 0.05 63,000 3,395,840.0
  Carlin Gold Corp. CGD.V 0.20 -0.020 -10.00% 0.18 0.18 0.14 0.27 20,500 3,337,902.0
  CMC Metals Ltd. CMB.V 0.02 0.180 900.00% 0.02 0.02 0.02 0.50 250,000 3,288,400.0
  Mountain Boy Minerals Ltd. MTB.V 0.03 0.000 0.00% 0.03 0.03 0.01 0.05 6,111 3,222,700.0
  Kestrel Gold Inc. KGC.V 0.04 -0.005 -14.29% 0.03 0.03 0.02 0.05 110,000 3,199,080.0
  Bitterroot Resources Ltd. BTT.V 0.04 -0.005 -14.29% 0.03 0.04 0.02 0.05 32,000 3,134,520.0
  Slam Exploration Ltd. SXL.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.06 333 2,991,129.0
  Silver Grail Resources Ltd. SVG.V 0.08 0.000 0.00% 0.08 0.08 0.07 0.13 2,000 2,927,568.0
  Northern Lion Gold Corp. NL.V 0.22 0.000 0.00% 0.22 0.22 0.12 0.28 7 2,926,709.0
  Stroud Resources Ltd. SDR.V 0.05 0.000 0.00% 0.05 0.05 0.03 0.14 31,000 2,881,160.0
  Pacific Ridge Exploration Ltd. PEX.V 0.17 0.000 0.00% 0.16 0.17 0.12 0.70 30,500 2,870,422.0
  Transition Metals Corp. XTM.V 0.04 0.000 0.00% 0.04 0.04 0.03 0.10 3,000 2,861,084.0
  Lincoln Mining Corp. LMG.V 0.15 -0.020 -13.33% 0.13 0.13 0.11 0.35 2,000 2,737,774.0
  Cariboo Rose Resources Ltd CRB.V 0.04 0.010 28.57% 0.04 0.05 0.03 0.06 38,000 2,610,535.0
  Playfair Mining Ltd. PLY.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.03 46,000 2,606,940.0
  Grizzly Discoveries Inc GZD.V 0.02 -0.005 -25.00% 0.02 0.02 0.02 0.03 46,500 2,592,914.0

Total Records : 371 Show 240 to 270