Home Mining Stocks Listed in Canada Updated: Oct 24, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Bold Ventures Inc. BOL.V 0.06 0.005 10.00% 0.05 0.06 0.05 0.16 68,600 4,222,666.0
  Commander Resources Ltd. CMD.V 0.10 -0.005 -5.00% 0.09 0.10 0.06 0.10 61,800 4,207,065.0
  Getty Copper Inc. GTC.V 0.59 0.070 13.46% 0.55 0.62 0.30 1.40 84,527 4,181,730.0
  Bison Gold Exploration Inc. BGE.V 0.06 0.000 0.00% 0.06 0.06 0.06 0.59 1,000 4,181,621.0
  Great Quest Metals Ltd. GQ.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.09 2,000 4,166,875.0
  Olivut Resources Ltd. OLV.V 0.04 0.000 0.00% 0.04 0.04 0.04 0.06 35,000 4,120,155.0
  MacDonald Mines Exploration BMK.V 0.10 -0.010 -10.53% 0.08 0.09 0.03 0.10 26,780 4,086,562.0
  Sego Resources Inc. SGZ.V 0.04 0.000 0.00% 0.04 0.04 0.03 0.10 200 4,067,350.0
  GGL Resources Corp GGL.V 0.15 0.000 0.00% 0.14 0.16 0.06 0.32 54,000 3,834,300.0
  Orestone Mining Corp. ORS.V 0.07 0.000 0.00% 0.07 0.07 0.06 0.18 35,580 3,699,612.0
  Dios Exploration Inc. DOS.V 0.03 0.000 0.00% 0.02 0.03 0.02 0.05 939,200 3,642,210.0
  Arctic Star Exploration Corp. ADD.V 0.01 0.000 0.00% 0.01 0.01 0.01 0.01 1,295,000 3,580,650.0
  Opawica Explorations Inc. OPW.V 0.14 0.010 7.69% 0.14 0.15 0.07 0.17 276,550 3,540,492.0
  Jubilee Gold Inc. JUB.V 0.45 0.000 0.00% 0.45 0.45 0.44 0.47 1,000 3,495,370.0
  Colibri Resource Corp. CBI.V 0.10 -0.025 -20.00% 0.10 0.12 0.08 0.32 100,000 3,462,540.0
  Nevada Sunrise Gold Corp. NEV.V 0.04 0.000 0.00% 0.03 0.04 0.02 0.07 226,025 3,397,710.0
  Sparton Resources Inc. SRI.V 0.02 0.000 0.00% 0.02 0.03 0.02 0.04 70,000 3,395,840.0
  Carlin Gold Corp. CGD.V 1.30 0.000 0.00% 1.24 1.35 0.28 1.88 23,701 3,337,902.0
  Walker Lane Resources Ltd WLR.V 0.14 0.000 0.00% 0.13 0.14 0.12 0.24 4,000 3,288,400.0
  Mountain Boy Minerals Ltd. MTB.V 0.03 0.000 0.00% 0.03 0.03 0.01 0.05 6,111 3,222,700.0
  Kestrel Gold Inc. KGC.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.06 10,000 3,199,080.0
  Bitterroot Resources Ltd. BTT.V 0.11 -0.010 -8.70% 0.11 0.11 0.03 0.17 26,500 3,134,520.0
  Slam Exploration Ltd. SXL.V 0.06 0.000 0.00% 0.06 0.06 0.06 0.14 38,440 2,991,129.0
  Silver Grail Resources Ltd. SVG.V 0.10 0.010 11.11% 0.10 0.10 0.09 0.55 40,000 2,927,568.0
  Stroud Resources Ltd. SDR.V 0.17 0.000 0.00% 0.17 0.17 0.09 0.27 10,000 2,881,160.0
  Pacific Ridge Exploration Ltd. PEX.V 0.13 -0.010 -7.14% 0.13 0.13 0.13 0.32 276,002 2,870,422.0
  Lincoln Mining Corp. LMG.V 0.38 0.000 0.00% 0.38 0.38 0.19 0.97 39,500 2,737,774.0
  Cariboo Rose Resources Ltd CRB.V 0.04 -0.005 -11.11% 0.04 0.04 0.04 0.12 461,001 2,610,535.0
  Playfair Mining Ltd. PLY.V 0.04 0.000 0.00% 0.04 0.04 0.01 0.12 1 2,606,940.0
  Grizzly Discoveries Inc GZD.V 0.04 0.000 0.00% 0.03 0.04 0.02 0.10 13,051 2,592,914.0

Total Records : 372 Show 240 to 270