Home Mining Stocks Listed in Canada Updated: Oct 24, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Solaris Resources Inc. SLS.TO 9.34 0.070 0.76% 9.07 9.46 8.25 15.71 299,454 994,159,808.0
  Agnico-Eagle Mines Ltd. AEM 173.94 -2.210 -1.26% 169.70 176.60 134.38 255.24 1,606,427 59,345,776,640.0
  Franco-Nevada Corp. FNV.TO 320.38 -4.630 -1.43% 315.07 324.94 254.13 388.22 267,298 44,913,954,816.0
  Cameco Corporation CCO.TO 110.13 -0.420 -0.38% 107.55 110.65 107.55 182.72 1,029,021 36,388,147,200.0
  Barrick Gold Corp. GOLD 38.48 -0.180 -0.47% 38.04 38.74 23.00 66.70 323,187 32,429,015,040.0
  Teck Resources Limited TECK 59.05 0.150 0.26% 58.31 59.63 38.00 72.56 2,414,934 18,655,084,544.0
  First Quantum Minerals Ltd. FM.TO 33.44 -0.650 -1.91% 33.34 34.26 27.06 49.27 2,489,568 17,092,881,408.0
  Ivanhoe Mines Ltd. IVN.TO 9.16 -0.020 -0.22% 9.08 9.50 8.92 20.34 5,869,496 15,001,109,504.0
  Alamos Gold Inc. AGI.TO 41.99 -0.420 -0.99% 40.83 42.31 38.03 75.78 979,482 14,980,525,056.0
  Pan American Silver Corp. PAAS.TO 56.21 -1.350 -2.35% 55.00 57.11 46.60 95.39 945,153 12,111,633,408.0
  Lundin Mining Corp. LUN.TO 29.50 -0.010 -0.03% 29.16 30.13 21.20 45.74 2,323,460 11,290,542,080.0
  B2gold Corp. BTO.TO 6.69 -0.130 -1.91% 6.56 6.86 5.02 8.60 3,694,166 6,289,721,344.0
  Eldorado Gold Corp. ELD.TO 44.32 -1.790 -3.88% 44.22 46.16 34.25 69.46 1,183,438 5,710,011,392.0
  Capstone Mining Corp. CS.TO 11.19 0.020 0.18% 11.02 11.39 9.30 18.04 4,293,372 5,678,315,520.0
  IAMGOLD Corp. IMG.TO 22.72 -0.290 -1.26% 22.32 23.05 15.30 34.09 2,506,200 5,600,993,792.0
  NexGen Energy Ltd. NXE.TO 11.40 0.030 0.26% 10.98 11.58 10.36 18.91 2,726,395 5,070,053,888.0
  HudBay Minerals, Inc. HBM.TO 30.76 0.090 0.29% 30.25 31.17 20.26 44.48 1,733,467 4,921,724,928.0
  New Gold, Inc. NGD.TO 5.92 0.160 2.70% 5.92 6.10 2.60 6.10 1,517,897 4,811,523,584.0
  OceanaGold Corp. OGC.TO 34.67 -0.700 -1.98% 34.37 35.80 29.52 59.20 1,121,104 4,279,404,032.0
  China Gold Intl. Resources CGG.TO 32.94 0.070 0.21% 32.55 33.19 21.28 48.99 30,254 4,225,773,312.0
  Dundee Precious Metals Inc. DPM.TO 56.02 -0.230 -0.41% 54.45 56.75 29.12 72.54 640,953 4,003,053,056.0
  Torex Gold Resources Inc TXG.TO 67.14 -0.740 -1.09% 66.09 67.95 51.40 85.00 363,302 3,865,450,240.0
  Sandstorm Gold Ltd. SSL.TO 12.12 0.240 1.98% 12.09 12.38 6.93 12.38 480,533 3,623,642,880.0
  MAG Silver Corp. MAG.TO 28.26 -0.190 -0.67% 27.92 28.54 15.89 31.01 129,615 2,904,234,496.0
  Wesdome Gold Mines Ltd. WDO.TO 28.00 -0.870 -3.01% 27.96 28.92 19.48 37.22 622,656 2,852,943,616.0
  Fortuna Silver Mines Inc. FVI.TO 12.84 -0.490 -3.68% 12.54 13.20 10.78 18.99 928,870 2,535,489,792.0
  Aura Minerals Inc. ORA.TO 29.86 1.310 4.39% 29.76 31.51 11.51 31.51 66,068 2,323,081,472.0
  Denison Mines Corp. DML.TO 3.04 -0.010 -0.33% 2.95 3.08 2.95 6.04 3,594,952 2,124,337,664.0
  Centerra Gold Inc. CG.TO 28.32 -0.360 -1.26% 27.60 28.70 14.65 33.94 401,435 2,056,929,408.0
  Endeavour Silver Corp. EDR.TO 10.43 -0.270 -2.52% 10.16 10.66 9.27 20.70 969,262 1,990,243,840.0

Total Records : 372 Show 0 to 30