Home Mining Stocks Listed in Canada Updated: Oct 24, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Bear Creek Mining Corp. BCM.V 0.18 -0.005 -2.78% 0.17 0.19 0.16 0.70 239,090 51,130,800.0
  Cartier Resources Inc. ECR.V 0.20 -0.025 -11.11% 0.20 0.23 0.18 0.35 526,195 50,749,848.0
  Asia Now Resources Corp. NOW.V 0.16 0.010 6.67% 0.15 0.16 0.09 0.34 308,500 49,742,760.0
  Pan Global Resources Inc. PGZ.V 0.16 -0.005 -3.03% 0.16 0.17 0.11 0.25 122,575 49,088,256.0
  BonTerra Resources Inc. BTR.V 0.13 -0.005 -3.70% 0.13 0.14 0.12 0.22 32,500 48,872,368.0
  Teuton Resources Corp. TUO.V 1.30 -0.010 -0.76% 1.24 1.33 1.14 2.77 16,560 46,774,988.0
  TriStar Gold, Inc. TSG.V 0.24 -0.010 -4.08% 0.24 0.25 0.15 0.35 414,447 46,242,716.0
  West High Yield Resources Ltd. WHY.V 0.27 0.000 0.00% 0.26 0.28 0.24 0.55 112,353 46,070,416.0
  Abcourt Mines Inc. ABI.V 0.06 -0.005 -8.33% 0.06 0.06 0.06 0.13 1,308,006 45,525,600.0
  Nevada Copper Corp. NCU.TO 0.03 0.000 0.00% 0.03 0.03 0.01 0.18 594,949 42,887,100.0
  Eskay Mining Corp. ESK.V 0.21 -0.005 -2.38% 0.19 0.21 0.18 0.75 78,535 40,439,740.0
  New Stratus Energy Inc. NSE.V 0.72 0.010 1.41% 0.70 0.72 0.37 0.84 222,500 39,990,600.0
  Mundoro Capital Inc. MUN.V 0.31 -0.020 -6.06% 0.31 0.32 0.23 0.77 12,000 39,809,056.0
  Roca Mines Inc. ROK.V 0.38 0.012 3.24% 0.38 0.39 0.18 0.42 454,556 39,558,420.0
  Ratel Group Ltd. RTG.TO 0.03 0.000 0.00% 0.03 0.03 0.03 0.05 260 39,502,748.0
  Angkor Gold Corp. ANK.V 0.39 0.015 4.00% 0.34 0.39 0.22 0.47 2,477 38,119,004.0
  Win-Eldrich Mines Ltd. WEX.V 0.61 0.010 1.67% 0.60 0.62 0.51 1.20 10,100 35,230,140.0
  Black Iron, Inc. BKI.TO 0.08 0.000 0.00% 0.08 0.08 0.06 0.16 20,000 35,216,108.0
  Salazar Resources Limited SRL.V 0.30 0.015 5.26% 0.29 0.30 0.14 0.45 85,500 34,840,260.0
  Silver Bear Resources Plc SBR.TO 0.05 0.000 0.00% 0.05 0.05 0.05 0.05 63,600 33,916,500.0
  Endurance Gold Corporation EDG.V 0.38 -0.010 -2.56% 0.38 0.41 0.22 0.90 19,618 33,773,220.0
  Eastern Platinum Limited ELR.TO 0.22 0.000 0.00% 0.22 0.24 0.20 0.99 97,704 33,411,018.0
  Fortune Minerals Ltd. FT.TO 0.10 0.005 5.56% 0.09 0.10 0.08 0.25 244,876 32,148,778.0
  Almaden Minerals Ltd. AMM.TO 0.22 0.005 2.27% 0.21 0.23 0.05 0.23 48,550 30,874,722.0
  Midland Exploration Inc. MD.V 0.35 0.000 0.00% 0.34 0.35 0.32 0.59 17,867 29,958,016.0
  Oceanic Iron Ore Corp. FEO.V 0.63 0.020 3.28% 0.59 0.63 0.58 1.07 100,177 28,960,250.0
  Galane Gold Ltd. GG.V 2.74 -0.110 -3.86% 2.61 2.81 1.52 4.18 23,367 26,580,800.0
  Canterra Minerals Corp. CTM.V 0.11 0.000 0.00% 0.11 0.11 0.11 0.24 753,601 25,749,076.0
  Canuc Resources Corp. CDA.V 0.80 0.000 0.00% 0.80 0.89 0.70 1.50 40 25,385,350.0
  PJX Resources Inc. PJX.V 0.13 -0.005 -3.70% 0.13 0.14 0.08 0.25 84,156 25,300,760.0

Total Records : 372 Show 120 to 150