MiningFeeds

FeatureFeed

View all FeatureFeed articles

 Metal Prices

PRECIOUS METALS SPOT CHANGE CHANGE % HIGH LOW UPDATED
Gold (USD/oz) 4,104.00   25.00 0.61 4,078.00 4,135.00 11/05/2026 1:00 pm
Silver (USD/oz) 53.19   -0.09 -0.17 51.61 53.12 11/05/2026 1:00 pm
Platinum (USD/oz) 1,561.60   18.00 1.19 1,515.00 1,551.00 11/05/2026 1:00 pm
Palladium (USD/oz) 1,049.00   35.00 3.45 1,039.00 1,071.00 11/05/2026 1:00 pm
BASE METALS BID ASK CHANGE CHANGE % UPDATED
Copper (USD/mt ) 14,237.13 14,242.05   -62.83 -0.44 11/05/2026 8:58 am
Nickel (USD/mt ) 16,079.50 16,144.50   229.00 1.44 11/05/2026 8:58 am
Aluminum (USD/mt ) 3,078.10 3,088.50   25.00 0.82 11/05/2026 8:58 am
Lead (USD/mt ) 1,894.60 1,902.00   22.50 1.20 11/05/2026 8:58 am

 MediaFeed

 PressFeed

Teck Announces Dividend

Thu, 29 Oct 2026

If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.

Follow MiningFeeds for mining news and company updates.

MOST ACTIVE MINING STOCKS

 Daily Gainers

 Wallbridge Mining Co. Ltd. WM.TO +1,900.00%
 New Age Exploration Limited NAE.AX +100.00%
 Midlands Minerals Corp. MEX.V +66.88%
 Artemis Resources Limited ARV.AX +50.00%
 GoviEx Uranium Inc. GXU.V +42.86%
 Mount Burgess Mining NL MTB.AX +33.33%
 Reedy Lagoon Corp. Limited RLC.AX +33.33%
 Full Metal Minerals Ltd. FMM.V +33.33%
 AsiaBaseMetals Inc. ABZ.V +30.00%
 Casa Minerals Inc. CASA.V +30.00%