Gold Mining Stocks Listed in All Countries Updated: Oct 30, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Agnico-Eagle Mines Ltd. AEM 175.92 -7.190 -3.93% 173.70 179.29 134.38 255.24 2,041,111 59,345,776,640.0
  Newmont Mining Corp. NEM 111.80 -2.120 -1.86% 110.66 112.47 78.60 135.29 5,185,186 58,822,045,696.0
  Franco-Nevada Corp. FNV.TO 323.59 -10.540 -3.15% 320.75 330.08 256.35 388.22 278,634 44,913,954,816.0
  Barrick Gold Corp. GOLD 38.55 -0.490 -1.26% 38.29 39.43 23.00 66.70 551,506 32,429,015,040.0
  Gold Fields Ltd. GFI 32.91 -2.210 -6.29% 32.90 33.55 31.11 61.64 866,658 20,334,944,256.0
  Kinross Gold Corp. KGC 21.60 -1.380 -6.01% 21.18 21.89 21.18 39.11 13,993,268 18,144,372,736.0
  Evolution Mining Limited EVN.AX 11.76 -0.240 -2.00% 11.76 12.04 9.79 17.75 8,446,761 17,741,086,720.0
  Alamos Gold Inc. AGI.TO 40.26 -4.030 -9.10% 39.97 41.16 38.03 75.78 1,687,574 14,980,525,056.0
  Harmony Gold Mining Ltd. HMY 14.67 -1.065 -6.77% 14.65 14.95 13.03 26.06 562,721 9,114,980,352.0
  B2gold Corp. BTO.TO 6.95 -0.210 -2.93% 6.90 7.02 5.02 8.60 8,767,612 6,289,721,344.0
  Allied Gold Mining PLC ALD.AX 38.28 0.010 0.03% 38.06 38.75 27.58 45.49 720,165 6,017,125,376.0
  De Grey Mining Ltd. DEG.AX 2.68 0.000 0.00% 2.46 2.68 0.99 2.77 137,596,438 5,915,069,952.0
  Coeur Mining CDE 12.74 -1.300 -9.26% 12.73 13.34 12.73 27.77 30,209,017 5,805,250,560.0
  Eldorado Gold Corp. ELD.TO 45.24 -3.000 -6.22% 42.55 46.52 34.50 69.46 2,104,028 5,710,011,392.0
  IAMGOLD Corp. IMG.TO 23.38 -0.780 -3.23% 23.09 23.52 15.33 34.09 1,076,323 5,600,993,792.0
  Perseus Mining Ltd. PRU.AX 5.82 -0.080 -1.36% 5.80 5.96 4.42 6.96 4,226,917 5,215,866,368.0
  New Gold, Inc. NGD.TO 5.92 0.160 2.70% 5.92 6.10 2.60 6.10 1,517,897 4,811,523,584.0
  OceanaGold Corp. OGC.TO 33.68 -1.670 -4.72% 33.15 34.01 29.52 59.20 659,933 4,279,404,032.0
  China Gold Intl. Resources CGG.TO 32.08 -1.480 -4.41% 31.90 33.41 21.28 48.99 86,065 4,225,773,312.0
  Torex Gold Resources Inc TXG.TO 63.22 -4.100 -6.09% 62.02 64.46 51.40 85.00 541,155 3,865,450,240.0
  Regis Resources Limited RRL.AX 6.25 -0.230 -3.55% 6.25 6.45 5.34 10.00 3,130,664 3,732,061,440.0
  Sandstorm Gold Ltd. SSL.TO 12.12 0.240 1.98% 12.09 12.38 6.93 12.38 480,533 3,623,642,880.0
  Gold Road Resources Limited GOR.AX 3.34 -0.010 -0.30% 3.32 3.36 1.49 3.39 4,738,652 3,617,711,872.0
  Ramelius Resources Ltd. RMS.AX 3.42 -0.120 -3.39% 3.41 3.53 2.70 5.16 7,239,078 3,279,800,320.0
  West African Resources, Ltd. WAF.AX 3.30 -0.090 -2.66% 3.27 3.41 2.51 4.06 3,677,901 3,077,703,168.0
  Wesdome Gold Mines Ltd. WDO.TO 25.56 -1.500 -5.54% 25.00 26.34 19.48 37.22 660,014 2,852,943,616.0
  Red 5 Ltd. RED.AX 0.35 0.000 0.00% 0.34 0.35 0.27 0.50 19,749,804 2,346,852,096.0
  Centerra Gold Inc. CG.TO 28.52 -1.090 -3.68% 28.31 29.08 15.70 33.94 348,500 2,056,929,408.0
  NovaGold Resources Inc. NG.TO 8.63 -0.100 -1.15% 8.30 8.77 7.12 19.69 534,368 1,978,613,888.0
  Osisko Mining Corp. OSK.TO 4.89 0.000 0.00% 4.88 4.90 2.41 4.90 2,790,383 1,787,823,104.0

Total Records : 233 Show 0 to 30