Home Mining Stocks Listed in Canada Updated: Oct 16, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Solaris Resources Inc. SLS.TO 9.59 0.270 2.90% 9.20 9.71 7.29 15.71 740,315 994,159,808.0
  Agnico-Eagle Mines Ltd. AEM 189.53 1.970 1.05% 186.55 192.38 134.38 255.24 2,052,065 59,345,776,640.0
  Franco-Nevada Corp. FNV.TO 344.54 2.740 0.80% 339.91 349.09 254.13 388.22 201,781 44,913,954,816.0
  Cameco Corporation CCO.TO 115.30 -2.820 -2.39% 113.92 118.88 109.89 182.72 1,224,205 36,388,147,200.0
  Barrick Gold Corp. GOLD 39.35 -0.280 -0.71% 39.11 40.22 23.00 66.70 368,080 32,429,015,040.0
  Teck Resources Limited TECK 64.62 -1.120 -1.70% 63.60 66.64 38.00 72.56 2,031,215 18,655,084,544.0
  First Quantum Minerals Ltd. FM.TO 36.79 -0.600 -1.61% 36.31 38.06 27.06 49.27 1,701,833 17,092,881,408.0
  Ivanhoe Mines Ltd. IVN.TO 10.28 -0.380 -3.57% 10.17 10.86 9.45 20.34 3,181,928 15,001,109,504.0
  Alamos Gold Inc. AGI.TO 45.49 0.100 0.22% 44.87 46.16 38.03 75.78 1,489,097 14,980,525,056.0
  Pan American Silver Corp. PAAS.TO 62.56 0.370 0.60% 61.31 63.61 46.60 95.39 735,972 12,111,633,408.0
  Lundin Mining Corp. LUN.TO 33.33 0.420 1.28% 32.86 34.64 20.09 45.74 2,846,455 11,290,542,080.0
  B2gold Corp. BTO.TO 7.49 0.160 2.18% 7.28 7.60 5.02 8.60 4,960,698 6,289,721,344.0
  Eldorado Gold Corp. ELD.TO 50.85 -0.540 -1.05% 50.26 52.68 34.25 69.46 940,610 5,710,011,392.0
  Capstone Mining Corp. CS.TO 12.25 -0.410 -3.24% 12.01 12.84 9.30 18.04 3,333,677 5,678,315,520.0
  IAMGOLD Corp. IMG.TO 25.57 0.380 1.51% 24.69 26.08 15.30 34.09 1,316,359 5,600,993,792.0
  NexGen Energy Ltd. NXE.TO 11.82 -0.300 -2.48% 11.65 12.21 10.36 18.91 3,357,132 5,070,053,888.0
  HudBay Minerals, Inc. HBM.TO 33.39 -0.940 -2.74% 33.05 34.78 20.26 44.48 2,084,349 4,921,724,928.0
  New Gold, Inc. NGD.TO 5.92 0.160 2.70% 5.92 6.10 2.60 6.10 1,517,897 4,811,523,584.0
  OceanaGold Corp. OGC.TO 38.19 0.350 0.93% 37.61 38.93 29.52 59.20 373,851 4,279,404,032.0
  China Gold Intl. Resources CGG.TO 38.54 0.070 0.18% 38.13 39.29 21.28 48.99 62,495 4,225,773,312.0
  Dundee Precious Metals Inc. DPM.TO 59.05 -0.910 -1.52% 58.50 60.96 29.12 72.54 565,757 4,003,053,056.0
  Torex Gold Resources Inc TXG.TO 73.29 -0.770 -1.04% 72.29 75.94 51.40 85.00 425,692 3,865,450,240.0
  Sandstorm Gold Ltd. SSL.TO 12.12 0.240 1.98% 12.09 12.38 6.93 12.38 480,533 3,623,642,880.0
  MAG Silver Corp. MAG.TO 28.26 -0.190 -0.67% 27.92 28.54 15.89 31.01 129,615 2,904,234,496.0
  Wesdome Gold Mines Ltd. WDO.TO 31.59 -0.060 -0.19% 31.17 32.27 19.48 37.22 395,061 2,852,943,616.0
  Fortuna Silver Mines Inc. FVI.TO 15.15 0.180 1.20% 14.76 15.34 10.78 18.99 550,996 2,535,489,792.0
  Aura Minerals Inc. ORA.TO 29.86 1.310 4.39% 29.76 31.51 11.51 31.51 66,068 2,323,081,472.0
  Denison Mines Corp. DML.TO 3.22 -0.130 -3.88% 3.16 3.37 2.99 6.04 3,837,401 2,124,337,664.0
  Centerra Gold Inc. CG.TO 31.20 0.010 0.03% 30.86 31.89 14.65 33.94 500,989 2,056,929,408.0
  Endeavour Silver Corp. EDR.TO 11.65 -0.080 -0.68% 11.55 12.03 9.27 20.70 901,418 1,990,243,840.0

Total Records : 372 Show 0 to 30