Home Mining Stocks Listed in Canada Updated: Mar 16, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Solaris Resources Inc. SLS.TO 6.07 -0.030 -0.49% 5.92 6.07 2.58 6.34 137,179 994,159,808.0
  Agnico-Eagle Mines Ltd. AEM 116.30 1.570 1.35% 116.12 117.96 63.01 126.76 2,187,863 59,345,776,640.0
  Franco-Nevada Corp. FNV.TO 232.40 0.740 0.32% 230.74 234.90 156.31 245.55 262,085 44,913,954,816.0
  Cameco Corporation CCO.TO 83.56 0.030 0.04% 83.13 84.61 48.71 88.18 1,866,866 36,388,147,200.0
  Barrick Gold Corp. GOLD 19.40 -0.540 -2.78% 18.86 19.41 15.11 21.35 19,710,349 32,429,015,040.0
  Teck Resources Limited TECK 37.86 -0.460 -1.22% 37.00 37.85 28.32 54.13 2,558,559 18,655,084,544.0
  First Quantum Minerals Ltd. FM.TO 20.68 -0.190 -0.92% 20.24 20.70 13.81 23.28 1,863,322 17,092,881,408.0
  Ivanhoe Mines Ltd. IVN.TO 11.29 -0.200 -1.77% 10.91 11.50 9.79 20.95 4,760,624 15,001,109,504.0
  Alamos Gold Inc. AGI.TO 35.56 0.060 0.17% 35.35 36.11 20.65 42.97 1,035,988 14,980,525,056.0
  Pan American Silver Corp. PAAS.TO 33.73 -0.290 -0.86% 33.44 34.14 24.96 39.70 76,163 12,111,633,408.0
  Lundin Mining Corp. LUN.TO 13.44 -0.260 -1.94% 13.11 13.44 8.94 16.32 2,134,025 11,290,542,080.0
  B2gold Corp. BTO.TO 4.67 0.090 1.93% 4.65 4.77 3.16 4.88 2,602,609 6,289,721,344.0
  Eldorado Gold Corp. ELD.TO 27.38 0.410 1.50% 27.48 27.84 18.94 28.50 236,694 5,710,011,392.0
  Capstone Mining Corp. CS.TO 7.40 0.050 0.68% 7.26 7.47 4.97 11.15 2,260,767 5,678,315,520.0
  IAMGOLD Corp. IMG.TO 9.74 -0.270 -2.77% 9.44 9.80 4.86 11.63 1,634,163 5,600,993,792.0
  NexGen Energy Ltd. NXE.TO 8.77 0.130 1.48% 8.74 9.04 5.59 12.51 1,359,476 5,070,053,888.0
  HudBay Minerals, Inc. HBM.TO 12.41 0.050 0.40% 12.25 12.50 8.49 13.94 1,240,689 4,921,724,928.0
  New Gold, Inc. NGD.TO 5.92 0.160 2.70% 5.92 6.10 2.60 6.10 1,517,897 4,811,523,584.0
  OceanaGold Corp. OGC.TO 6.13 -0.010 -0.16% 6.06 6.22 2.95 6.22 1,402,796 4,279,404,032.0
  China Gold Intl. Resources CGG.TO 10.54 0.120 1.14% 10.26 10.66 5.00 11.03 18,502 4,225,773,312.0
  Dundee Precious Metals Inc. DPM.TO 22.40 1.580 7.05% 23.80 24.65 11.22 24.65 925,677 4,003,053,056.0
  Torex Gold Resources Inc TXG.TO 44.59 0.250 0.56% 44.07 45.15 19.01 49.07 155,396 3,865,450,240.0
  Sandstorm Gold Ltd. SSL.TO 12.12 0.240 1.98% 12.09 12.38 6.93 12.38 480,533 3,623,642,880.0
  MAG Silver Corp. MAG.TO 28.26 -0.190 -0.67% 27.92 28.54 15.89 31.01 129,615 2,904,234,496.0
  Wesdome Gold Mines Ltd. WDO.TO 18.64 0.350 1.88% 18.33 19.00 10.61 19.00 277,095 2,852,943,616.0
  Fortuna Silver Mines Inc. FVI.TO 8.06 0.200 2.48% 8.06 8.30 5.62 9.36 1,100,460 2,535,489,792.0
  Aura Minerals Inc. ORA.TO 29.86 1.310 4.39% 29.76 31.51 11.51 31.51 66,068 2,323,081,472.0
  Denison Mines Corp. DML.TO 2.33 0.040 1.72% 2.33 2.41 1.58 3.45 2,570,678 2,124,337,664.0
  Centerra Gold Inc. CG.TO 9.72 0.190 1.96% 9.77 9.91 7.72 10.59 580,271 2,056,929,408.0
  Endeavour Silver Corp. EDR.TO 7.02 -0.160 -2.28% 6.79 7.16 3.38 8.26 809,348 1,990,243,840.0

Total Records : 371 Show 0 to 30