BHP Billiton Ltd.
| Day Low: | 34.650
|
Shares Outstanding (M): | 53,245.50
|
| Day High: | 35.030
|
Market Cap ($ M): | $181,908.00
|
| 52 Week Low: | 30.090
|
Operating Income ($ M): | $33,874.00 |
| 52 Week High: | 38.820
|
Cash ($ M): | $10,084.000
|
| Volume: | 3,576,479
|
Further Information
| Ticker Symbol: | ASX:BHP |
| Website: | |
| Yahoo Finance: | |
| Address: | Neathouse Place, Victoria, London, Greater London, SW1V 1BH, United Kingdom |
Company Description
BHP Billiton Ltd., together with its subsidiaries, operates as a diversified natural resources company worldwide.
Company MediaFeed
|










