Home Mining Stocks Listed in All Countries Updated: Mar 11, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Aberdeen International Inc. AAB.TO 0.03 0.000 0.00% 0.03 0.03 0.02 0.09 1,000 4,775,610.0
  Redstone Resources Ltd RDS.AX 0.00 0.001 25.00% 0.00 0.01 0.00 0.01 5,356,897 4,626,890.0
  Belmont Resources Inc. BEA.V 0.04 0.010 28.57% 0.04 0.05 0.02 0.05 541,433 4,598,235.0
  First Lithium Resources Inc. MCI.V 0.07 0.000 0.00% 0.06 0.07 0.03 0.09 5,000 4,578,613.0
  Adavale Resources Limited ADD.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 890,000 4,574,560.0
  Greenlight Resources Inc GR.V 0.08 0.005 6.67% 0.08 0.08 0.04 0.09 74,000 4,559,176.0
  Zeus Resources Limited ZEU.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.01 1,791,064 4,484,711.0
  Empire Resources Limited ERL.AX 0.00 -0.001 -25.00% 0.00 0.00 0.00 0.01 199,765 4,451,730.0
  Decade Resources Ltd. DEC.V 0.03 0.005 20.00% 0.03 0.04 0.03 0.08 63,000 4,410,989.0
  Orex Minerals Inc. REX.V 0.12 0.005 4.17% 0.13 0.13 0.10 0.39 135,000 4,285,225.0
  Bold Ventures Inc. BOL.V 0.06 0.015 27.27% 0.07 0.07 0.03 0.12 39,000 4,222,666.0
  Commander Resources Ltd. CMD.V 0.10 -0.005 -5.00% 0.09 0.10 0.06 0.10 61,800 4,207,065.0
  Getty Copper Inc. GTC.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.09 1,000 4,181,730.0
  Bison Gold Exploration Inc. BGE.V 0.06 0.000 0.00% 0.06 0.06 0.06 0.59 1,000 4,181,621.0
  Great Quest Metals Ltd. GQ.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.09 2,000 4,166,875.0
  Olivut Resources Ltd. OLV.V 0.05 0.000 0.00% 0.05 0.05 0.04 0.10 200 4,120,155.0
  MacDonald Mines Exploration BMK.V 0.10 -0.010 -10.53% 0.08 0.09 0.03 0.10 26,780 4,086,562.0
  Sego Resources Inc. SGZ.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.04 47,000 4,067,350.0
  GGL Resources Corp GGL.V 0.04 0.000 0.00% 0.04 0.05 0.02 0.08 111,440 3,834,300.0
  Emu Nickel NL EMU.AX 0.02 -0.001 -5.26% 0.02 0.02 0.02 0.04 94,585 3,802,463.0
  Red Mountain Mining Ltd RMX.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.02 3,377,499 3,719,664.0
  Orestone Mining Corp. ORS.V 0.06 0.005 9.09% 0.05 0.06 0.02 0.07 995,000 3,699,612.0
  Dios Exploration Inc. DOS.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.05 14,000 3,642,210.0
  Arctic Star Exploration Corp. ADD.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.04 2,000 3,580,650.0
  Opawica Explorations Inc. OPW.V 0.09 0.000 0.00% 0.09 0.09 0.09 0.28 5,633 3,540,492.0
  Golden Minerals Company AUMN 0.24 0.000 0.04% 0.24 0.24 0.07 0.50 1 3,538,960.0
  Jubilee Gold Inc. JUB.V 0.45 0.000 0.00% 0.45 0.45 0.44 0.47 1,000 3,495,370.0
  Colibri Resource Corp. CBI.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.06 20 3,462,540.0
  Sumatra Copper & Gold plc SUM.AX 0.04 0.000 0.00% 0.04 0.04 0.03 0.59 8,794 3,454,467.0
  Stonehenge Metals Limited SHE.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.01 103,332 3,422,300.0

Total Records : 667 Show 480 to 510