MiningFeeds

Home Mining Stocks Listed in All Countries Updated: Nov 08, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)   Log in to see followed companies

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Thomson Resources Ltd. TMZ.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.06 4,140,027 4,881,020.0
  Melkior Resources Inc. MKR.V 0.10 0.000 0.00% 0.10 0.10 0.09 0.21 25,805 4,867,436.0
  Dart Mining NL DTM.AX 0.01 0.001 12.50% 0.01 0.01 0.01 0.06 9,509,832 4,792,240.0
  Aberdeen International Inc. AAB.TO 0.02 0.000 0.00% 0.02 0.02 0.02 0.04 394 4,775,610.0
  Redstone Resources Ltd RDS.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 100,000 4,626,890.0
  Belmont Resources Inc. BEA.V 0.08 0.000 0.00% 0.08 0.09 0.03 0.10 25,266 4,598,235.0
  First Lithium Resources Inc. MCI.V 0.15 -0.005 -3.33% 0.15 0.15 0.14 0.50 1,200 4,578,613.0
  Adavale Resources Limited ADD.AX 0.03 0.003 12.50% 0.02 0.03 0.02 0.06 727,661 4,574,560.0
  Greenlight Resources Inc GR.V 0.06 0.000 0.00% 0.06 0.06 0.05 0.20 747 4,559,176.0
  Zeus Resources Limited ZEU.AX 0.01 0.000 0.00% 0.01 0.01 0.00 0.01 18,762,167 4,484,711.0
  Empire Resources Limited ERL.AX 0.01 0.001 12.50% 0.01 0.01 0.01 0.02 1,704,226 4,451,730.0
  Decade Resources Ltd. DEC.V 0.11 0.000 0.00% 0.11 0.12 0.03 0.21 344,219 4,410,989.0
  Orex Minerals Inc. REX.V 0.12 0.005 4.35% 0.12 0.12 0.11 0.40 600 4,285,225.0
  Bold Ventures Inc. BOL.V 0.06 0.000 0.00% 0.06 0.06 0.05 0.16 22,267 4,222,666.0
  Commander Resources Ltd. CMD.V 0.10 -0.005 -5.00% 0.09 0.10 0.06 0.10 61,800 4,207,065.0
  Getty Copper Inc. GTC.V 0.58 0.040 7.41% 0.54 0.58 0.30 1.40 15,661 4,181,730.0
  Bison Gold Exploration Inc. BGE.V 0.06 0.000 0.00% 0.06 0.06 0.06 0.59 1,000 4,181,621.0
  Great Quest Metals Ltd. GQ.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.09 2,000 4,166,875.0
  Olivut Resources Ltd. OLV.V 0.04 0.000 0.00% 0.04 0.04 0.04 0.06 28,000 4,120,155.0
  MacDonald Mines Exploration BMK.V 0.10 -0.010 -10.53% 0.08 0.09 0.03 0.10 26,780 4,086,562.0
  Sego Resources Inc. SGZ.V 0.03 0.000 0.00% 0.03 0.03 0.03 0.10 19,000 4,067,350.0
  GGL Resources Corp GGL.V 0.15 0.000 0.00% 0.15 0.15 0.06 0.32 455 3,834,300.0
  Emu Nickel NL EMU.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.05 100,000 3,802,463.0
  Red Mountain Mining Ltd RMX.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.04 530,000 3,719,664.0
  Orestone Mining Corp. ORS.V 0.06 0.000 0.00% 0.06 0.07 0.06 0.18 337,500 3,699,612.0
  Dios Exploration Inc. DOS.V 0.02 0.000 0.00% 0.02 0.02 0.02 0.05 89,000 3,642,210.0
  Arctic Star Exploration Corp. ADD.V 0.01 0.000 0.00% 0.01 0.01 0.01 0.01 1,295,000 3,580,650.0
  Opawica Explorations Inc. OPW.V 0.13 -0.015 -10.34% 0.13 0.15 0.07 0.17 73,500 3,540,492.0
  Golden Minerals Company AUMN 0.19 0.010 5.77% 0.19 0.21 0.14 0.43 2,311 3,538,960.0
  Jubilee Gold Inc. JUB.V 0.45 0.000 0.00% 0.45 0.45 0.44 0.47 1,000 3,495,370.0

Total Records : 669 Show 480 to 510