Home Mining Stocks Listed in All Countries Updated: Mar 10, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Allied Gold Mining PLC ALD.AX 25.54 -0.290 -1.14% 25.25 25.79 19.53 35.43 312,611 6,017,125,376.0
  De Grey Mining Ltd. DEG.AX 2.68 0.000 0.00% 2.46 2.68 0.99 2.77 137,596,438 5,915,069,952.0
  Coeur dAlene Mines Corp. CDE 8.68 0.395 4.55% 8.81 9.17 4.57 9.97 1,553,533 5,805,250,560.0
  Eldorado Gold Corp. ELD.TO 27.38 0.410 1.50% 27.48 27.84 18.94 28.50 236,694 5,710,011,392.0
  Capstone Mining Corp. CS.TO 7.40 0.050 0.68% 7.26 7.47 4.97 11.15 2,260,767 5,678,315,520.0
  IAMGOLD Corp. IMG.TO 9.74 -0.270 -2.77% 9.44 9.80 4.86 11.63 1,634,163 5,600,993,792.0
  Sandfire Resources SFR.AX 11.62 -0.060 -0.52% 11.51 11.78 7.79 11.78 1,935,157 5,306,872,320.0
  Perseus Mining Ltd. PRU.AX 3.80 0.020 0.53% 3.74 3.87 2.25 3.87 3,460,762 5,215,866,368.0
  Genesis Minerals Limited GMD.AX 4.48 0.040 0.89% 4.43 4.56 1.68 4.59 4,180,096 5,106,289,152.0
  NexGen Energy Ltd. NXE.TO 8.77 0.130 1.48% 8.74 9.04 5.59 12.51 1,359,476 5,070,053,888.0
  FMC Corp. FMC 38.97 0.490 1.26% 39.29 40.99 32.83 68.55 2,331,127 4,928,908,800.0
  HudBay Minerals, Inc. HBM.TO 12.41 0.050 0.40% 12.25 12.50 8.49 13.94 1,240,689 4,921,724,928.0
  New Gold, Inc. NGD.TO 5.92 0.160 2.70% 5.92 6.10 2.60 6.10 1,517,897 4,811,523,584.0
  Whitehaven Coal Limited WHC.AX 5.68 -0.020 -0.35% 5.66 5.77 4.26 9.08 3,329,864 4,735,161,856.0
  Cliffs Natural Resources Inc. CLF 9.65 -0.280 -2.90% 9.35 9.75 5.63 14.34 14,226,639 4,635,292,160.0
  CONSOL Energy Inc. CNX 32.12 -0.650 -2.02% 31.34 32.20 23.63 41.93 1,918,118 4,554,433,024.0
  OceanaGold Corp. OGC.TO 6.13 -0.010 -0.16% 6.06 6.22 2.95 6.22 1,402,796 4,279,404,032.0
  China Gold Intl. Resources CGG.TO 10.54 0.120 1.14% 10.26 10.66 5.00 11.03 18,502 4,225,773,312.0
  Dundee Precious Metals Inc. DPM.TO 22.40 1.580 7.05% 23.80 24.65 11.22 24.65 925,677 4,003,053,056.0
  Torex Gold Resources Inc TXG.TO 44.59 0.250 0.56% 44.07 45.15 19.01 49.07 155,396 3,865,450,240.0
  Compañía de Minas Buenaventura S.A.A. BVN 14.73 0.160 1.09% 14.73 15.06 11.50 18.25 828,920 3,777,816,576.0
  Regis Resources Limited RRL.AX 4.91 0.030 0.61% 4.74 5.04 1.51 5.04 3,433,292 3,732,061,440.0
  Hecla Mining Company HL 5.69 0.205 3.60% 5.77 5.97 4.41 7.68 2,921,765 3,728,832,512.0
  Sandstorm Gold Ltd. SSL.TO 12.12 0.240 1.98% 12.09 12.38 6.93 12.38 480,533 3,623,642,880.0
  Gold Road Resources Limited GOR.AX 3.34 -0.010 -0.30% 3.32 3.36 1.49 3.39 4,738,652 3,617,711,872.0
  Ramelius Resources Ltd. RMS.AX 2.80 0.030 1.07% 2.71 2.85 1.79 2.96 5,152,544 3,279,800,320.0
  EnerSys ENS 84.14 -0.910 -1.08% 82.83 84.40 76.57 112.53 551,802 3,262,299,904.0
  New Hope Corp. Ltd. NHC.AX 3.84 -0.040 -1.04% 3.78 3.85 3.33 5.30 1,710,672 3,212,272,896.0
  Independence Group NL IGO.AX 4.10 0.000 0.00% 4.08 4.16 3.09 7.25 9,987,604 3,104,798,720.0
  West African Resources, Ltd. WAF.AX 2.67 0.030 1.12% 2.64 2.72 1.18 2.72 2,376,931 3,077,703,168.0

Total Records : 667 Show 30 to 60