Home Mining Stocks Listed in All Countries Updated: Oct 09, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  International Lithium Corp. ILC.V 0.02 0.000 0.00% 0.02 0.03 0.00 0.07 38,000 2,487,369.0
  Iberian Minerals Corp. IZN.V 0.05 0.000 0.00% 0.05 0.05 0.03 0.10 7,009 2,468,040.0
  Pacific Bay Minerals Ltd. PBM.V 0.05 0.000 0.00% 0.05 0.05 0.04 0.10 71 2,432,479.0
  Northern Manganese Limited NTM.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.05 23,196,801 2,421,800.0
  Enterprise Metals Limited ENT.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 3,825 2,356,640.0
  Northern Lion Gold Corp. NL.V 0.18 0.000 0.00% 0.18 0.18 0.17 0.43 1,000 2,314,142.0
  Aruma Resources Limited AAJ.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.04 291,369 2,295,587.0
  Red Rock Resources RRR.L 0.02 -0.001 -5.88% 0.02 0.02 0.02 0.05 3,508,751 2,283,197.0
  Axmin Inc. AXM.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.04 1,000 2,245,305.0
  Abacus Mining & Exploration Corp. AME.V 0.02 0.005 33.33% 0.02 0.02 0.02 0.05 20,000 2,236,590.0
  Golden Cross Resources Ltd. GCR.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.00 3,390,000 2,194,520.0
  Golden Share Mining Corp. GSH.V 0.05 0.000 0.00% 0.05 0.06 0.05 0.06 13,000 2,168,388.0
  VMS Ventures Inc. VMS.V 0.04 0.000 0.00% 0.04 0.04 0.03 0.07 100 2,001,175.0
  AsiaBaseMetals Inc. ABZ.V 0.09 0.000 0.00% 0.09 0.09 0.06 0.19 5,000 1,987,516.0
  Lodestar Minerals Limited LSR.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.06 1,627,322 1,910,544.0
  Goldex Resources Corp. GDX.V 0.06 0.000 0.00% 0.06 0.06 0.06 0.06 8,559 1,820,648.0
  Full Metal Minerals Ltd. FMM.V 0.06 0.000 0.00% 0.06 0.06 0.03 0.09 47,000 1,779,375.0
  Goldcliff Resources Corp. GCN.V 0.03 0.000 0.00% 0.03 0.03 0.03 0.10 717,667 1,772,697.0
  Lupaka Gold Corp. LPK.V 0.25 0.000 0.00% 0.25 0.25 0.20 0.56 2,000 1,762,224.0
  Carbine Resources Limited CRB.AX 0.01 0.000 0.00% 0.01 0.01 0.00 0.02 62,500 1,655,214.0
  Silver Spruce Resources Inc. SSE.V 0.07 0.005 8.33% 0.07 0.07 0.06 0.38 42,800 1,620,764.0
  Dragon Mountain Gold Ltd DMG.AX 0.01 0.000 0.00% 0.01 0.01 0.00 0.02 59,600 1,578,688.0
  Stelmine Canada Limited STH.V 0.02 0.000 0.00% 0.01 0.02 0.01 0.04 51,392 1,531,185.0
  Cascadero Copper Corp. CCD.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.03 13,386 1,500,649.0
  RJK Explorations Ltd. RJX-A.V 0.04 0.000 0.00% 0.04 0.05 0.02 0.05 63,000 1,459,365.0
  Alturas Minerals Corp ALT.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.03 50 1,456,320.0
  Rainy Mountain Royalty Corp RMO.V 0.07 0.000 0.00% 0.07 0.11 0.03 0.29 22,000 1,430,011.0
  IEMR Resources Inc. IRI.V 0.01 0.000 0.00% 0.01 0.01 0.01 0.02 67,610 1,422,106.0
  Mount Burgess Mining NL MTB.AX 0.00 0.001 33.33% 0.00 0.00 0.00 0.01 1,000,000 1,406,812.0
  Wescan Goldfields Inc. WGF.V 0.12 0.020 20.00% 0.11 0.12 0.03 0.28 23,000 1,342,107.0

Total Records : 669 Show 540 to 570