Home Mining Stocks Listed in All Countries Updated: Mar 10, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Ventnor Resources Limited VRX.AX 0.06 0.000 0.00% 0.06 0.06 0.03 0.07 645,838 47,080,088.0
  Teuton Resources Corp. TUO.V 0.81 0.000 0.00% 0.81 0.84 0.65 1.53 23,700 46,774,988.0
  NuEnergy Capital Limited NGY.AX 0.02 0.004 18.18% 0.03 0.03 0.01 0.03 12,036 46,298,460.0
  TriStar Gold, Inc. TSG.V 0.16 0.005 3.23% 0.16 0.16 0.09 0.24 121,500 46,242,716.0
  West High Yield Resources Ltd. WHY.V 0.40 0.035 8.75% 0.39 0.45 0.18 0.50 188,621 46,070,416.0
  Abcourt Mines Inc. ABI.V 0.05 0.000 0.00% 0.05 0.05 0.04 0.07 63,200 45,525,600.0
  Nevada Copper Corp. NCU.TO 0.03 0.000 0.00% 0.03 0.03 0.01 0.21 594,949 42,887,100.0
  DevEx Resources Limited DEV.AX 0.09 0.000 0.00% 0.09 0.10 0.07 0.44 459,513 41,518,952.0
  Red Metal Ltd. RDM.AX 0.11 0.003 2.68% 0.12 0.12 0.10 0.19 30,000 41,360,668.0
  Agincourt Resources Ltd. AGC.AX 0.16 0.000 0.00% 0.15 0.16 0.12 0.53 209,644 41,055,516.0
  Eskay Mining Corp. ESK.V 0.21 0.010 4.76% 0.21 0.23 0.14 0.42 69,285 40,439,740.0
  New Stratus Energy Inc. NSE.V 0.30 0.005 1.70% 0.30 0.30 0.20 0.72 10,000 39,990,600.0
  Jupiter Energy Limited JPR.AX 0.03 0.000 0.00% 0.03 0.03 0.02 0.03 200 39,676,592.0
  Roca Mines Inc. ROK.V 0.18 0.000 0.00% 0.18 0.18 0.13 0.30 1,440 39,558,420.0
  Ratel Group Ltd. RTG.TO 0.04 0.000 0.00% 0.03 0.04 0.02 0.09 8,666 39,502,748.0
  Adelaide Resources Ltd. ADN.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.03 4,264,952 38,133,400.0
  Angkor Gold Corp. ANK.V 0.20 0.000 0.00% 0.18 0.20 0.09 0.28 70,500 38,119,004.0
  Paramount Gold and Silver Corp. PZG 0.52 0.007 1.33% 0.52 0.53 0.31 0.54 8,204 37,646,584.0
  IMX Resources Ltd. IXR.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.01 10,439,377 36,872,012.0
  Sihayo Gold Limited SIH.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.00 27,778 36,612,900.0
  Peel Mining Limited PEX.AX 0.06 0.001 1.61% 0.06 0.06 0.06 0.14 255,511 36,608,356.0
  Win-Eldrich Mines Ltd. WEX.V 0.67 0.000 0.00% 0.67 0.67 0.58 1.49 3,000 35,230,140.0
  Black Iron, Inc. BKI.TO 0.10 0.020 21.05% 0.09 0.12 0.04 0.23 653,550 35,216,108.0
  Investigator Resources Limited IVR.AX 0.02 0.000 0.00% 0.02 0.02 0.02 0.06 1,002,962 34,966,360.0
  Salazar Resources Limited SRL.V 0.14 0.000 0.00% 0.14 0.14 0.06 0.17 40,000 34,840,260.0
  Silver Bear Resources Plc SBR.TO 0.05 0.000 0.00% 0.05 0.05 0.05 0.05 63,600 33,916,500.0
  Endurance Gold Corporation EDG.V 0.21 -0.010 -4.88% 0.20 0.20 0.10 0.21 12,593 33,773,220.0
  Maximus Resources Limited MXR.AX 0.08 0.000 0.00% 0.08 0.08 0.03 0.09 370,996 33,424,776.0
  Eastern Platinum Limited ELR.TO 0.17 0.000 0.00% 0.16 0.17 0.11 0.30 25,498 33,411,018.0
  Stellar Resources Limited SRZ.AX 0.02 -0.001 -5.88% 0.02 0.02 0.01 0.02 1,464,675 33,276,002.0

Total Records : 667 Show 270 to 300