Home Mining Stocks Listed in All Countries Updated: Mar 10, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Pele Mountain Resources Inc. GEM.V 0.08 0.000 0.00% 0.08 0.08 0.07 0.30 1,000 1,300,984.0
  Activex Limited AIV.AX 0.01 0.000 0.00% 0.01 0.01 0.00 0.02 582,500 1,293,018.0
  True North Gems Inc. TGX.V 0.12 0.000 0.00% 0.12 0.12 0.07 0.42 4,666 1,287,137.0
  Golden Goliath Resources Ltd. GNG.V 0.05 0.000 0.00% 0.05 0.05 0.03 0.08 15,285 1,272,405.0
  Midlands Minerals Corp. MEX.V 0.05 0.000 0.00% 0.05 0.06 0.03 0.13 37,250 1,261,715.0
  Corazon Mining Limited CZN.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 500,000 1,184,570.0
  Coronado Resources Ltd. CRD.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.06 1,000 975,244.0
  Discovery-Corp Enterprises Inc. DCY.V 0.07 0.000 0.00% 0.07 0.07 0.07 0.07 1,000 942,697.0
  Richmond Minerals Inc. RMD.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.04 29,000 905,335.0
  Fjordland Exploration Inc. FEX.V 0.01 0.000 0.00% 0.01 0.01 0.01 0.03 18,000 829,355.0
  Nortec Minerals Corp. NVT.V 0.02 0.000 0.00% 0.02 0.02 0.02 0.03 1,000 800,932.0
  Reedy Lagoon Corp. Limited RLC.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.00 85,000 776,707.0
  Waseco Resources Inc. WRI.V 0.02 0.000 0.00% 0.02 0.02 0.02 0.03 300 625,221.0
  Astur Gold Corp AST.V 0.02 0.000 0.00% 0.02 0.02 0.02 0.09 20,000 605,424.0
  Kermode Resources Ltd. KLM.V 0.01 0.000 0.00% 0.01 0.01 0.01 0.02 750,000 446,715.0
  Centurion Minerals Ltd. CTN.V 0.01 0.000 0.00% 0.01 0.01 0.01 0.05 1,952 431,695.0
  Highbank Resources Ltd. HBK.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.02 2,000 351,267.0
  African Metals Corp. AFR.V 0.02 -0.005 -33.33% 0.01 0.01 0.01 0.04 2,000 252,101.0
  Anglo American plc AAL.L 3,563.50 2.500 0.07% 3,543.50 3,615.50 2,487.50 4,996.80 2,650,878 79,156.7
  Glencore PLC GLNCY 9.95 0.020 0.20% 9.93 10.11 4.08 10.79 352,310 66,918.2
   Anglo American plc NGLOY 19.15 0.190 0.99% 19.20 19.39 12.00 24.75 135,409 52,237.5
  Wheaton Precious Metals WPM.TO 50.15 0.900 1.80% 49.52 51.16 44.09 62.89 1,366,394 22,986.3
  Pilbara Minerals Limited PLS.AX 4.83 0.090 1.86% 4.79 5.07 1.98 5.66 39,703,518 14,733.6
   Impala Platinum Holdings Limited IMPUY 13.18 0.200 1.52% 13.01 13.41 9.48 21.17 87,846 10,873.3
   Sibanye Stillwater Limited SBSW 14.20 0.220 1.55% 14.30 14.58 11.90 20.68 1,803,399 10,145.1
  Endeavour Mining Corporation EDV.TO 32.22 0.770 2.39% 32.34 33.21 23.12 33.80 645,846 8,271.4
  Fresnillo Plc FRES.L 901.00 10.800 1.20% 904.87 921.40 742.60 1,364.50 218,068 6,719.0
  Equinox Gold Corp. (formerly Trek Mining Inc.) EQX.TO 9.18 0.050 0.55% 9.06 9.32 7.53 15.40 510,880 2,773.1
  Filo Mining Corp. FIL.TO 19.08 -0.070 -0.37% 18.56 19.08 14.01 28.11 209,492 2,339.0
  Blackrock Silver Corp. BRC 42.49 0.700 1.65% 43.00 43.63 40.52 55.95 117,962 2,156.0

Total Records : 667 Show 570 to 600