Home Mining Stocks Listed in All Countries Updated: Mar 10, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Nevada Sunrise Gold Corp. NEV.V 0.03 0.000 0.00% 0.03 0.03 0.01 0.04 63,000 3,397,710.0
  Sparton Resources Inc. SRI.V 0.02 0.000 0.00% 0.02 0.02 0.02 0.05 63,000 3,395,840.0
  Carlin Gold Corp. CGD.V 0.20 -0.020 -10.00% 0.18 0.18 0.14 0.27 20,500 3,337,902.0
  Tasman Resources Ltd. TAS.AX 0.02 0.000 0.00% 0.02 0.02 0.02 0.05 36,349 3,314,574.0
  CMC Metals Ltd. CMB.V 0.02 0.180 900.00% 0.02 0.02 0.02 0.50 250,000 3,288,400.0
  Mountain Boy Minerals Ltd. MTB.V 0.03 0.000 0.00% 0.03 0.03 0.01 0.05 6,111 3,222,700.0
  Kestrel Gold Inc. KGC.V 0.04 -0.005 -14.29% 0.03 0.03 0.02 0.05 110,000 3,199,080.0
  Sabre Resources Ltd. SBR.AX 0.01 -0.001 -11.11% 0.01 0.01 0.01 0.02 562,417 3,155,696.0
  Bitterroot Resources Ltd. BTT.V 0.04 -0.005 -14.29% 0.03 0.04 0.02 0.05 32,000 3,134,520.0
  DGR Global Limited DGR.AX 0.00 -0.001 -25.00% 0.00 0.00 0.00 0.04 59,750 3,131,100.0
  Rubicon Resources Ltd. RBR.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.00 900,000 3,120,280.0
  Slam Exploration Ltd. SXL.V 0.03 0.000 0.00% 0.03 0.03 0.02 0.06 333 2,991,129.0
  Accent Resources N.L. ACS.AX 0.01 0.000 0.00% 0.01 0.01 0.01 0.01 110,800 2,937,222.0
  Korab Resources Limited KOR.AX 0.01 0.000 0.00% 0.01 0.01 0.00 0.01 23,620 2,936,400.0
  Silver Grail Resources Ltd. SVG.V 0.08 0.000 0.00% 0.08 0.08 0.07 0.13 2,000 2,927,568.0
  Northern Lion Gold Corp. NL.V 0.22 0.000 0.00% 0.22 0.22 0.12 0.28 7 2,926,709.0
  Stroud Resources Ltd. SDR.V 0.05 0.000 0.00% 0.05 0.05 0.03 0.14 31,000 2,881,160.0
  Pacific Ridge Exploration Ltd. PEX.V 0.17 0.000 0.00% 0.16 0.17 0.12 0.70 30,500 2,870,422.0
  Transition Metals Corp. XTM.V 0.04 0.000 0.00% 0.04 0.04 0.03 0.10 3,000 2,861,084.0
  Cullen Resources Ltd. CUL.AX 0.00 0.000 0.00% 0.00 0.00 0.00 0.01 652,519 2,773,608.0
  Lincoln Mining Corp. LMG.V 0.15 -0.020 -13.33% 0.13 0.13 0.11 0.35 2,000 2,737,774.0
  Riedel Resources Limited RIE.AX 0.03 -0.001 -3.13% 0.03 0.03 0.03 0.08 2,500 2,649,833.0
  Gujarat NRE Coking Coal Limited GNM.AX 0.02 0.000 0.00% 0.02 0.02 0.01 0.02 2 2,628,693.0
  Cariboo Rose Resources Ltd CRB.V 0.04 0.010 28.57% 0.04 0.05 0.03 0.06 38,000 2,610,535.0
  Playfair Mining Ltd. PLY.V 0.02 0.000 0.00% 0.02 0.02 0.01 0.03 46,000 2,606,940.0
  Grizzly Discoveries Inc GZD.V 0.02 -0.005 -25.00% 0.02 0.02 0.02 0.03 46,500 2,592,914.0
  Avrupa Minerals Ltd AVU.V 0.04 0.000 0.00% 0.03 0.04 0.01 0.07 1 2,586,992.0
  Diamcor Mining Inc. DMI.V 0.02 -0.005 -25.00% 0.02 0.02 0.02 0.07 29,000 2,529,585.0
  Intra Energy Corp. Ltd IEC.AX 0.07 0.000 0.00% 0.06 0.07 0.06 0.33 83,540 2,527,582.0
  Stellar Pacific Ventures, Inc. SPX.V 0.08 0.005 6.25% 0.09 0.09 0.05 0.15 81,000 2,490,738.0

Total Records : 667 Show 510 to 540