Home Mining Stocks Listed in All Countries Updated: Mar 10, 2026

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  MAG Silver Corp. MAG.TO 28.26 -0.190 -0.67% 27.92 28.54 15.89 31.01 129,615 2,904,234,496.0
  Wesdome Gold Mines Ltd. WDO.TO 18.64 0.350 1.88% 18.33 19.00 10.61 19.00 277,095 2,852,943,616.0
  Uranium Energy Corp. UEC 6.58 -0.270 -4.10% 6.29 6.74 3.85 8.93 15,742,509 2,705,298,944.0
  Fortuna Silver Mines Inc. FVI.TO 8.06 0.200 2.48% 8.06 8.30 5.62 9.36 1,100,460 2,535,489,792.0
  Paladin Energy Limited PDN.AX 6.46 -0.320 -4.95% 6.07 6.44 3.93 16.40 4,338,383 2,449,614,336.0
  Red 5 Ltd. RED.AX 0.35 0.000 0.00% 0.34 0.35 0.27 0.50 19,749,804 2,346,852,096.0
  Aura Minerals Inc. ORA.TO 29.86 1.310 4.39% 29.76 31.51 11.51 31.51 66,068 2,323,081,472.0
  Centrus Energy Corp. LEU 127.86 -0.120 -0.09% 126.50 136.00 33.51 136.00 2,480,324 2,176,344,576.0
  Denison Mines Corp. DML.TO 2.33 0.040 1.72% 2.33 2.41 1.58 3.45 2,570,678 2,124,337,664.0
  Centerra Gold Inc. CG.TO 9.72 0.190 1.96% 9.77 9.91 7.72 10.59 580,271 2,056,929,408.0
  Liontown Resources Ltd. LTR.AX 0.85 0.000 0.00% 0.85 0.87 0.42 1.03 6,254,669 2,052,843,136.0
  Endeavour Silver Corp. EDR.TO 7.02 -0.160 -2.28% 6.79 7.16 3.38 8.26 809,348 1,990,243,840.0
  NovaGold Resources Inc. NG.TO 4.87 0.080 1.64% 4.85 5.02 3.22 6.99 701,539 1,978,613,888.0
  Osisko Mining Corp. OSK.TO 4.89 0.000 0.00% 4.88 4.90 2.41 4.90 2,790,383 1,787,823,104.0
  Labrador Iron Ore Royalty Corp. LIF.TO 26.93 0.070 0.26% 26.87 27.17 25.85 33.97 193,101 1,728,000,000.0
  Seabridge Gold, Inc. SEA.TO 17.13 0.030 0.18% 16.97 17.37 13.44 28.39 110,744 1,725,317,888.0
  Peabody Energy Corp. BTU 14.44 -0.430 -2.98% 13.96 14.48 9.61 29.94 2,632,576 1,703,153,664.0
  Iluka Resources Ltd. ILU.AX 3.79 0.000 0.00% 3.74 3.82 3.14 7.36 2,598,285 1,628,419,072.0
  Energy Fuels Inc. EFR.TO 7.49 -0.130 -1.74% 7.32 7.66 4.59 10.44 929,543 1,594,683,776.0
  Silver Lake Resources Limited SLR.AX 1.58 0.000 0.00% 1.52 1.59 0.81 1.65 24,009,123 1,496,969,472.0
  Catalyst Metals Ltd CYL.AX 6.16 0.090 1.46% 5.98 6.33 0.93 7.19 1,929,332 1,417,268,736.0
  Zimplats Holdings Ltd. ZIM.AX 12.89 -0.490 -3.80% 12.20 12.90 10.40 17.48 14,435 1,334,711,168.0
  Pacific Niugini Ltd PNR.AX 3.49 -0.070 -2.01% 3.39 3.60 1.33 3.60 1,798,823 1,334,063,360.0
  Continental Gold Limited CNL.TO 15.22 0.380 2.50% 14.83 15.72 3.02 16.06 98,709 1,323,619,456.0
  Deep Yellow Ltd. DYL.AX 1.39 -0.045 -3.24% 1.33 1.41 0.75 1.74 3,330,329 1,308,508,800.0
  Resolute Mining Ltd. RSG.AX 0.63 -0.015 -2.40% 0.59 0.62 0.34 0.89 12,915,905 1,298,720,512.0
  Natural Resource Partners LP NRP 96.00 0.710 0.74% 96.00 98.00 81.74 113.04 15,362 1,270,585,600.0
  Altius Minerals Corp. ALS.TO 27.09 -0.270 -1.00% 26.66 26.94 20.60 29.03 37,511 1,241,798,144.0
  Alphamin Resources Corp. AFM.V 0.95 0.010 1.05% 0.95 0.98 0.41 1.32 548,194 1,227,561,600.0
  Silvercorp Metals Inc. SVM.TO 5.44 0.040 0.74% 5.45 5.58 4.14 7.34 79,978 1,194,387,968.0

Total Records : 667 Show 60 to 90