Home Mining Stocks Listed in All Countries Updated: Jul 26, 2024

Filters
Basic Data Points
 Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)     Show Featured Only   

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Solaris Resources Inc. SLS.TO 3.42 -0.030 -0.88% 3.37 3.50 3.31 6.62 167,859 548,664,768.0
  BHP Billiton Ltd. BHP.AX 41.19 0.910 2.21% 41.69 42.29 41.02 50.84 7,319,059 213,511,405,568.0
  Rio Tinto Ltd. RIO.AX 112.81 3.100 2.75% 114.93 116.42 102.51 136.82 1,490,678 188,213,493,760.0
  Southern Copper Corp. SCCO 104.34 1.080 1.04% 104.18 106.16 68.93 129.79 731,686 82,349,457,408.0
  Freeport-McMoRan Copper & Gold Inc. FCX 44.53 0.470 1.06% 44.37 45.50 32.83 55.24 10,389,490 64,642,048,000.0
  Fortescue Metals Group Ltd. FMG.AX 20.14 0.210 1.04% 20.26 20.76 19.28 29.95 8,514,216 62,656,839,680.0
  Newmont Mining Corp. NEM 45.70 1.030 2.25% 46.14 47.17 29.42 48.97 7,899,941 53,886,230,528.0
  Vale S.A. VALE 10.70 0.160 1.50% 10.75 10.93 10.64 16.08 24,676,586 47,004,790,784.0
  Agnico-Eagle Mines Ltd. AEM 73.04 0.360 0.49% 73.33 74.26 43.22 77.04 1,669,830 36,614,492,160.0
  Franco-Nevada Corp. FNV.TO 171.78 0.680 0.40% 172.18 174.00 139.19 198.00 285,662 33,165,266,944.0
  Barrick Gold Corp. GOLD 17.72 0.070 0.40% 17.73 17.94 13.76 19.45 20,122,931 31,291,187,200.0
  Cameco Corporation CCO.TO 61.63 0.890 1.44% 61.88 63.08 42.12 76.66 750,246 27,173,068,800.0
  Teck Resources Limited TECK 45.70 1.750 3.83% 45.90 48.48 34.38 55.13 8,262,946 24,678,461,440.0
  Ivanhoe Mines Ltd. IVN.TO 17.86 0.140 0.78% 17.78 18.10 9.89 21.32 892,310 22,854,598,656.0
  Northern Star Resources Ltd. NST.AX 14.29 -0.450 -3.15% 13.70 14.08 9.99 16.04 6,558,884 15,908,942,848.0
  Gold Fields Ltd. GFI 16.19 0.130 0.80% 16.31 16.59 10.31 18.97 1,510,839 14,606,791,680.0
  First Quantum Minerals Ltd. FM.TO 16.68 0.090 0.54% 16.57 17.01 9.31 39.13 1,449,831 13,987,018,752.0
  Arch Coal Inc. ACI 20.26 0.190 0.94% 20.08 20.55 19.33 23.88 2,529,347 11,843,291,136.0
  Sociedad Quimica y Minera SQM 37.45 0.880 2.35% 37.77 38.90 37.24 75.12 769,249 10,988,866,560.0
  Lundin Mining Corp. LUN.TO 13.99 0.090 0.64% 13.88 14.19 8.18 17.97 1,447,731 10,936,302,592.0
  Albemarle Corporation ALB 91.00 1.800 1.98% 90.61 93.16 90.02 215.82 1,855,494 10,906,506,240.0
  Pan American Silver Corp. PAAS.TO 29.61 0.110 0.37% 29.38 30.08 16.50 33.20 541,664 10,786,785,280.0
  Kinross Gold Corp. KGC 8.54 0.070 0.82% 8.55 8.75 4.32 9.41 11,212,700 10,585,909,248.0
  Alamos Gold Inc. AGI.TO 22.61 0.220 0.97% 22.66 23.03 14.80 24.50 480,650 9,581,751,296.0
  The Mosaic Company MOS 29.30 0.270 0.92% 29.27 29.76 26.54 42.81 2,131,645 9,503,590,400.0
  United States Steel Corp. X 40.63 0.120 0.30% 40.39 40.84 22.26 50.20 2,842,491 9,162,637,312.0
  Allied Gold Mining PLC ALD.AX 32.50 0.500 1.54% 31.99 33.26 31.00 42.35 2,233,180 7,863,966,208.0
  Evolution Mining Limited EVN.AX 3.96 -0.030 -0.76% 3.89 4.00 2.83 4.31 9,741,434 7,804,508,672.0
  FMC Corp. FMC 58.94 0.660 1.12% 58.61 60.19 49.49 96.81 1,091,984 7,439,152,640.0
  Cliffs Natural Resources Inc. CLF 15.26 0.210 1.38% 15.12 15.59 13.84 22.97 6,425,411 7,240,579,072.0

Total Records : 666 Show 0 to 30