Gold Mining Companies Listed in All Countries


Category/Country Filter
Basic Data Points Ticker   Last Price (native)   Change (native)   Change (%)   Day Low   Day High   52 Week Low   52 Week High   Volume   MC (M CAD$)  

Compare
(Show all)
Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
  Balmoral Resources Ltd. BAR.V 0.49 0.01 1.04% 0.49 0.50 0.50 1.26 174,083 50.9
  Golden Arrow Resources Corp. GRG.V 0.28 0.03 10.00% 0.25 0.28 0.18 0.40 54,342 11.2
  Goldcorp Inc. GG 26.83 -0.40 -1.47% 26.54 27.56 25.54 47.42 7,197,003 21,786.0
  Barrick Gold Corp. ABX 19.16 -0.39 -1.99% 18.86 19.79 17.51 43.30 12,432,780 19,182.0
  Newmont Mining Corp. NEM 31.97 -0.25 -0.78% 31.65 32.59 30.30 57.93 6,072,666 15,896.0
  AngloGold Ashanti Ltd. AGG.AX 3.43 0.00 0.00% 3.43 3.50 5.11 10.00 2,207 12,650.0
  Newcrest Mining Ltd. NCM.AX 15.12 0.57 3.92% 14.90 15.18 21.48 37.48 4,313,108 11,172.0
  Yamana Gold, Inc. YRI.TO 11.19 0.04 0.36% 11.02 11.36 10.70 20.61 2,761,322 8,165.6
  Fresnillo Plc FRES.L 1,078.00 -2.00 -0.19% 1,069.00 1,089.67 998.50 2,033.00 808,600 7,731.0
  Randgold Resources Ltd. GOLD 73.98 -2.21 -2.90% 73.28 76.35 66.51 127.27 553,951 6,816.0
  Kinross Gold Corp. KGC 5.80 -0.05 -0.85% 5.74 5.90 4.97 11.20 9,360,666 6,622.0
  Franco-Nevada Corp. FNV.TO 42.39 -0.31 -0.73% 42.11 43.37 35.48 60.62 325,062 6,033.8
  Eldorado Gold Corp. ELD.TO 7.53 0.09 1.21% 7.39 7.62 6.70 15.78 3,122,978 5,212.2
  Agnico-Eagle Mines Ltd. AEM 28.82 -0.50 -1.71% 28.45 29.80 27.66 57.35 1,740,192 4,965.0
  Gold Fields Ltd. GFI 5.74 -0.13 -2.21% 5.72 5.87 5.65 12.09 3,534,435 4,216.0
  Royal Gold, Inc. RGLD 51.37 -0.71 -1.36% 50.76 53.11 50.20 100.84 948,548 3,341.0
  New Gold, Inc. NGD.TO 6.86 -0.09 -1.29% 6.81 7.07 6.37 12.50 683,576 3,173.5
  IAMGOLD Corp. IMG.TO 5.23 -0.06 -1.13% 5.20 5.44 4.72 16.45 2,119,730 1,910.7
  Regis Resources Limited RRL.AX 3.84 0.22 6.08% 3.69 3.84 2.85 5.87 2,219,625 1,824.0
  Osisko Mining Corp. OSK.TO 4.24 -0.07 -1.62% 4.22 4.45 3.40 10.62 2,231,330 1,795.3
  Alamos Gold Inc. AGI.TO 14.03 -0.25 -1.75% 13.91 14.32 10.40 20.00 256,200 1,735.2
  Harmony Gold Mining Ltd. HMY 3.72 -0.09 -2.36% 3.70 3.84 3.63 10.73 1,618,546 1,606.0
  B2gold Corp. BTO.TO 2.28 -0.03 -1.30% 2.25 2.34 2.00 4.38 1,101,541 1,433.5
  China Gold Intl. Resources CGG.TO 3.05 -0.12 -3.79% 2.96 3.18 2.30 4.65 170,362 1,172.6
  Detour Gold Corp. DGC.TO 10.04 -0.02 -0.20% 9.90 10.28 8.66 29.07 658,359 1,148.4
  High River Gold Mines Ltd. HRG.TO 1.39 0.01 0.72% 1.39 1.40 1.39 1.39 2,047 1,132.8
  Argonaut Gold Inc. AR.TO 7.16 0.16 2.29% 6.87 7.24 5.24 11.08 447,882 1,033.9
  Torex Gold Resources Inc TXG.TO 1.52 -0.01 -0.65% 1.51 1.59 1.19 2.29 1,662,670 894.2
  Centerra Gold Inc. CG.TO 3.94 0.14 3.68% 3.78 3.95 3.30 13.28 648,344 892.0
  African Barrick Gold plc ABG.L 130.30 -5.00 -3.70% 127.74 134.90 125.73 499.48 978,183 808.2
  NovaGold Resources Inc. NG.TO 2.32 0.01 0.43% 2.27 2.34 2.18 6.98 134,061 712.5
  Aurizon Mines Ltd. ARZ.TO 4.34 -0.03 -0.69% 4.32 4.42 3.15 5.51 784,097 692.9
  Pretium Resources Inc. PVG 7.19 -0.04 -0.55% 7.11 7.52 5.39 15.96 145,574 687.6
  McEwen Mining Inc. MUX 2.31 -0.02 -0.86% 2.25 2.38 1.67 4.94 1,440,959 686.3
  Nevsun Resources Ltd. NSU.TO 3.51 -0.07 -1.96% 3.49 3.65 2.75 4.96 167,695 677.5
  Allied Nevada Gold Corp. ANV 7.41 -0.01 -0.13% 7.31 7.63 6.89 41.02 1,819,168 666.1
  Centamin Egypt Ltd. CEY.L 38.30 -0.35 -0.91% 37.76 39.49 19.00 108.30 2,913,795 638.0
  Alacer Gold Corp. ALIAF 2.04 -0.11 -5.12% 2.01 2.18 2.40 8.35 22,400 588.4
  Sirius Resources NL SIR.AX 2.68 0.07 2.68% 2.46 2.68 0.05 2.99 1,217,267 576.8
  Gabriel Resources Ltd. GBU.TO 1.51 -0.04 -2.58% 1.49 1.60 1.21 2.94 549,429 557.3
  Caledonia Mining Corp. CAL.TO 1.08 0.04 3.85% 1.06 1.09 0.96 1.40 22,400 540.9
  OceanaGold Corp. OGC.TO 1.76 -0.09 -4.86% 1.76 1.82 1.70 3.70 226,835 501.1
  Primero Mining Corp. P.TO 5.25 -0.05 -0.94% 5.25 5.47 2.43 7.89 204,174 496.1
  Continental Gold Limited CNL.TO 3.94 -0.02 -0.51% 3.85 4.09 3.46 10.03 118,547 483.4
  Perseus Mining Ltd. PRU.AX 1.06 -0.01 -0.94% 1.05 1.10 2.12 3.66 2,899,630 466.2
  Seabridge Gold, Inc. SEA.TO 10.55 0.17 1.64% 10.31 10.68 9.55 19.66 10,670 466.1
  Gold Resource Corp. GORO 8.72 -0.03 -0.34% 8.51 8.79 8.41 27.99 331,959 464.6
  Resolute Mining Ltd. RSG.AX 0.75 -0.01 -0.67% 0.73 0.77 1.23 2.21 5,907,722 462.4
  Beadell Resources Ltd BDR.AX 0.65 0.04 5.74% 0.62 0.65 0.52 1.02 6,589,875 462.0
  Rubicon Minerals Corp. RMX.TO 1.59 -0.04 -2.45% 1.58 1.62 1.44 3.80 109,870 444.4
  Medusa Mining Limited MML.AX 2.37 0.09 3.95% 2.32 2.40 4.31 7.25 1,061,108 432.1
  Semafo, Inc. SMF.TO 1.80 0.07 4.05% 1.72 1.84 1.45 6.28 1,141,821 424.2
  Queenston Mining Inc. QMI.TO 5.04 0.00 0.00% 4.91 5.09 2.90 5.75 92,130 413.7
  Pan African Resources PLC PAF.L 14.56 0.06 0.41% 14.50 15.00 12.39 21.00 1,036,357 401.1
  NGEx Resources Inc. NGQ.TO 2.25 0.13 6.13% 2.14 2.25 1.54 3.52 138,474 368.0
  Endeavour Mining Corporation EDV.TO 0.88 -0.03 -3.30% 0.88 0.91 0.84 2.56 272,752 363.0
  Petropavlovsk PLC POG.L 122.80 -3.80 -3.00% 122.70 128.60 116.51 498.50 1,462,271 346.5
  International Minerals Corp. IMZ.TO 2.73 0.00 0.00% 0.00 0.00 2.54 5.81 0 311.3
  Kirkland Lake Gold Inc. KGI.TO 4.46 0.00 0.00% 4.40 4.55 2.64 14.57 262,181 303.5
  Virginia Mines Inc. VGQ.TO 9.47 -0.03 -0.32% 9.46 9.50 7.55 11.25 4,263 301.0
  ST Barbara Ltd. SBM.AX 0.61 0.02 3.42% 0.58 0.62 1.28 2.58 4,076,451 285.0
  Tanzanian Royalty Exploration TNX.TO 2.80 -0.08 -2.78% 2.75 2.90 2.38 5.21 52,527 273.4
  Keegan Resources Inc. KGN.TO 3.22 0.00 0.00% 3.15 3.24 2.26 3.71 385,505 265.6
  Gold One International Limited GDO.AX 0.19 0.00 0.00% 0.19 0.19 0.36 0.56 2,021 259.7
  Premier Gold Mines Limited PG.TO 1.84 -0.08 -4.17% 1.84 1.97 1.57 6.79 476,433 256.0
  Inter Citic Minerals Inc. ICI.TO 2.04 0.00 0.00% 2.04 2.04 0.73 2.05 31,250 232.6
  Kingsgate Consolidated Limited KCN.AX 1.55 0.13 8.77% 1.47 1.58 3.90 8.12 1,786,080 226.7
  Sabina Gold & Silver Corp. SBB.TO 1.30 0.03 2.36% 1.22 1.30 1.07 3.55 184,131 218.9
  Jupiter Mines Ltd. JMS.AX 0.10 0.00 1.03% 0.10 0.10 0.12 0.38 332,434 215.8
  Cluff Gold Plc CFG.TO 1.32 0.00 0.00% 1.31 1.35 0.99 2.75 15,300 215.2
  Papillon Resources Limited PIR.AX 0.74 0.04 5.00% 0.71 0.74 0.55 2.02 2,042,777 210.7
  Sulliden Gold Corp. Ltd. SUE.TO 0.87 0.02 2.35% 0.83 0.88 0.67 1.44 437,240 205.5
  Banro Corp. BAA.TO 1.00 -0.04 -3.85% 0.99 1.04 0.95 5.03 568,118 195.8
  Lydian International Limited LYD.TO 1.52 0.06 4.11% 1.40 1.52 1.39 2.56 23,890 189.8
  Alkane Resources Limited ALK.AX 0.49 0.01 1.03% 0.48 0.50 0.74 1.62 176,693 182.5
  Silver Lake Resources Limited SLR.AX 0.77 0.08 11.68% 0.70 0.79 2.02 3.96 15,917,848 169.0
  Guyana Goldfields Inc. GUY.TO 1.38 -0.05 -3.50% 1.37 1.43 1.36 4.40 205,933 168.9
  Golden Star Resources, Ltd. GSS 0.65 -0.00 -0.55% 0.64 0.68 0.64 2.11 2,244,346 168.1
  Colossus Minerals Inc. CSI.TO 1.61 0.03 1.90% 1.55 1.61 1.73 6.03 1,051,184 167.0
  Troy Resources NL TRY.AX 1.78 0.08 4.72% 1.68 1.79 3.70 5.05 388,807 156.4
  Intrepid Mines Limited IAU.AX 0.29 0.01 3.57% 0.28 0.29 0.22 1.58 4,394,216 155.6
  Eco Oro Minerals Corp GYSLF.PK 1.89 0.00 0.00% 0.00 0.00 0.00 0.00 0 154.2
  Greenland Minerals & Energy GGG.AX 0.28 0.00 0.00% 0.27 0.28 0.30 0.65 330,011 150.7
  Brigus Gold Corp BRD.TO 0.62 0.00 0.00% 0.60 0.62 0.55 1.06 86,193 139.2
  St Andrew Goldfields Ltd. SAS.TO 0.37 0.00 0.00% 0.36 0.37 0.32 0.56 36,126 130.4
  Focus Minerals Limited FML.AX 0.02 0.00 0.00% 0.01 0.02 0.03 0.07 4,573,573 127.7
  Midway Gold Corp. MDW.V 1.02 0.01 0.99% 1.00 1.02 0.88 1.90 3,101 127.1
  Lake Shore Gold Corp. LSG.TO 0.31 -0.01 -1.59% 0.31 0.33 0.28 1.17 744,483 125.3
  Norton Gold Fields Limited NGF.AX 0.15 -0.02 -11.76% 0.15 0.17 0.16 0.27 22,000 124.7
  Kingsrose Mining Limited KRM.AX 0.42 0.03 6.41% 0.41 0.45 1.00 1.64 55,494 117.0
  Majestic Gold Corp. MJS.V 0.14 0.00 0.00% 0.00 0.00 0.09 0.21 0 114.1
  Vista Gold Corp. VGZ 1.34 0.03 2.29% 1.31 1.38 1.13 4.09 372,456 109.5
  ATAC Resources Ltd. ATC.V 1.02 0.03 3.03% 0.96 1.02 0.91 3.50 70,221 102.4
  Golden Queen Mining Co. Ltd. GQM.TO 1.02 -0.08 -7.27% 1.02 1.05 0.75 3.10 10,700 97.2
  Probe Mines Limited PRB.V 1.48 0.07 4.96% 1.42 1.49 0.90 2.30 91,912 96.5
  Monument Mining Limited. MMY.V 0.37 0.00 0.00% 0.37 0.38 0.34 0.54 116,701 93.5
  Saracen Mineral Holdings Limited SAR.AX 0.15 -0.01 -3.33% 0.14 0.15 0.34 0.98 1,510,077 83.3
  International Tower Hill Mines Ltd. ITH.TO 0.86 0.02 2.38% 0.86 0.88 0.77 3.88 33,298 81.8
  Red 5 Ltd. RED.AX 0.62 0.00 0.00% 0.60 0.62 0.21 2.39 68,467 81.1
  ABM Resources NL ABU.AX 0.03 0.00 0.00% 0.02 0.03 0.04 0.08 5,483,498 79.2
  Jupiter Energy Limited JPR.AX 0.53 -0.02 -3.64% 0.50 0.55 0.37 0.76 362,500 78.5
  Roxgold Inc. ROG.V 0.53 0.04 7.07% 0.50 0.53 0.43 1.02 89,061 73.6
  Orvana Minerals Corp. ORV.TO 0.53 -0.01 -1.85% 0.50 0.57 0.51 1.25 330,804 70.2
  Richmont Mines Inc. RIC 1.77 -0.01 -0.56% 1.68 1.77 1.52 6.77 68,008 70.1
  Forsys Metals Corp. FSY.TO 0.65 0.03 4.84% 0.62 0.65 0.51 0.97 24,125 69.3
  Crocodile Gold Corp. CRK.TO 0.18 0.01 2.94% 0.16 0.19 0.16 0.43 243,350 69.0
  Kaminak Gold Corp. KAM.V 0.85 -0.04 -4.49% 0.84 0.90 0.76 2.42 69,821 68.3
  Millennium Minerals Limited. MOY.AX 0.02 0.00 0.00% 0.02 0.02 0.02 0.04 2,731,351 67.6
  Tribune Resources Limited TBR.AX 1.36 0.00 0.00% 1.36 1.36 1.01 2.23 205,000 67.1
  Peninsula Energy Limited PEN.AX 0.02 0.00 0.00% 0.02 0.02 0.02 0.08 883,129 65.5
  Exeter Resource Corp. XRC.TO 0.75 0.03 4.17% 0.71 0.76 0.72 2.49 25,546 65.5
  Citigold Corp. Limited CTO.AX 0.05 0.00 0.00% 0.05 0.05 0.05 0.09 334,688 65.2
  Ramelius Resources Ltd. RMS.AX 0.20 0.00 0.00% 0.20 0.21 0.39 1.39 2,463,400 65.0
  Atna Resources Ltd. ATN.TO 0.44 0.01 2.33% 0.43 0.45 0.43 1.37 103,769 64.2
  Pacrim Energy Ltd. PRE.AX 0.86 0.00 0.00% 0.00 0.00 0.00 0.00 0 64.0
  Ascot Resources Ltd. AOT.V 0.79 0.00 0.00% 0.79 0.79 0.71 1.50 2,000 62.8
  Petaquilla Minerals Ltd. PTQ.TO 0.32 0.01 1.61% 0.31 0.32 0.29 0.66 73,700 62.5
  Doray Minerals Limited DRM.AX 0.45 0.00 0.00% 0.44 0.45 0.66 1.64 329,909 60.4
  Sihayo Gold Limited SIH.AX 0.08 -0.00 -1.28% 0.08 0.08 0.10 0.21 310,157 59.5
  Mansfield Minerals Inc. MDR.V 0.89 0.00 0.00% 0.85 0.89 0.82 0.89 34,500 56.4
  Giyani Gold Corp WDG.V 1.04 0.03 2.97% 1.00 1.04 0.40 1.45 46,200 54.7
  Orezone Gold Corp. ORE.TO 0.65 -0.01 -1.52% 0.62 0.65 0.61 2.47 81,478 54.0
  Robex Resources Inc. RBX.V 0.20 0.00 0.00% 0.20 0.20 0.10 0.23 0 53.6
  Olympus Pacific Minerals Inc. OYM.TO 0.19 0.00 0.00% 0.18 0.20 0.07 0.25 24,500 53.4
  Rye Patch Gold Corp. RPM.V 0.37 0.01 1.37% 0.37 0.37 0.27 0.64 500 52.5
  Dalradian Resources Inc. DNA.TO 0.60 -0.02 -3.23% 0.60 0.61 0.61 1.90 8,019 52.1
  Matsa Resources Limited MAT.AX 0.39 -0.01 -1.27% 0.35 0.39 0.11 0.53 170,956 50.7
  Victoria Gold Corp. VIT.V 0.15 0.00 0.00% 0.14 0.15 0.13 0.35 95,780 49.5
  Wesdome Gold Mines Ltd. WDO.TO 0.48 -0.02 -3.06% 0.48 0.50 0.46 1.45 17,374 46.9
  Goldquest Mining Corp. GQC.V 0.33 0.03 8.20% 0.31 0.33 0.05 2.03 168,843 46.1
  Claude Resources, Inc. CRJ.TO 0.27 -0.01 -1.85% 0.26 0.28 0.27 0.92 601,076 44.9
  Kootenay Silver Inc. KTN.V 0.72 0.00 0.00% 0.72 0.73 0.62 1.25 4,761 43.8
  Oromin Explorations Ltd. OLE.TO 0.32 0.00 0.00% 0.32 0.32 0.28 0.85 2,000 43.7
  Carrick Gold Ltd. CRK.AX 0.27 0.00 0.00% 0.27 0.27 0.24 0.47 332,520 43.4
  Golden Predator Corp. GPD.TO 0.28 0.00 0.00% 0.28 0.28 0.25 0.34 460,734 40.8
  South Boulder Mines Ltd. STB.AX 0.32 -0.01 -1.56% 0.32 0.33 0.75 2.50 5,635 40.1
  Alliance Resources Ltd. AGS.AX 0.12 -0.01 -7.69% 0.12 0.13 0.12 0.62 345,502 39.6
  Dynasty Metals & Mining Inc. DMM.TO 0.94 0.00 0.00% 0.00 0.00 0.86 2.66 25 38.7
  Dynacor Gold Mines Inc. DNG.TO 1.10 0.00 0.00% 1.07 1.10 0.36 1.64 1,234 38.5
  Avocet Mining plc AVM.L 12.75 -0.25 -1.92% 12.50 14.00 12.50 167.80 510,632 38.4
  Chalice Gold Mines Ltd. CHN.AX 0.16 -0.01 -3.12% 0.16 0.16 0.19 0.35 5,150 37.5
  Canaco Resources Inc. CAN.V 0.89 0.00 0.00% 0.29 0.89 1.04 1.10 141,495 37.2
  Heron Resources Ltd. HRR.AX 0.15 0.00 0.00% 0.15 0.15 0.13 0.20 54,744 35.4
  Haoma Mining NL HAO.AX 0.20 0.00 0.00% 0.20 0.20 0.07 0.45 3,000 35.3
  Gold Canyon Resources Inc. GCU.V 0.27 0.00 0.00% 0.25 0.27 0.22 2.09 78,528 34.8
  Corvus Gold Inc. KOR.TO 0.54 0.00 0.00% 0.53 0.54 0.53 1.83 29,564 34.1
  View Resources Ltd. VRE.AX 0.02 0.00 0.00% 0.02 0.02 0.01 0.03 212,998 33.7
  Witwatersrand Gold Ltd. WGR.TO 1.00 0.00 0.00% 0.00 0.00 0.75 4.40 0 33.5
  Volta Resources Inc. VTR.TO 0.22 -0.01 -2.22% 0.22 0.23 0.22 0.90 151,561 33.2
  New Dawn Mining Corp. ND.TO 0.75 0.00 0.00% 0.00 0.00 0.65 1.10 0 33.2
  Eastmain Resources Inc. ER.TO 0.32 -0.02 -4.48% 0.31 0.32 0.31 1.07 109,000 33.1
  Jaguar Mining Inc. JAG.TO 0.40 0.00 0.00% 0.39 0.43 0.38 1.76 80,151 32.5
  Tyhee Gold Corp. TDC.V 0.09 0.00 0.00% 0.08 0.09 0.04 0.10 166,000 31.7
  Mawson Resources Ltd. MAW.TO 0.58 0.00 0.00% 0.58 0.58 0.45 1.74 750 31.5
  Reed Resources Ltd. RDR.AX 0.07 0.00 1.49% 0.07 0.07 0.15 0.42 676,225 31.5
  Treasury Metals Inc. TML.TO 0.52 0.05 10.64% 0.47 0.52 0.37 1.00 236,880 31.0
  Yukon-Nevada Gold Corp. YNG.TO 0.30 0.00 0.00% 0.30 2.95 0.23 0.48 502,484 30.8
  Golden Peaks Resources Ltd. GL.TO 0.26 -0.26 -100.00% 0.00 0.00 0.22 1.04 0 30.8
  Golden West Resources Limited GWR.AX 0.17 0.00 0.00% 0.17 0.17 0.19 0.47 50,308 30.6
  Great Quest Metals Ltd. GQ.V 0.69 -0.06 -8.00% 0.68 0.79 0.43 1.55 28,555 30.4
  Centaurus Metals Limited CTM.AX 0.16 -0.01 -5.88% 0.16 0.17 0.25 0.75 157,565 30.2
  Sunridge Gold Corp. SGC.V 0.18 0.01 2.94% 0.18 0.18 0.14 0.35 92,827 29.8
  Reunion Gold Corp. RGD.V 0.17 0.00 0.00% 0.17 0.17 0.08 0.59 3,000 29.8
  Crusader Resources Limited CAS.AX 0.24 0.03 14.29% 0.21 0.26 0.35 1.32 182,500 29.3
  Unigold Inc. UGD.V 0.14 0.00 0.00% 0.13 0.14 0.12 0.52 102,534 29.1
  Scorpio Gold Corp. SGN.V 0.24 0.00 0.00% 0.23 0.25 0.23 0.85 40,582 29.1
  IMX Resources Ltd. IXR.AX 0.08 -0.00 -1.32% 0.07 0.08 0.10 0.39 332,825 28.7
  West African Resources, Ltd. WAF.AX 0.16 0.01 3.23% 0.16 0.16 0.15 0.43 81,000 28.7
  Gascoyne Resources Limited GCY.AX 0.20 0.00 0.00% 0.20 0.20 0.16 0.32 11,573 28.5
  West High Yield Resources Ltd. WHY.V 0.60 0.00 0.00% 0.60 0.60 0.35 0.80 8,500 27.5
  TNG Limited TNG.AX 0.07 0.00 0.00% 0.06 0.07 0.07 0.14 262,463 27.2
  Sutter Gold Mining Inc. SGM.V 0.23 0.00 0.00% 0.20 0.23 0.16 0.42 27,285 26.9
  Mindax Ltd. MDX.AX 0.14 0.01 3.70% 0.14 0.14 0.05 0.20 422,798 26.1
  Mineral Commodities Ltd. MRC.AX 0.09 0.00 0.00% 0.09 0.09 0.03 0.12 107,737 24.0
  Kentor Gold Limited KGL.AX 0.23 0.00 0.00% 0.22 0.23 0.12 1.46 113,575 23.5
  Columbus Gold Corp. CGT.V 0.23 0.02 6.98% 0.23 0.23 0.20 0.47 4,000 22.9
  Temex Resources Corp. TME.V 0.15 0.00 0.00% 0.14 0.15 0.10 0.36 30,565 22.5
  Cedar Mountain Exploration Inc. CED.V 0.27 0.02 6.00% 0.26 0.28 0.06 0.34 253,000 22.0
  Maudore Minerals Ltd. MAO.V 0.75 0.04 5.63% 0.70 0.77 0.52 4.00 40,500 22.0
  Loncor Resources Inc. LON 0.28 -0.04 -12.23% 0.28 0.32 0.25 1.45 2,766 21.5
  Tanami Gold NL TAM.AX 0.09 -0.01 -10.53% 0.09 0.09 0.67 1.06 82,135 21.4
  Northern Gold Mining Inc. NGM.V 0.08 0.00 0.00% 0.08 0.09 0.08 0.45 1,505,678 21.1
  Sienna Gold Inc. SGP.V 0.19 0.02 8.57% 0.17 0.19 0.13 0.46 1,102,000 20.8
  Moneta Porcupine Mines Inc. ME.TO 0.11 0.00 0.00% 0.11 0.12 0.10 0.33 273,600 20.7
  Sabre Resources Ltd. SBR.AX 0.09 0.00 0.00% 0.09 0.10 0.09 0.37 147,455 20.6
  Renaissance Minerals Limited RNS.AX 0.10 -0.01 -4.76% 0.10 0.10 0.15 0.29 10,000 20.6
  TriStar Gold, Inc. TSG.V 0.37 0.00 0.00% 0.28 0.37 0.20 0.57 9,230 20.5
  Mosquito Consol. Gold Mines MSQ.V 0.26 0.00 0.00% 0.23 0.26 0.16 0.56 60,025 20.4
  Dragon Mining Limited DRA.AX 0.24 0.02 6.82% 0.20 0.24 0.57 1.45 123,057 20.2
  Chameleon Mining NL CHM.AX 0.12 0.00 0.00% 0.12 0.12 0.12 0.12 45,618 19.9
  Image Resources NL IMA.AX 0.15 0.00 0.00% 0.15 0.15 0.23 0.45 18,650 19.6
  Strategic Minerals Corp. NL SMC.AX 0.03 0.00 0.00% 0.03 0.03 0.02 0.05 10,000 19.1
  Oro Mining Ltd. OGR.V 0.10 0.00 0.00% 0.10 0.10 0.06 0.14 10,000 18.7
  Firestone Energy Ltd. FSE.AX 0.01 0.00 0.00% 0.01 0.01 0.01 0.01 499,867 18.5
  Metanor Resources Inc. MTO.V 0.08 0.00 0.00% 0.08 0.09 0.09 0.30 558,200 18.4
  Aberdeen International Inc. AAB.TO 0.22 0.02 7.50% 0.22 0.22 0.19 0.46 3,000 17.9
  Mutiny Gold Limited MYG.AX 0.04 0.00 0.00% 0.04 0.04 0.07 0.13 386,666 17.7
  Manas Resources Ltd. MSR.AX 0.08 0.00 5.26% 0.08 0.08 0.09 0.20 115,000 17.7
  Orex Minerals Inc. REX.V 0.38 0.01 1.33% 0.38 0.38 0.28 0.77 15,000 17.5
  Alcyone Resources Ltd AYN.AX 0.01 0.00 0.00% 0.01 0.01 0.03 0.10 20,373,844 17.3
  Aviva Corp. Ltd. AVA.AX 0.11 0.00 0.00% 0.11 0.11 0.08 0.16 107,761 16.8
  Niogold Mining Corp. NOX.V 0.17 0.01 6.25% 0.15 0.17 0.14 0.50 13,000 16.7
  Mungana Goldmines Ltd MUX.AX 0.11 -0.05 -30.00% 0.11 0.12 0.18 0.72 87,421 16.3
  Amarillo Gold Corp. AGC.V 0.24 -0.06 -20.00% 0.22 0.29 0.34 1.43 305,820 16.3
  Batero Gold Corp. BAT.V 0.19 0.00 0.00% 0.19 0.19 0.14 0.59 20,839 16.2
  Magellan Minerals Ltd. MNM.V 0.15 0.02 15.38% 0.15 0.15 0.11 0.42 17,000 16.1
  Mintails Ltd MLI.AX 0.11 0.00 0.00% 0.11 0.11 0.06 0.16 379 16.0
  Talisman Mining Ltd TLM.AX 0.13 0.00 0.00% 0.13 0.13 0.24 0.60 70,945 15.8
  Edgewater Exploration Ltd. EDW.V 0.21 0.00 0.00% 0.21 0.21 0.20 0.54 50,000 15.8
  Atlantic Gold NL ATV.AX 0.02 0.00 0.00% 0.02 0.02 0.03 0.05 456,000 15.5
  Goldgroup Mining Inc. GGA.TO 0.12 -0.02 -11.11% 0.12 0.13 0.11 0.73 98,116 15.2
  Legend Mining Ltd. LEG.AX 0.01 0.00 0.00% 0.01 0.01 0.01 0.04 1,889,465 15.2
  Terraco Gold Corp. TEN.V 0.12 -0.01 -4.17% 0.12 0.12 0.09 0.25 38,022 14.9
  East Asia Minerals Corp. EAS.V 0.14 0.01 7.69% 0.14 0.15 0.13 0.36 57,850 14.9
  Azumah Resources Ltd AZM.AX 0.05 -0.00 -4.17% 0.05 0.05 0.11 0.52 281,976 14.9
  Enterprise Metals Limited ENT.AX 0.07 0.00 3.08% 0.07 0.07 0.10 0.36 261,000 14.7
  Spanish Mountain Gold Ltd SPA.V 0.08 -0.01 -5.88% 0.08 0.09 0.07 0.53 59,480 14.6
  Dart Mining NL DTM.AX 0.08 0.00 0.00% 0.08 0.08 0.09 0.16 370,000 14.2
  Riverside Resources Inc. RRI.V 0.42 -0.01 -2.35% 0.42 0.42 0.35 0.98 13,000 14.2
  Bralorne Gold Mines Ltd. BPM.V 0.51 0.06 13.33% 0.44 0.51 0.32 0.90 31,347 14.1
  Cazaly Resources Ltd. CAZ.AX 0.12 0.00 0.00% 0.12 0.12 0.16 0.38 20,859 13.7
  Alhambra Resources Ltd. ALH.V 0.14 0.03 22.73% 0.14 0.14 0.09 0.40 500 13.7
  Eagle Hill Exploration Corp. EAG.V 0.08 -0.01 -6.25% 0.08 0.08 0.07 0.18 37,500 13.6
  Noble Mineral Resources Ltd. NMG.AX 0.02 0.00 10.53% 0.02 0.02 0.11 0.65 200,000 13.5
  Vantage Goldfields Limited VGO.AX 0.06 0.00 0.00% 0.06 0.06 0.12 0.25 12,454 13.1
  Hawthorn Resources Limited HAW.AX 0.11 0.01 10.00% 0.10 0.11 0.01 0.02 9,738 13.0
  Anaconda Mining Inc. ANX.TO 0.08 -0.01 -6.25% 0.08 0.08 0.08 0.16 8,000 12.9
  American Bonanza Gold Corp BZA.TO 0.06 -0.01 -8.33% 0.05 0.06 0.06 0.34 113,100 12.4
  Astur Gold Corp AST.V 0.37 -0.10 -20.43% 0.37 0.46 0.38 1.30 14,375 12.4
  African Gold Group Inc. AGG.V 0.11 0.01 4.76% 0.11 0.11 0.09 0.27 60,500 12.3
  Emmerson Resources Limited ERM.AX 0.05 0.00 0.00% 0.05 0.05 0.11 0.31 2,000 11.9
  Adelaide Resources Ltd. ADN.AX 0.07 -0.01 -9.76% 0.07 0.08 0.04 0.12 1,598,055 11.9
  Metals Australia Ltd. MLS.AX 0.02 0.00 0.00% 0.02 0.02 0.02 0.06 12,030 11.9
  Adventure Gold, Inc. AGE.V 0.18 0.00 0.00% 0.18 0.18 0.14 0.43 10,000 11.8
  Golden Reign Resources Ltd. GRR.V 0.17 0.02 13.33% 0.17 0.17 0.17 0.88 5,000 11.4
  Miranda Gold Corp. MAD.V 0.16 -0.02 -11.11% 0.15 0.18 0.13 0.36 85,000 11.4
  Rio Novo Gold Inc. RN.TO 0.10 0.00 0.00% 0.10 0.10 0.09 0.41 4,900 11.1
  GBM Gold Ltd. GBM.AX 0.02 0.00 6.25% 0.02 0.02 0.01 0.02 30,000,000 11.0
  Corona Gold Corp. CRG.TO 0.52 0.00 0.00% 0.52 0.52 0.48 0.77 17,400 10.9
  St. Elias Mines Ltd. SLI.V 0.10 0.00 0.00% 0.10 0.11 0.08 0.48 22,341 10.8
  Bayfield Ventures Corp. BYV.V 0.15 0.00 0.00% 0.14 0.15 0.14 0.45 124,500 10.8
